Fahrer | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Gesamt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T1sch | 19 | 17 | - | - | - | - | - | - | - | - | 36 |
2 | Sebastian Pfeiffer | 18 | 18 | - | - | - | - | - | - | - | - | 36 |
3 | Billy Eismann | 20 | 14 | - | - | - | - | - | - | - | - | 34 |
4 | vwdidi | 17 | 15 | - | - | - | - | - | - | - | - | 32 |
5 | Paul Goroll | 16 | 16 | - | - | - | - | - | - | - | - | 32 |
6 | Rol | 15 | 11 | - | - | - | - | - | - | - | - | 26 |
7 | Rabble | 14 | 12 | - | - | - | - | - | - | - | - | 26 |
8 | R8 Gordini | 12 | 13 | - | - | - | - | - | - | - | - | 25 |
9 | Tunesia3sT#. | 10 | 10 | - | - | - | - | - | - | - | - | 20 |
10 | BlackHawk | 13 | 3 | - | - | - | - | - | - | - | - | 16 |
11 | Italy_Master | 7 | 9 | - | - | - | - | - | - | - | - | 16 |
12 | MAK | 11 | 4 | - | - | - | - | - | - | - | - | 15 |
13 | Fregger | 9 | 6 | - | - | - | - | - | - | - | - | 15 |
14 | LX Murphy76 | 5 | 7 | - | - | - | - | - | - | - | - | 12 |
15 | MadMax | 4 | 8 | - | - | - | - | - | - | - | - | 12 |
16 | yipeekayyay | 6 | 5 | - | - | - | - | - | - | - | - | 11 |
17 | Chris Draengler | 8 | 2 | - | - | - | - | - | - | - | - | 10 |
18 | Hebo Sen | 3 | - | - | - | - | - | - | - | - | - | 3 |
19 | dirkomat | 2 | - | - | - | - | - | - | - | - | - | 2 |
20 | Rennopa99 | - | - | - | - | - | - | - | - | - | - | 0 |
Eingangshalle
Watt is love
Assetto Corsa
We have 3964 guests and no Simulants online