Lap  #1 - #2 - #3 - #4 - #5 - #6 - #7 - #8 - #9 - #10 - #11 - #12 - #13 - #14 - #15 - #16 - #17 - #18
1  Rabble   +1,452   Kevin Karas   +0,420   Grathur   +0,231   Hirnquetscher   +0,324   Capeta   +1,605   Rene Acer   +6,501   Patrick Schindler   +0,635   Sebbl   +1,358   Benni   +0,919   Dobbie   +0,442   David Putzke   +0,288   31!45   +0,216   Mister T   +0,695   Mario Soellner   +0,843   Dominik Wolf   +0,571   fiReb0ll 
2  Rabble   +4,020   Kevin Karas   +2,834   Capeta   +1,686   Grathur   +2,478   Rene Acer   +10,985   Patrick Schindler   +0,660   Sebbl   +2,823   Benni   +0,661   Dobbie   +0,166   David Putzke   +0,750   31!45   +0,004   Hirnquetscher   +0,253   Mister T   +0,521   Mario Soellner   +1,451   Dominik Wolf   +0,710   fiReb0ll 
3  Rabble   +6,955   Kevin Karas   +3,251   Capeta   +1,648   Grathur   +4,567   Rene Acer   +16,754   Hirnquetscher   +0,804   Patrick Schindler   +1,370   Sebbl   +3,689   Benni   +0,876   David Putzke   +1,021   Dobbie   +0,461   Mister T   +0,526   31!45   +0,281   Mario Soellner   +0,689   Dominik Wolf   +1,007   fiReb0ll 
4  Rabble   +9,211   Kevin Karas   +3,354   Capeta   +2,958   Grathur   +6,268   Rene Acer   +11,630   Hirnquetscher   +11,890   Patrick Schindler   +1,794   Sebbl   +4,622   Benni   +0,392   David Putzke   +1,650   Dobbie   +0,219   Mister T   +0,458   31!45   +0,398   Mario Soellner   +0,754   Dominik Wolf   +1,428   fiReb0ll 
5  Rabble   +12,840   Kevin Karas   +3,502   Capeta   +3,051   Grathur   +8,910   Rene Acer   +6,389   Hirnquetscher   +23,156   Patrick Schindler   +2,248   Sebbl   +5,110   David Putzke   +1,354   Benni   +1,183   Dobbie   +0,127   Mister T   +0,544   31!45   +0,344   Mario Soellner   +0,650   Dominik Wolf   +2,232   fiReb0ll 
6  Rabble   +15,824   Kevin Karas   +3,645   Capeta   +2,930   Grathur   +11,105   Rene Acer   +0,885   Hirnquetscher   +35,343   Patrick Schindler   +2,408   Sebbl   +5,542   David Putzke   +2,013   Benni   +1,451   Dobbie   +0,471   31!45   +0,276   Mister T   +0,389   Mario Soellner   +0,569   Dominik Wolf   +2,937   fiReb0ll 
7  Rabble   +17,384   Kevin Karas   +3,440   Capeta   +3,400   Grathur   +8,651   Hirnquetscher   +4,804   Rene Acer   +42,358   Patrick Schindler   +2,815   Sebbl   +5,877   David Putzke   +2,984   Benni   +1,758   31!45   +0,429   Dobbie   +0,269   Mister T   +0,611   Dominik Wolf   +3,589   fiReb0ll   +12,141   Mario Soellner 
8  Rabble   +18,979   Kevin Karas   +3,807   Capeta   +2,533   Grathur   +16,804   Rene Acer   +0,426   Hirnquetscher   +47,683   Patrick Schindler   +3,369   Sebbl   +6,107   David Putzke   +4,088   Benni   +1,162   31!45   +0,855   Dobbie   +0,719   Mister T   +0,454   Dominik Wolf   +4,001   fiReb0ll   +11,379   Mario Soellner 
9  Rabble   +25,241   Kevin Karas   +2,423   Capeta   +1,850   Grathur   +14,767   Hirnquetscher   +4,066   Rene Acer   +55,208   Patrick Schindler   +3,511   Sebbl   +5,750   David Putzke   +6,216   31!45   +1,259   Benni   +0,062   Dobbie   +0,507   Mister T   +0,391   Dominik Wolf   +4,524   fiReb0ll   +10,418   Mario Soellner 
10  Rabble   +30,889   Kevin Karas   +2,757   Capeta   +1,364   Grathur   +11,141   Hirnquetscher   +8,589   Rene Acer   +62,178   Patrick Schindler   +3,996   Sebbl   +5,491   David Putzke   +8,002   31!45   +1,365   Dobbie   +0,191   Mister T   +0,418   Dominik Wolf   +0,803   Benni   +3,717   fiReb0ll   +9,233   Mario Soellner 
11  Rabble   +36,878   Kevin Karas   +1,694   Capeta   +5,321   Grathur   +6,927   Hirnquetscher   +11,390   Rene Acer   +68,505   Patrick Schindler   +4,343   Sebbl   +5,010   David Putzke   +8,838   31!45   +2,440   Dobbie   +0,111   Mister T   +0,317   Dominik Wolf   +0,821   Benni   +3,497   fiReb0ll   +14,799   Mario Soellner 
12  Rabble   +40,402   Kevin Karas   +2,245   Capeta   +7,709   Grathur   +4,282   Hirnquetscher   +17,737   Rene Acer   +71,304   Patrick Schindler   +5,243   Sebbl   +4,436   David Putzke   +10,171   31!45   +2,626   Mister T   +0,945   Dobbie   +1,018   Benni   +0,110   Dominik Wolf   +2,722   fiReb0ll   +13,738   Mario Soellner 
13  Rabble   +44,475   Kevin Karas   +2,645   Capeta   +7,225   Grathur   +4,471   Hirnquetscher   +24,856   Rene Acer   +73,595   Patrick Schindler   +5,513   Sebbl   +4,398   David Putzke   +11,101   31!45   +2,555   Mister T   +1,183   Dobbie   +1,862   Dominik Wolf   +0,505   Benni   +2,613   fiReb0ll   +11,816   Mario Soellner 
14  Rabble   +44,083   Kevin Karas   +2,715   Capeta   +9,763   Grathur   +0,324   Hirnquetscher   +30,206   Rene Acer   +79,463   Patrick Schindler   +10,120   David Putzke   +12,775   31!45   +0,235   Sebbl   +1,519   Mister T   +2,002   Dobbie   +0,544   Dominik Wolf   +1,739   Benni   +2,257   fiReb0ll   +11,209   Mario Soellner 
15  Rabble   +44,886   Kevin Karas   +3,332   Capeta   +9,374   Grathur   +0,062   Hirnquetscher   +34,516   Rene Acer   +84,604   Patrick Schindler   +10,620   David Putzke   +13,858   31!45   +0,538   Sebbl   +0,486   Mister T   +3,638   Dobbie   +0,795   Dominik Wolf   +0,628   Benni   +1,902   fiReb0ll   +10,993   Mario Soellner 
16  Rabble   +48,538   Kevin Karas   +3,780   Capeta   +7,075   Hirnquetscher   +8,635   Grathur   +30,790   Rene Acer   +91,249   Patrick Schindler   +11,037   David Putzke   +14,856   31!45   +0,384   Sebbl   +0,375   Mister T   +4,908   Dobbie   +0,435   Dominik Wolf   +0,569   Benni   +1,409   fiReb0ll   +11,005   Mario Soellner 
17  Rabble   +53,528   Kevin Karas   +3,586   Capeta   +3,951   Hirnquetscher   +13,100   Grathur   +35,007   Rene Acer   +95,242   Patrick Schindler   +11,517   David Putzke   +15,731   31!45   +0,255   Sebbl   +0,818   Mister T   +4,542   Dominik Wolf   +1,699   Dobbie   +0,314   Benni   +0,701   fiReb0ll   +10,366   Mario Soellner 
18  Rabble   +59,793   Kevin Karas   +3,245   Capeta   +2,359   Hirnquetscher   +17,800   Grathur   +33,460   Rene Acer   +101,699   Patrick Schindler   +12,322   David Putzke   +15,985   31!45   +0,316   Sebbl   +0,353   Mister T   +5,237   Dominik Wolf   +2,788   Dobbie   +0,931   fiReb0ll   +8,679   Benni   +103,771   Mario Soellner 
19  Rabble   +65,302   Kevin Karas   +3,479   Capeta   +4,766   Hirnquetscher   +15,931   Grathur   +34,995   Rene Acer   +108,166   Patrick Schindler   +12,974   David Putzke   +16,655   31!45   +0,096   Sebbl   +0,525   Mister T   +5,055   Dominik Wolf   +3,757   Dobbie   +0,149   fiReb0ll   +114,046   Mario Soellner   +27,346   Benni 
20  Rabble   +68,052   Kevin Karas   +3,048   Capeta   +3,366   Hirnquetscher   +18,928   Grathur   +36,691   Rene Acer   +114,561   Patrick Schindler   +13,189   David Putzke   +17,875   Sebbl   +0,225   31!45   +0,490   Mister T   +3,929   Dominik Wolf   +6,096   fiReb0ll   +0,708   Dobbie   +110,053   Mario Soellner   +31,086   Benni 
21  Rabble   +71,068   Kevin Karas   +3,344   Capeta   +1,746   Hirnquetscher   +21,166   Grathur   +39,050   Rene Acer   +120,995   Patrick Schindler   +13,291   David Putzke   +19,193   Sebbl   +0,515   31!45   +0,504   Mister T   +3,330   Dominik Wolf   +6,413   fiReb0ll   +1,846   Dobbie   +137,262   Benni   +160,195   Mario Soellner 
22  Rabble   +75,098   Kevin Karas   +4,117   Capeta   +0,516   Hirnquetscher   +21,572   Grathur   +43,385   Rene Acer   +126,434   Patrick Schindler   +13,430   David Putzke   +19,869   Sebbl   +0,729   31!45   +0,874   Mister T   +2,643   Dominik Wolf   +7,415   fiReb0ll   +2,865   Dobbie   +133,676   Benni   +163,832   Mario Soellner 
23  Rabble   +79,410   Kevin Karas   +4,088   Capeta   +0,052   Hirnquetscher   +68,304   Rene Acer   +104,107   Grathur   +28,797   Patrick Schindler   +13,586   David Putzke   +20,750   Sebbl   +1,237   31!45   +1,019   Mister T   +2,157   Dominik Wolf   +8,893   fiReb0ll   +3,520   Dobbie   +129,614   Benni   +164,177   Mario Soellner 
24  Rabble   +83,485   Kevin Karas   +1,101   Hirnquetscher   +3,484   Capeta   +134,527   Rene Acer   +40,976   Grathur   +34,963   Patrick Schindler   +13,506   David Putzke   +21,535   Sebbl   +1,443   31!45   +1,510   Mister T   +1,553   Dominik Wolf   +9,522   fiReb0ll   +5,331   Dobbie   +139,383   Benni   +150,672   Mario Soellner 
25  Rabble   +86,566   Hirnquetscher   +1,765   Kevin Karas   +3,941   Capeta   +140,013   Rene Acer   +35,579   Grathur   +44,636   Patrick Schindler   +13,414   David Putzke   +24,423   31!45   +1,901   Mister T   +0,984   Dominik Wolf   +7,357   Sebbl   +2,651   fiReb0ll   +48,822   Dobbie   +95,616   Benni   +148,582   Mario Soellner 
26  Rabble   +91,465   Hirnquetscher   +1,287   Kevin Karas   +3,523   Capeta   +142,478   Rene Acer   +34,183   Grathur   +53,034   Patrick Schindler   +13,189   David Putzke   +25,903   31!45   +2,388   Mister T   +0,263   Dominik Wolf   +7,175   Sebbl   +2,862   fiReb0ll   +51,390   Dobbie   +92,252   Benni   +147,761   Mario Soellner 
27  Rabble   +95,047   Kevin Karas   +3,359   Capeta   +108,855   Hirnquetscher   +36,831   Rene Acer   +32,275   Grathur   +61,230   Patrick Schindler   +13,254   David Putzke   +31,298   Dominik Wolf   +0,006   Mister T   +1,292   31!45   +3,892   Sebbl   +3,386   fiReb0ll   +49,904   Dobbie   +240,026   Mario Soellner 
28  Rabble   +16,586   Kevin Karas   +48,315   Capeta   +68,351   Hirnquetscher   +34,901   Rene Acer   +31,083   Grathur   +69,654   Patrick Schindler   +13,225   David Putzke   +34,828   31!45   +0,886   Mister T   +3,344   Sebbl   +2,428   fiReb0ll   +17,820   Dominik Wolf   +30,758   Dobbie   +239,669   Mario Soellner 
29  Rabble   +59,704   Kevin Karas   +8,725   Capeta   +67,825   Hirnquetscher   +35,132   Rene Acer   +29,617   Grathur   +77,657   Patrick Schindler   +13,453   David Putzke   +36,206   31!45   +0,754   Mister T   +4,683   Sebbl   +1,198   fiReb0ll   +21,334   Dominik Wolf   +25,973   Dobbie   +239,622   Mario Soellner 
30  Rabble   +65,314   Kevin Karas   +6,354   Capeta   +63,443   Hirnquetscher   +41,518   Rene Acer   +28,123   Grathur   +86,153   Patrick Schindler   +13,602   David Putzke   +37,297   31!45   +6,813   Sebbl   +0,063   fiReb0ll   +21,119   Dominik Wolf   +4,953   Mister T   +19,840   Dobbie   +240,162   Mario Soellner 
31  Rabble   +70,898   Kevin Karas   +4,744   Capeta   +59,500   Hirnquetscher   +48,093   Rene Acer   +25,552   Grathur   +95,579   Patrick Schindler   +13,594   David Putzke   +38,973   31!45   +7,024   fiReb0ll   +0,692   Sebbl   +19,664   Dominik Wolf   +9,141   Mister T   +14,936   Dobbie   +249,955   Mario Soellner 
32  Rabble   +74,233   Kevin Karas   +5,560   Capeta   +57,482   Hirnquetscher   +53,214   Rene Acer   +21,860   Grathur   +104,957   Patrick Schindler   +13,854   David Putzke   +40,112   31!45   +6,851   fiReb0ll   +0,272   Sebbl   +19,873   Dominik Wolf   +10,396   Mister T   +13,206   Dobbie   +249,880   Mario Soellner 
33  Rabble   +77,628   Kevin Karas   +6,507   Capeta   +52,829   Hirnquetscher   +62,560   Rene Acer   +16,350   Grathur   +114,422   Patrick Schindler   +14,201   David Putzke   +41,582   31!45   +6,433   Sebbl   +2,526   fiReb0ll   +17,294   Dominik Wolf   +13,242   Mister T   +9,908   Dobbie   +249,002   Mario Soellner 
34  Rabble   +80,057   Kevin Karas   +6,189   Capeta   +48,688   Hirnquetscher   +70,299   Rene Acer   +12,582   Grathur   +124,705   Patrick Schindler   +13,962   David Putzke   +42,860   31!45   +5,222   Sebbl   +2,840   fiReb0ll   +17,983   Dominik Wolf   +14,606   Mister T   +8,034   Dobbie   +247,955   Mario Soellner 
35  Rabble   +83,252   Kevin Karas   +6,039   Capeta   +47,515   Hirnquetscher   +73,216   Rene Acer   +13,272   Grathur   +131,597   Patrick Schindler   +13,977   David Putzke   +44,708   31!45   +3,985   Sebbl   +4,075   fiReb0ll   +17,535   Dominik Wolf   +15,863   Mister T   +6,082   Dobbie   +247,309   Mario Soellner 
36  Rabble   +86,447   Kevin Karas   +6,386   Capeta   +43,817   Hirnquetscher   +78,505   Rene Acer   +10,924   Grathur   +141,787   Patrick Schindler   +40,217   David Putzke   +19,973   31!45   +21,155   fiReb0ll   +3,219   Dominik Wolf   +3,336   Sebbl   +14,280   Mister T   +4,604   Dobbie   +246,358   Mario Soellner 
37  Rabble   +91,077   Kevin Karas   +6,911   Capeta   +38,750   Hirnquetscher   +86,069   Rene Acer   +7,755   Grathur   +194,684   David Putzke   +0,769   Patrick Schindler   +18,188   31!45   +23,032   Dominik Wolf   +4,666   Sebbl   +15,527   Mister T   +1,743   Dobbie   +5,852   fiReb0ll   +239,733   Mario Soellner 
38  Rabble   +95,547   Kevin Karas   +7,916   Capeta   +36,115   Hirnquetscher   +95,413   Rene Acer   +0,120   Grathur   +203,992   David Putzke   +1,649   Patrick Schindler   +41,695   Dominik Wolf   +5,632   Sebbl   +3,530   31!45   +13,094   Dobbie   +0,767   Mister T   +8,151   fiReb0ll   +236,347   Mario Soellner 
39  Rabble   +100,049   Kevin Karas   +7,343   Capeta   +34,094   Hirnquetscher   +100,541   Rene Acer   +1,569   Grathur   +208,367   David Putzke   +0,074   Patrick Schindler   +44,169   Dominik Wolf   +14,442   31!45   +2,055   Sebbl   +5,966   Dobbie   +5,952   Mister T   +3,710   fiReb0ll   +235,111   Mario Soellner 
40  Rabble   +104,469   Kevin Karas   +6,936   Capeta   +32,552   Hirnquetscher   +104,670   Rene Acer   +4,017   Grathur   +212,856   David Putzke   +0,108   Patrick Schindler   +45,029   Dominik Wolf   +16,934   31!45   +2,528   Sebbl   +2,886   Dobbie   +9,582   Mister T   +0,680   fiReb0ll   +233,757   Mario Soellner 
41  Rabble   +108,820   Kevin Karas   +7,022   Capeta   +30,981   Hirnquetscher   +109,577   Rene Acer   +5,687   Grathur   +216,417   Patrick Schindler   +2,010   David Putzke   +45,256   Dominik Wolf   +19,204   31!45   +0,738   Sebbl   +2,352   Dobbie   +11,049   fiReb0ll   +1,655   Mister T   +230,924   Mario Soellner 
42  Rabble   +112,982   Kevin Karas   +7,323   Capeta   +27,190   Hirnquetscher   +115,805   Rene Acer   +10,424   Grathur   +216,652   Patrick Schindler   +3,820   David Putzke   +46,819   Dominik Wolf   +20,183   Sebbl   +1,523   Dobbie   +0,610   31!45   +15,257   Mister T   +2,497   fiReb0ll   +224,408   Mario Soellner 
43  Rabble   +116,842   Kevin Karas   +7,449   Capeta   +24,793   Hirnquetscher   +121,148   Rene Acer   +231,599   Patrick Schindler   +5,605   David Putzke   +48,037   Dominik Wolf   +21,481   Sebbl   +0,286   Dobbie   +3,597   31!45   +14,649   Mister T   +4,557   fiReb0ll 
44  Rabble   +127,333   Capeta   +1,596   Kevin Karas   +20,934   Hirnquetscher   +125,703   Rene Acer   +237,556   Patrick Schindler   +7,150   David Putzke   +49,419   Dominik Wolf   +23,210   Dobbie   +0,409   Sebbl   +4,398   31!45   +13,780   Mister T   +2,404   fiReb0ll 
45  Rabble   +131,780   Capeta   +1,510   Kevin Karas   +28,964   Hirnquetscher   +121,063   Rene Acer   +122,113   Sebbl   +120,398   Patrick Schindler   +8,899   David Putzke   +50,562   Dominik Wolf   +26,920   Dobbie   +3,576   31!45   +13,052   Mister T   +9,816   fiReb0ll 
46  Rabble   +137,661   Capeta   +1,461   Kevin Karas   +27,072   Hirnquetscher   +125,185   Rene Acer   +247,934   Patrick Schindler   +11,040   David Putzke 
47  Rabble   +140,942   Capeta   +1,270   Kevin Karas   +26,478   Hirnquetscher   +129,590   Rene Acer 
48  Rabble   +144,956   Capeta   +1,017   Kevin Karas   +25,441   Hirnquetscher   +134,683   Rene Acer 
49  Rabble   +146,052   Capeta   +1,188   Kevin Karas   +20,776   Hirnquetscher   +152,247   Rene Acer 
50  Rabble   +150,095   Capeta   +0,990   Kevin Karas   +16,865   Hirnquetscher 
51  Rabble   +154,072   Capeta   +1,528   Kevin Karas 
52  Rabble