rFactor : mount panorama
Friday, 11 September 2015 19:00:04
 
Summary
  Simulator rFactor 1.255b Winner Philipp
  Track mount panorama Winner average speed 171,9kph
  Track length 6218,5m Pole position Sebbl
  First qualification date/time Friday, 11 September 2015 19:00:04 Pole position time 2:06.867
  Second qualification date/time - Fastest lap owner Sebbl
  Race date/time Friday, 11 September 2015 19:00:04 Fastest lap time 2:06.683
  Laps 26 Drivers 23
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Philipp PCCG07 SMS Seyffarth-Motorsport PCCG2007 PCCG2007 26 56:25.209 2:07.417 2 2:07.231 20 3
2 Sebbl PCCG13 Project1 by tolimit PCCG2007 PCCG2007 26 +0:04.444 2:06.683 1 2:06.867 6 3
3 Thunder(GER) PCCG07 Manthey Racing PCCG2007 PCCG2007 26 +0:40.956 2:08.066 3 2:07.368 - 1
4 Jeal PCCG07 Fishermans Friend PCCG2007 PCCG2007 26 +0:53.873 2:08.874 6 2:08.375 - 7
5 31!45 PCCG07 Geforce Racing PCCG2007 PCCG2007 26 +1:08.197 2:10.483 8 2:09.470 - 7
6 WhiteClown PCCG07 Polizei 110 PCCG2007 PCCG2007 26 +1:12.654 2:08.911 4 2:07.992 - 4
7 Dobbie PCCG07 MOTORSPORT aktuell PCCG2007 PCCG2007 26 +1:35.371 2:11.012 10 2:09.667 - 7
8 Tobi Elwig PCCG07 Hermes Attempto Racing PCCG2007 PCCG2007 26 +1:48.474 2:11.109 7 2:09.152 - 4
9 Rocket Fuel PCCG07 Manthey Racing PCCG2007 PCCG2007 26 +1:58.099 2:08.060 5 2:08.244 - 5
10 alibaba PCCG07 MOTORSPORT aktuell PCCG2007 PCCG2007 26 +2:06.124 2:13.097 15 2:12.698 - 7
11 Blitzbote PCCG07 Land Motorsport PCCG2007 PCCG2007 26 +2:06.572 2:12.074 12 2:11.773 - 5
12 RSV4bengel PCCG07 Fishermans Friend PCCG2007 PCCG2007 24 +2 laps 2:11.780 13 2:12.134 - 5
13 Meister_Yoda PCCG07 Inge Racing PCCG2007 PCCG2007 24 +2 laps 2:14.416 20 2:18.744 - 7
14 Andi43 PCCG13 Project1 by tolimit PCCG2007 PCCG2007 24 +2 laps 2:14.650 18 2:16.502 - 6
15 Goffey PCCG07 MOTORSPORT aktuell PCCG2007 PCCG2007 23 +3 laps 2:17.940 22 2:23.567 - 4
16 Wolle PCCG07 Dunlop Denloc Racing PCCG2007 PCCG2007 22 +4 laps 2:22.038 21 2:22.144 - 1
17 SCHNITZL PCCG07 Powerbar Racing PCCG2007 PCCG2007 21 DNF 2:14.886 19 2:18.554 - 4
18 dreamtheater003 PCCG07 MRS-Team PCCG2007 PCCG2007 18 DNF 2:13.196 14 2:12.646 - 6
19 scotsman Porsche Team Melodie PCCG2007 PCCG2007 12 DNF 2:15.433 16 2:13.436 - 6
20 Old Ref PCCG07 FARNBACHER Racing PCCG2007 PCCG2007 11 DNF 2:16.244 23 - - 3
21 TheBoneHead PCCG07 Schnabl Engineering PZK PCCG2007 PCCG2007 3 DNF 2:09.635 9 2:09.607 - 2
22 Speedracer77 PCCG07 Fuchs-Star-Moto Racing PCCG2007 PCCG2007 2 DNF 2:21.348 11 2:09.917 - -
23 Sausewind PCCG07 tolimit Motorsport PCCG2007 PCCG2007 0 DNS - 17 2:14.678 - -