rFactor : international c2 circuit
Friday, 21 August 2015 21:00:06
 
Summary
  Simulator rFactor 1.255b Winner Sebbl
  Track international c2 circuit Winner average speed 172kph
  Track length 4303,6m Pole position Sebbl
  First qualification date/time Friday, 21 August 2015 21:00:06 Pole position time 1:26.971
  Second qualification date/time - Fastest lap owner Sebbl
  Race date/time Friday, 21 August 2015 21:00:06 Fastest lap time 1:27.642
  Laps 47 Drivers 24
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Sebbl Marc VDS Racing Team BMW Z4 GT3 SE BMW Z4 GT3 SE 47 70:33.117 1:27.642 1 1:26.971 13 6
2 Mario11 Doerr Motorsport VLN12 McLaren MP4-12C GT3 McLaren MP4-12C GT3 47 +0:18.844 1:28.201 2 1:27.443 33 5
3 Philipp Audi R8GT3 JetAlliance Audi R8 GT3 Audi R8 GT3 47 +0:54.324 1:28.508 3 1:27.634 - 6
4 Thunder(GER) Audi R8GT3 UPS Motorsport Audi R8 GT3 Audi R8 GT3 47 +1:22.679 1:28.566 4 1:28.324 - 7
5 Jeal Z4 GSR Studie UKYO BMW Z4 GT3 SE BMW Z4 GT3 SE 47 +1:28.330 1:28.959 5 1:28.338 - 8
6 Tobi Elwig Z4 KHS Racing BMW Z4 GT3 SE BMW Z4 GT3 SE 46 +1 lap 1:29.200 6 1:28.618 - 7
7 RSV4bengel Audi R8LMS GT3 Sound of Color Audi R8LMS GT3 Audi R8LMS GT3 46 +1 lap 1:29.413 11 1:29.823 - 16
8 Sausewind Audi R8LMS GT3 SPAssfactor 2013 Audi R8LMS GT3 Audi R8LMS GT3 46 +1 lap 1:30.675 13 1:30.247 - 10
9 alibaba Z4 Gize-Racing BMW Z4 GT3 SE BMW Z4 GT3 SE 46 +1 lap 1:30.116 8 1:29.000 - 12
10 Bernt Meier Marc VDS Racing Team BMW Z4 GT3 SE BMW Z4 GT3 SE 45 +2 laps 1:30.027 9 1:29.242 - 9
11 Meister_Yoda Audi R8GT3 KTM Motorsport Audi R8 GT3 Audi R8 GT3 45 +2 laps 1:31.941 17 1:31.265 - 12
12 dreamtheater003 Z4 BMW Racing NRW BMW Z4 GT3 SE BMW Z4 GT3 SE 44 +3 laps 1:31.862 15 1:30.832 - 13
13 Bodo Z4 Doerr Motorsport BMW Z4 GT3 SE BMW Z4 GT3 SE 44 +3 laps 1:31.798 20 1:33.218 - 20
14 Merlin Hellfire Yellow Corn McLaren MP4-12C GT3 McLaren MP4-12C GT3 44 +3 laps 1:31.509 12 1:30.233 - 13
15 Falcon Marc VDS Racing Team BMW Z4 GT3 SE BMW Z4 GT3 SE 44 +3 laps 1:32.488 19 1:32.632 - 16
16 MaxPower Audi R8LMS GT3 Icey Motorsport Audi R8LMS GT3 Audi R8LMS GT3 43 +4 laps 1:32.059 16 1:30.973 1 26
17 SCHNITZL Z4 Gize-Racing BMW Z4 GT3 SE BMW Z4 GT3 SE 41 +6 laps 1:31.459 14 1:30.584 - 5
18 ViPeR Audi R8GT3 7Up Racing Audi R8 GT3 Audi R8 GT3 38 +9 laps 1:41.353 23 - - 2
19 Fernando Rodrigues Z4 Faster Racing BMW Z4 GT3 SE BMW Z4 GT3 SE 33 DNF 1:30.568 18 1:31.362 - 17
20 Blitzbote Audi R8LMS GT3 Team Rosberg 2009 Audi R8LMS GT3 Audi R8LMS GT3 26 Engine 1:29.369 10 1:29.518 - 10
21 TheBoneHead WR Motorsport GTM McLaren MP4-12C GT3 McLaren MP4-12C GT3 9 DNF 1:29.019 7 1:28.811 - 4
22 DABBE Audi R8LMS GT3 Team 24h Dubai Audi R8LMS GT3 Audi R8LMS GT3 8 Suspension 1:35.814 21 1:34.776 - 7
23 DeadlyDeal Audi R8LMS GT3 Audi Sport Quattro Audi R8LMS GT3 Audi R8LMS GT3 3 Suspension 1:36.128 22 - - 7
24 Fabrizio Capparuccia Freightliner Black-Diamond Trucks Freightliner Trucks Freightliner 0 DNS - 24 - - -