rFactor : paul ricard httt
Friday, 31 July 2015 21:02:32
 
Summary
  Simulator rFactor 1.255b Winner Sebbl
  Track paul ricard  httt Winner average speed 207,3kph
  Track length 5559,9m Pole position Jeal
  First qualification date/time Friday, 31 July 2015 21:02:32 Pole position time 1:31.544
  Second qualification date/time - Fastest lap owner Jeal
  Race date/time Friday, 31 July 2015 21:02:32 Fastest lap time 1:32.005
  Laps 44 Drivers 28
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Sebbl Team2 Dome S101M BBSE Dome S101M BBSE Dome S101M 44 70:49.232 1:33.683 3 1:32.408 36 4
2 alibaba Stelvio Racing Lola EX264 BBSE MG-Lola EX264 BBSE MG-Lola EX264 44 +0:37.654 1:35.216 11 1:33.199 - 9
3 ADLER Takata Dome S101M BBSE Dome S101M BBSE Dome S101M 44 +0:48.399 1:35.093 8 1:32.918 - 7
4 Jeal ELF Motorsports S101M BBSE Dome S101M BBSE Dome S101M 44 +0:53.394 1:32.005 1 1:31.544 - 4
5 Rocket Fuel Castrol GTX Racing EX264 BBSE MG-Lola EX264 BBSE MG-Lola EX264 44 +1:02.304 1:34.984 10 1:33.077 - 19
6 Philipp Virginia Motorsports Lola EX264 BBSE MG-Lola EX264 BBSE MG-Lola EX264 43 DNF 1:33.673 2 1:31.821 - 9
7 Sausewind Advan Dome S101M BBSE Dome S101M BBSE Dome S101M 43 +1 lap 1:36.676 17 1:35.008 - 18
8 Dobbie Team Joest Audi R8 BBSE Audi-R8 BBSE Audi-R8 43 +1 lap 1:36.678 16 1:34.808 - 16
9 TheBoneHead Team2 Dome S101M BBSE Dome S101M BBSE Dome S101M 43 +1 lap 1:35.526 7 1:32.767 - 19
10 SCHNITZL ELF Motorsports S101M BBSE Dome S101M BBSE Dome S101M 43 +1 lap 1:36.199 14 1:33.990 - 16
11 Detlef Team Nikon EX264 BBSE MG-Lola EX264 BBSE MG-Lola EX264 42 +2 laps 1:37.099 20 1:37.255 - 16
12 Lamor Advan Dome S101M BBSE Dome S101M BBSE Dome S101M 42 +2 laps 1:38.362 18 1:35.882 - 13
13 maarie Patron Highcroft Racing BBSE Acura ARX-02A BBSE Acura ARX-02A 41 +3 laps 1:37.450 21 1:37.650 - 15
14 ViPeR Monster Engergy Racing R8 BBSE Audi-R8 BBSE Audi-R8 41 +3 laps 1:40.692 25 1:42.563 - 11
15 WhiteClown Castrol GTX Racing EX264 BBSE MG-Lola EX264 BBSE MG-Lola EX264 40 +4 laps 1:35.027 6 1:32.530 - 11
16 Old Ref LeadIng Racing Lola EX264 BBSE MG-Lola EX264 BBSE MG-Lola EX264 38 +6 laps 1:39.370 22 1:37.840 - 10
17 RMF Virginia Motorsports Lola EX264 BBSE MG-Lola EX264 BBSE MG-Lola EX264 23 Fuel 1:39.678 19 1:36.047 - 5
18 Tobi Elwig Vodafone S101M BBSE Dome S101M BBSE Dome S101M 20 DNF 1:36.487 13 1:33.783 - 9
19 Fernando Rodrigues ELF Motorsports S101M BBSE Dome S101M BBSE Dome S101M 15 Accident 1:35.168 9 1:33.003 - 15
20 Thunder(GER) Vodafone S101M BBSE Dome S101M BBSE Dome S101M 9 DNF 1:33.660 5 1:32.504 7 3
21 Falcon Patron Highcroft Racing BBSE Acura ARX-02A BBSE Acura ARX-02A 8 DNF 1:41.042 24 1:39.942 - 11
22 MaxPower JPS R8 BBSE Audi-R8 BBSE Audi-R8 6 Suspension 2:00.866 26 - - 3
23 Merlin Hellfire ELF Motorsports S101M BBSE Dome S101M BBSE Dome S101M 5 DNF 1:37.694 12 1:33.517 - 10
24 Blitzbote Castrol GTX Racing EX264 BBSE MG-Lola EX264 BBSE MG-Lola EX264 2 DNF 1:37.880 15 1:34.142 - 8
25 Bernt Meier ELF Motorsports S101M BBSE Dome S101M BBSE Dome S101M 1 Suspension 1:51.005 4 1:32.415 1 3
26 DeadlyDeal Patron Highcroft Racing BBSE Acura ARX-02A BBSE Acura ARX-02A 0 DNF - 23 1:38.195 - -
27 ANDREAS MANTO Freightliner Black-Diamond Trucks Freightliner Unknown 0 DNS - 27 - - -
28 irakli Unknown Trucks Freightliner Unknown 0 DNS - 28 - - -