rFactor : Sepang, Malaysia
Friday, 10 July 2015 21:01:40
 
Summary
  Simulator rFactor 1.255b Winner Sebbl
  Track Sepang Winner average speed 168,5kph
  Track length 5534,3m Pole position Thunder(GER)
  First qualification date/time Friday, 10 July 2015 21:01:40 Pole position time 1:54.921
  Second qualification date/time - Fastest lap owner Sebbl
  Race date/time Friday, 10 July 2015 21:01:40 Fastest lap time 1:54.610
  Laps 39 Drivers 29
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Sebbl Carsport Holland Corvette C6-R Corvette C6-R 39 76:52.151 1:54.610 28 - 4 29
2 Jeal TF1 Corvette C6-R Corvette C6-R 39 +0:00.786 1:55.473 2 1:55.167 33 4
3 Rocket Fuel Audi R8LMS GT1 Phoenix Racing 2009 Audi R8LMS GT1 Audi R8LMS GT1 39 +0:48.770 1:57.216 4 1:56.643 1 5
4 Danilo Wolf Motorsport Ford GT Ford GT 39 +0:56.283 1:56.716 3 1:56.222 1 3
5 Thunder(GER) Lister Racing Lister Storm Lister Storm 39 +1:32.753 1:56.981 1 1:54.921 - 15
6 WhiteClown Audi R8LMS GT1 Rotek Racing Audi R8LMS GT1 Audi R8LMS GT1 39 +1:56.363 1:58.069 6 1:56.815 - 13
7 Tobi Elwig BILSTEIN 24h Pro Drive Aston Martin DBR9 Aston Martin DBR9 38 +1 lap 1:58.425 9 1:57.487 - 13
8 TheBoneHead Heineken Racing Corvette C6-R Corvette C6-R 38 +1 lap 1:57.740 8 1:57.157 - 15
9 FoxMulder 2006 Aston Martin Racing BMS Aston Martin DBR9 Aston Martin DBR9 38 +1 lap 1:58.730 10 1:57.939 - 15
10 Blitzbote Carsport Holland Corvette C6-R Corvette C6-R 38 +1 lap 1:58.165 14 1:58.541 - 17
11 alibaba Rhinos Energy Racing Lister Storm Lister Storm 38 +1 lap 1:58.580 11 1:57.942 - 16
12 Merlin Hellfire Team Osram Murcielago R-GT Murcielago R-GT 38 +1 lap 1:59.093 12 1:58.031 - 11
13 Sausewind Superior Racing Ford GT Ford GT 38 +1 lap 1:59.561 13 1:58.281 - 13
14 Lamor Audi R8LMS GT1 Audi Sport Quattro Audi R8LMS GT1 Audi R8LMS GT1 38 +1 lap 1:58.113 15 1:58.708 - 15
15 ADLER UK Racing Lister Storm Lister Storm 38 +1 lap 1:58.036 7 1:56.921 - 11
16 RSV4bengel Team Bockbierbudenracing Aston Martin DBR9 Aston Martin DBR9 37 +2 laps 1:59.577 18 2:00.358 - 17
17 Bernt Meier Azteca America Corvette C6-R Corvette C6-R 37 +2 laps 1:57.798 5 1:56.718 - 11
18 Koen van Hove Gulf Racing Aston Martin DBR9 Aston Martin DBR9 37 +2 laps 2:02.766 21 2:03.186 - 18
19 Falcon Heineken Racing Corvette C6-R Corvette C6-R 37 +2 laps 2:01.900 20 2:03.180 - 17
20 ViPeR Sixt - Rent a (race)car Ferrari 550 Ferrari 550 36 +3 laps 2:03.093 23 2:04.224 - 12
21 RMF Audi R8LMS GT1 Abt Sportsline Playstation Post Team Audi R8LMS GT1 Audi R8LMS GT1 36 +3 laps 2:05.043 25 2:05.559 - 9
22 Meister_Yoda Team Bockbierbudenracing Aston Martin DBR9 Aston Martin DBR9 35 +4 laps 2:00.969 22 2:03.955 - 11
23 MaxPower Audi R8LMS GT1 LMS Team Audi R8LMS GT1 Audi R8LMS GT1 31 Suspension 2:01.411 26 2:14.662 - 12
24 Grabbor Audi R8GT1 Audi Sport Novatech Audi R8 GT1 Audi R8 GT1 27 DNF 1:58.888 17 2:00.290 - 13
25 dreamtheater003 Team Texaco Corvette C6-R Corvette C6-R 17 Suspension 2:03.330 19 2:00.910 - 10
26 adeis Audi R8LMS GT1 Abt Sportsline Playstation Post Team Audi R8LMS GT1 Audi R8LMS GT1 13 DNF 2:03.319 24 2:04.742 - 1
27 BladeRunner74 Team-Castrol Ford GT Ford GT 9 Suspension 1:58.094 27 - - 16
28 SCHNITZL Carsport Holland Corvette C6-R Corvette C6-R 4 DNF 2:01.144 16 2:00.093 - 8
29 mahagoni Gulf-Motorsport Ford GT Ford GT 0 DNS - 29 - - -