rFactor : le mans 2004 ac
Friday, 12 June 2015 21:03:12
 
Summary
  Simulator rFactor 1.255b Winner Sebbl
  Track le mans 2004 ac Winner average speed 237kph
  Track length 13972m Pole position Philipp
  First qualification date/time Friday, 12 June 2015 21:03:12 Pole position time 3:21.558
  Second qualification date/time - Fastest lap owner Sebbl
  Race date/time Friday, 12 June 2015 21:03:12 Fastest lap time 3:24.979
  Laps 23 Drivers 29
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Sebbl Team2 Dome S101M BBSE Dome S101M BBSE Dome S101M 23 81:20.584 3:24.979 4 3:23.245 20 4
2 Jeal ELF Motorsports S101M BBSE Dome S101M BBSE Dome S101M 23 +0:19.935 3:26.534 3 3:22.900 - 5
3 WhiteClown Castrol GTX Racing EX264 BBSE MG-Lola EX264 BBSE MG-Lola EX264 23 +1:43.500 3:27.931 8 3:24.527 - 9
4 alibaba Castrol GTX Racing EX264 BBSE MG-Lola EX264 BBSE MG-Lola EX264 23 +3:33.288 3:33.291 20 3:32.897 - 20
5 Merlin Hellfire ELF Motorsports S101M BBSE Dome S101M BBSE Dome S101M 23 +3:33.379 3:33.190 14 3:29.549 - 11
6 Tobi Elwig Vodafone S101M BBSE Dome S101M BBSE Dome S101M 22 +1 lap 3:31.245 9 3:26.776 - 13
7 Dobbie Vodafone S101M BBSE Dome S101M BBSE Dome S101M 22 +1 lap 3:33.811 15 3:29.894 - 15
8 ADLER Castrol GTX Racing EX264 BBSE MG-Lola EX264 BBSE MG-Lola EX264 22 +1 lap 3:33.145 13 3:29.402 - 18
9 SCHNITZL Vodafone S101M BBSE Dome S101M BBSE Dome S101M 22 +1 lap 3:34.896 11 3:27.655 - 16
10 Sausewind Advan Dome S101M BBSE Dome S101M BBSE Dome S101M 22 +1 lap 3:36.220 18 3:32.721 - 20
11 Fernando Rodrigues ELF Motorsports S101M BBSE Dome S101M BBSE Dome S101M 22 +1 lap 3:26.432 6 3:23.382 - 7
12 Falcon Patron Highcroft Racing BBSE Acura ARX-02A BBSE Acura ARX-02A 22 +1 lap 3:36.846 21 3:32.962 - 16
13 BrianRed HSBC Racing EX264 BBSE MG-Lola EX264 BBSE MG-Lola EX264 22 +1 lap 3:42.692 28 4:03.482 - 15
14 Blitzbote Castrol GTX Racing EX264 BBSE MG-Lola EX264 BBSE MG-Lola EX264 21 +2 laps 3:34.126 16 3:31.348 - 14
15 Rolf Just ELF Motorsports S101M BBSE Dome S101M BBSE Dome S101M 21 +2 laps 3:42.335 25 3:42.061 - 14
16 RSV4bengel JPS R8 BBSE Audi-R8 BBSE Audi-R8 21 +2 laps 3:36.434 24 3:41.068 - 17
17 Cavallino JPS R8 BBSE Audi-R8 BBSE Audi-R8 21 +2 laps 3:40.801 22 3:32.993 - 10
18 Bernt Meier JAL S101M BBSE Dome S101M BBSE Dome S101M 21 +2 laps 3:34.997 10 3:27.627 - 8
19 B?ttchi Vodafone S101M BBSE Dome S101M BBSE Dome S101M 20 +3 laps 3:44.454 26 3:55.071 - 14
20 ViPeR Monster Engergy Racing R8 BBSE Audi-R8 BBSE Audi-R8 19 +4 laps 3:53.837 27 3:57.388 - 10
21 Lorenzo Piona Takata Dome S101M BBSE Dome S101M BBSE Dome S101M 15 DNF 3:27.144 2 3:22.875 - 4
22 BladeRunner74 AIM Oreca Matmut BBSE Acura ARX-02A BBSE Acura ARX-02A 12 Suspension 3:26.819 7 3:24.077 1 6
23 Philipp Virginia Motorsports Lola EX264 BBSE MG-Lola EX264 BBSE MG-Lola EX264 9 DNF 3:26.195 1 3:21.558 2 1
24 Garjado Signature Plus BBSE Acura ARX-02A BBSE Acura ARX-02A 9 DNF 3:32.679 17 3:32.389 - 12
25 MaxPower LeadIng Racing Lola EX264 BBSE MG-Lola EX264 BBSE MG-Lola EX264 7 Engine 3:44.713 23 3:38.498 - 7
26 Thunder(GER) Vodafone S101M BBSE Dome S101M BBSE Dome S101M 6 +17 laps 3:34.702 5 3:23.350 - 2
27 mahagoni Advan Dome S101M BBSE Dome S101M BBSE Dome S101M 3 DNF 3:37.770 12 3:28.319 - 8
28 Ovalfahrer AIM Oreca Matmut BBSE Acura ARX-02A BBSE Acura ARX-02A 0 DNF - 19 3:32.751 - -
29 VasilVTI Freightliner Black-Diamond Trucks Freightliner Trucks Freightliner 0 DNS - 29 - - -