rFactor : adelaide se
Monday, 27 April 2015 19:30:04
 
Summary
  Simulator rFactor 1.255b Winner Sebbl
  Track adelaide se Winner average speed 174,4kph
  Track length 3967,8m Pole position Thunder(GER)
  First qualification date/time Monday, 27 April 2015 19:30:04 Pole position time 1:19.987
  Second qualification date/time - Fastest lap owner Sebbl
  Race date/time Monday, 27 April 2015 19:30:04 Fastest lap time 1:18.704
  Laps 48 Drivers 22
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Sebbl Audi RS4 IMSA Shell Motorsport Audi RS4 IMSA Audi RS4 IMSA 48 65:31.587 1:18.704 7 1:20.955 30 10
2 Dobbie Audi RS4 IMSA Shell Motorsport Audi RS4 IMSA Audi RS4 IMSA 48 +0:34.763 1:20.609 3 1:20.512 - 8
3 KleinerEisbear Audi RS4 IMSA Shell Motorsport Audi RS4 IMSA Audi RS4 IMSA 48 +0:35.257 1:20.628 11 1:21.732 - 13
4 Tobi Elwig Audi RS4 IMSA Wuerth Motorsport Audi RS4 IMSA Audi RS4 IMSA 48 +0:51.620 1:21.226 5 1:20.780 - 10
5 Dobiman Audi RS4 IMSA Shell Motorsport Audi RS4 IMSA Audi RS4 IMSA 48 +0:53.213 1:20.680 6 1:20.812 - 12
6 alibaba Audi RS4 IMSA Last Man Standing Audi RS4 IMSA Audi RS4 IMSA 48 +1:05.499 1:20.806 10 1:21.364 - 13
7 Rocket Fuel Audi RS4 IMSA SouthAfrica2010 Audi RS4 IMSA Audi RS4 IMSA 48 +1:06.472 1:20.022 2 1:20.018 - 11
8 WhiteClown Audi RS4 IMSA Wuerth Motorsport Audi RS4 IMSA Audi RS4 IMSA 47 +1 lap 1:20.721 8 1:21.045 - 11
9 Bonsai79 Audi RS4 IMSA T-Mobile Motorsport Audi RS4 IMSA Audi RS4 IMSA 46 +2 laps 1:20.962 9 1:21.143 - 13
10 Blitzbote Audi RS4 IMSA Team Denso Sard Audi RS4 IMSA Audi RS4 IMSA 46 +2 laps 1:21.681 15 1:23.126 - 10
11 Koenvh Audi RS4 IMSA Shell Motorsport Audi RS4 IMSA Audi RS4 IMSA 46 +2 laps 1:22.539 12 1:22.620 - 8
12 Merlin Hellfire Audi RS4 IMSA Shell Motorsport Audi RS4 IMSA Audi RS4 IMSA 45 +3 laps 1:21.654 14 1:22.654 - 14
13 Andi43 Audi RS4 IMSA Team Denso Sard Audi RS4 IMSA Audi RS4 IMSA 45 +3 laps 1:23.544 19 - - 7
14 NSU TTS Audi RS4 IMSA Team Denso Sard Audi RS4 IMSA Audi RS4 IMSA 43 +5 laps 1:23.723 17 1:25.907 - 5
15 stabilizator Audi RS4 IMSA SouthAfrica2010 Audi RS4 IMSA Audi RS4 IMSA 36 DNF 1:19.844 4 1:20.771 18 8
16 Thunder(GER) Audi RS4 IMSA Wuerth Motorsport Audi RS4 IMSA Audi RS4 IMSA 31 Suspension 1:20.278 1 1:19.987 - 9
17 SCHNITZL Audi RS4 IMSA Last Man Standing Audi RS4 IMSA Audi RS4 IMSA 21 DNF 1:25.179 18 1:26.377 - 5
18 dreamtheater003 Audi RS4 IMSA Wuerth Motorsport Audi RS4 IMSA Audi RS4 IMSA 4 Suspension 1:23.106 16 1:23.355 - 4
19 [PfE] Bugfixer Audi RS4 IMSA Wuerth Motorsport Audi RS4 IMSA Audi RS4 IMSA 0 DNF - 13 1:22.637 - -
20 MaxPower Audi RS4 IMSA Last Man Standing Audi RS4 IMSA Audi RS4 IMSA 0 DNS - 20 - - -
21 RAGNETTO Gabriele Secci Delahaye '06 Eurocup Endurance 0 DNS - 21 - - -
22 JMiguelCunha Freightliner Black-Diamond Trucks Freightliner Trucks Freightliner 0 DNS - 22 - - -