rFactor : flugplatz niederstetten
Friday, 13 February 2015 19:00:14
 
Summary
  Simulator rFactor 1.255b Winner Sebbl
  Track flugplatz niederstetten Winner average speed 129,8kph
  Track length 2424,5m Pole position Mike Pitschmann
  First qualification date/time Friday, 13 February 2015 19:00:14 Pole position time 1:05.295
  Second qualification date/time - Fastest lap owner CrxSvenJDM
  Race date/time Friday, 13 February 2015 19:00:14 Fastest lap time 1:05.417
  Laps 18 Drivers 28
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Sebbl TTT Trueno AE86 Trueno N2 AE86 Trueno N2 18 20:10.278 1:05.461 2 1:05.319 8 3
2 Thunder(GER) TTT Trueno AE86 Trueno N2 AE86 Trueno N2 18 +0:04.952 1:05.438 5 1:06.230 3 5
3 CrxSvenJDM Advan Levin AE86 Levin N2 AE86 Levin N2 18 +0:07.366 1:05.417 3 1:05.533 - 4
4 Tobi Elwig Toyota Team Europe Levin AE86 Levin N2 AE86 Levin N2 18 +0:20.429 1:06.481 8 1:07.348 - 4
5 alibaba Uchibori Jidousha AE86 Trueno N2 AE86 Trueno N2 18 +0:21.268 1:06.618 11 1:07.534 - 6
6 Sausewind Team Toyotires Drift AE86 Levin N2 AE86 Levin N2 18 +0:35.370 1:07.025 10 1:07.441 - 7
7 RSV4bengel Studie Glad Racing Levin AE86 Levin N2 AE86 Levin N2 18 +1:01.636 1:07.047 15 1:08.471 - 11
8 dreamtheater003 Coca-Cola Racing AE86 Trueno N2 AE86 Trueno N2 18 +1:05.915 1:08.083 12 1:07.638 - 7
9 mib Toyota Team Europe Trueno AE86 Trueno N2 AE86 Trueno N2 17 +1 lap 1:07.428 21 1:09.335 - 8
10 MaxPower Trust Racing Team Trueno AE86 Trueno N2 AE86 Trueno N2 17 +1 lap 1:08.850 23 1:10.444 - 10
11 Popeye Fuji-Mecha Levin AE86 Levin N2 AE86 Levin N2 17 +1 lap 1:10.343 20 1:09.207 - 6
12 Falcon TTT Trueno AE86 Trueno N2 AE86 Trueno N2 17 +1 lap 1:08.972 18 1:08.845 - 7
13 Fernando Rodrigues Techno PRO Spirit Levin AE86 Levin N2 AE86 Levin N2 14 DNF 1:06.752 22 1:10.130 - 10
14 B?ttchi Rockstar Racing AE86 Trueno N2 AE86 Trueno N2 14 +4 laps 1:10.457 25 1:11.154 - 1
15 Dobbie Toyota Team Europe Trueno AE86 Trueno N2 AE86 Trueno N2 12 DNF 1:09.902 24 1:10.521 - 3
16 Killem'all Silicon Alliance AE86 Racing AE86 Trueno N2 AE86 Trueno N2 11 Engine 1:07.601 13 1:07.913 - 5
17 Detlef Bloy Coca-Cola Racing AE86 Trueno N2 AE86 Trueno N2 11 Engine 1:06.629 16 1:08.568 - 9
18 Mike Pitschmann Rockstar Racing AE86 Trueno N2 AE86 Trueno N2 8 Engine 1:05.925 1 1:05.295 6 3
19 hibert Toyota Team Europe Trueno AE86 Trueno N2 AE86 Trueno N2 8 DNF 1:08.372 6 1:07.007 - 4
20 Rocket Fuel Rockstar Racing AE86 Trueno N2 AE86 Trueno N2 6 Engine 1:05.866 4 1:06.016 - 5
21 SCHNITZL Silicon Alliance AE86 Racing AE86 Trueno N2 AE86 Trueno N2 4 DNF 1:11.308 26 1:12.890 - 1
22 paparacer TTT Trueno AE86 Trueno N2 AE86 Trueno N2 3 DNF 1:09.274 17 1:08.614 - 2
23 Wolle-S Advan Levin AE86 Levin N2 AE86 Levin N2 1 Engine 1:43.880 27 1:21.046 1 22
24 ZeRaTuL AUT Coca-Cola Racing AE86 Trueno N2 AE86 Trueno N2 0 DNS - 7 1:07.338 - -
25 Bernt Meier Enkei Levin AE86 Levin N2 AE86 Levin N2 0 DNF - 9 1:07.350 - -
26 Dragan Kern Toyota Team Europe Levin AE86 Levin N2 AE86 Levin N2 0 DNF - 14 1:08.081 - -
27 Old Ref Coca-Cola Racing AE86 Trueno N2 AE86 Trueno N2 0 DNS - 19 1:08.914 - -
28 Fordock Team rFactor 2005 ZR AType 0 DNS - 28 - - -