rFactor : hockenheim gp
Friday, 03 October 2014 21:09:41
 
Summary
  Simulator rFactor 1.255b Winner Berger R - 74
  Track hockenheim gp Winner average speed 163,2kph
  Track length 4555,8m Pole position Berger R - 74
  First qualification date/time Friday, 03 October 2014 21:09:41 Pole position time 1:37.326
  Second qualification date/time - Fastest lap owner Berger R - 74
  Race date/time Friday, 03 October 2014 21:09:41 Fastest lap time 1:37.851
  Laps 48 Drivers 27
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 Berger R - 74 Audi R8LMS GT3 Abt Sportsline Playstation Post Team Audi R8LMS GT3 Audi R8LMS GT3 48 80:23.107 1:37.851 1 1:37.326 47 1 -
2 Jeal Audi R8LMS GT3 Thorsten Jeal Audi R8LMS GT3 Audi R8LMS GT3 48 +0:37.793 1:38.077 2 1:37.400 - 3 10
3 CreexX Audi R8LMS GT3 G-Drive by Phoenix Audi R8LMS GT3 Audi R8LMS GT3 48 +1:03.186 1:39.158 5 1:38.611 1 6 -
4 [BBB] FJ Audi R8LMS GT3 Team S-Line Audi R8LMS GT3 Audi R8LMS GT3 48 +1:30.892 1:39.322 15 1:39.586 - 15 -
5 mib Audi R8LMS GT3 Gize Racing Audi R8LMS GT3 Audi R8LMS GT3 48 +1:42.170 1:39.032 9 1:39.130 - 15 -
6 Rocket Fuel Audi R8LMS GT3 MOMO Racing Team Audi R8LMS GT3 Audi R8LMS GT3 47 +1 lap 1:38.415 3 1:37.765 - 11 -
7 ADLER Audi R8LMS GT3 Team Rothaus Audi R8LMS GT3 Audi R8LMS GT3 47 +1 lap 1:39.030 4 1:38.368 - 4 -
8 alibaba Z4 Gize-Racing BMW Z4 GT3 SE BMW Z4 GT3 SE 47 +1 lap 1:39.421 7 1:38.834 - 5 -
9 TFR_Levi Doerr Motorsport VLN12 McLaren MP4-12C GT3 McLaren MP4-12C GT3 47 +1 lap 1:39.871 8 1:38.837 - 11 -
10 Max Power Audi R8LMS GT3 Icey Motorsport Audi R8LMS GT3 Audi R8LMS GT3 47 +1 lap 1:39.671 12 1:39.248 - 10 -
11 RSV4bengel Audi R8LMS GT3 Sound of Color Audi R8LMS GT3 Audi R8LMS GT3 47 +1 lap 1:39.976 20 1:40.684 - 16 -
12 Merlin Hellfire Yellow Corn McLaren MP4-12C GT3 McLaren MP4-12C GT3 47 +1 lap 1:39.968 14 1:39.456 - 17 -
13 TFR_MotorSport Doerr Motorsport VLN12 McLaren MP4-12C GT3 McLaren MP4-12C GT3 47 +1 lap 1:40.106 16 1:39.725 - 17 -
14 eisbaer86 Audi R8LMS GT3 Sound of Color Audi R8LMS GT3 Audi R8LMS GT3 46 +2 laps 1:40.333 19 1:40.571 - 12 -
15 richthofen1970 Z4 West Coast Racing BMW Z4 GT3 SE BMW Z4 GT3 SE 46 +2 laps 1:40.533 22 1:40.918 - 8 -
16 Jens Hinz Audi R8LMS GT3 T.M.A. 2013 Audi R8LMS GT3 Audi R8LMS GT3 46 +2 laps 1:40.988 23 1:41.330 - 9 -
17 Falcon Audi R8LMS GT3 LMS Team Audi R8LMS GT3 Audi R8LMS GT3 45 +3 laps 1:41.537 24 1:41.528 - 16 -
18 LooCKee Audi R8LMS GT3 Audi Sport Quattro Audi R8LMS GT3 Audi R8LMS GT3 38 DNF 1:39.110 6 1:38.718 - 11 -
19 old ref Audi R8GT3 KTM Motorsport Audi R8 GT3 Audi R8 GT3 38 Accident 1:39.928 17 1:39.944 - 12 -
20 Freddo Audi R8LMS GT3 Abt Sportsline Playstation Post Team Audi R8LMS GT3 Audi R8LMS GT3 17 DNF 1:39.574 11 1:39.199 - 4 -
21 Pasc MadCroc Racing McLaren MP4-12C GT3 McLaren MP4-12C GT3 16 DNF 1:40.019 13 1:39.281 - 2 -
22 kito Audi R8LMS GT3 Audi Sport Quattro Audi R8LMS GT3 Audi R8LMS GT3 15 Suspension 1:43.232 25 1:42.563 - 7 -
23 BladeRunner74 Z4 DTM Classics BMW Z4 GT3 SE BMW Z4 GT3 SE 10 DNF 1:40.125 10 1:39.161 - - -
24 Andi43 Audi R8LMS GT3 G-Drive by Phoenix Audi R8LMS GT3 Audi R8LMS GT3 6 DNF 1:43.080 26 1:43.016 - 6 -
25 dreamtheater003 Fina Motorsports McLaren MP4-12C GT3 McLaren MP4-12C GT3 2 Suspension 1:50.319 21 1:40.845 - 2 -
26 q_u_a_t_t_r_o rFactor Motorsports McLaren MP4-12C GT3 McLaren MP4-12C GT3 0 DNF - 18 1:40.213 - - -
27 VaclavSafar BMW Sauber 2007 BMW Sauber F1 2007 BMW 2007 0 DNS - 27 - - - -