rFactor : Sepang, Malaysia
Monday, 23 June 2014 19:30:03
 
Summary
  Simulator rFactor 1.255b Winner Lorenzo Piona
  Track Sepang Winner average speed 163,1kph
  Track length 5534,3m Pole position Lorenzo Piona
  First qualification date/time Monday, 23 June 2014 19:30:03 Pole position time 1:58.177
  Second qualification date/time - Fastest lap owner Lorenzo Piona
  Race date/time Monday, 23 June 2014 19:30:03 Fastest lap time 1:58.960
  Laps 32 Drivers 26
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Lorenzo Piona Originalteile/DC Bank AMG Mercedes Mercedes-Benz Mercedes-Benz 32 65:09.327 1:58.960 1 1:58.177 29 3
2 Vicio DTM Scuderia MTR Audi Audi 32 +0:20.869 1:59.658 10 2:00.529 2 12
3 Jeal ZDF Racing Audi Audi 32 +0:21.718 1:58.960 2 1:58.180 - 3
4 Mario11 Audi Sport Team Abt Sportsline Audi Audi 32 +0:25.097 1:59.294 3 1:58.333 - 9
5 Detlef Bloy DTM Scuderia MTR Audi Audi 32 +1:20.136 2:00.071 7 1:59.716 - 8
6 Pasc Audi Sport Team Abt Audi Audi 32 +1:43.846 2:00.260 8 1:59.865 - 12
7 Alex Peter Salzgitter/AMG Mercedes Mercedes-Benz Mercedes-Benz 32 +1:47.967 2:00.146 5 1:59.598 - 12
8 alibaba ZDF Racing Audi Audi 32 +1:48.540 2:01.179 11 2:00.987 - 17
9 BladeRunner74 Salzgitter/AMG Mercedes Mercedes-Benz Mercedes-Benz 32 +1:57.464 1:59.956 9 2:00.445 - 15
10 WhiteClown stern/Laureus AMG Mercedes Mercedes-Benz Mercedes-Benz 31 +1 lap 2:00.069 6 1:59.676 - 13
11 Michael Baage Spawn Racing Audi Audi 31 +1 lap 2:02.590 22 2:16.719 - 19
12 hibert DTM Scuderia MTR Audi Audi 31 +1 lap 2:02.336 15 2:02.748 - 11
13 scotsman Futurecom TME Audi Audi 31 +1 lap 2:02.535 23 - - 15
14 dreamtheater003 TV-Spielfilm/JAWA.de AMG Mercedes Mercedes-Benz Mercedes-Benz 31 +1 lap 2:03.275 17 2:04.093 - 8
15 Meister_Yoda Salzgitter/AMG Mercedes Mercedes-Benz Mercedes-Benz 29 +3 laps 2:05.036 19 2:07.022 - 9
16 Big Bopper Futurecom TME Audi Audi 29 +3 laps 2:06.513 18 2:06.760 - 6
17 Falcon Jaeger(meister)Racing Mercedes-Benz Mercedes-Benz 29 +3 laps 2:04.187 16 2:03.719 - 5
18 ozeki7110 stern/Laureus AMG Mercedes Mercedes-Benz Mercedes-Benz 12 DNF 2:07.976 21 2:12.246 - 8
19 Fernando Rodrigues Originalteile/DC Bank AMG Mercedes Mercedes-Benz Mercedes-Benz 11 Fuel 1:59.712 4 1:59.009 - 7
20 FoxMulder Salzgitter/AMG Mercedes Mercedes-Benz Mercedes-Benz 9 Accident 2:01.975 12 2:01.974 - 5
21 L_Gecko Futurecom TME Audi Audi 6 DNF 2:07.246 20 2:10.248 - 4
22 Sausewind Audi Sport Team Rosberg Audi Audi 3 DNF 2:07.720 14 2:02.548 - 3
23 Blitzbote Audi Sport Team Rosberg Audi Audi 1 Suspension 2:42.056 13 2:02.092 1 12
24 mar122 Audi Sport Team Abt Audi Audi 0 DNS - 24 - - -
25 Aidan Freightliner Black-Diamond Trucks Freightliner Trucks Freightliner 0 DNS - 25 - - -
26 mahagoni Originalteile/DC Bank AMG Mercedes Mercedes-Benz Mercedes-Benz 0 DNS - 26 - - -