rFactor : oschersleben gp
Friday, 25 April 2014 21:00:39
 
Summary
  Simulator rFactor 1.255b Winner Sebbl
  Track oschersleben gp Winner average speed 151,4kph
  Track length 3683,4m Pole position Sebbl
  First qualification date/time Friday, 25 April 2014 21:00:39 Pole position time 1:24.681
  Second qualification date/time - Fastest lap owner bandito
  Race date/time Friday, 25 April 2014 21:00:39 Fastest lap time 1:24.986
  Laps 55 Drivers 33
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Sebbl Marc VDS Racing Team BMW Z4 GT3 SE BMW Z4 GT3 SE 55 80:15.705 1:25.045 1 1:24.681 23 8
2 bandito Audi R8LMS GT3 Phoenix Racing 2012 Audi R8LMS GT3 Audi R8LMS GT3 55 +0:10.564 1:24.986 2 1:24.791 25 8
3 Danilo Audi R8LMS GT3 Vaillante Audi Motorsport Audi R8LMS GT3 Audi R8LMS GT3 55 +0:21.022 1:25.490 3 1:24.874 6 8
4 QUICKMIKK WR Motorsport BPE McLaren MP4-12C GT3 McLaren MP4-12C GT3 55 +0:52.681 1:26.453 6 1:25.424 1 11
5 Jeal Audi R8LMS GT3 Thorsten Jeal Audi R8LMS GT3 Audi R8LMS GT3 54 +1 lap 1:26.357 7 1:25.555 - 17
6 Philipp MadCroc Racing McLaren MP4-12C GT3 McLaren MP4-12C GT3 54 +1 lap 1:26.407 12 1:26.116 - 19
7 Pasc RMT Motorsports McLaren MP4-12C GT3 McLaren MP4-12C GT3 54 +1 lap 1:26.625 9 1:25.594 - 14
8 s[-ab1liz8[]r Audi R8GT3 UPS Motorsport Audi R8 GT3 Audi R8 GT3 54 +1 lap 1:26.361 15 1:26.726 - 18
9 WhiteClown Audi R8LMS GT3 Rotek Racing Audi R8LMS GT3 Audi R8LMS GT3 54 +1 lap 1:26.497 4 1:25.266 - 21
10 Utti Gulf McLaren Racing McLaren MP4-12C GT3 McLaren MP4-12C GT3 53 +2 laps 1:26.871 27 1:28.299 - 23
11 Rocket Fuel Audi R8LMS GT3 MOMO Racing Team Audi R8LMS GT3 Audi R8LMS GT3 53 +2 laps 1:26.315 10 1:25.788 - 17
12 Dobbie Audi R8LMS GT3 Phoenix Racing 2013 Audi R8LMS GT3 Audi R8LMS GT3 53 +2 laps 1:26.879 14 1:26.388 - 19
13 FoxMulder SL65 Mercedes-Benz Originalteile Mercedes SL65 AMG Mercedes SL65 AMG 53 +2 laps 1:26.424 11 1:26.102 - 14
14 Dogi McLaren GT SPA2011 McLaren MP4-12C GT3 McLaren MP4-12C GT3 52 +3 laps 1:26.632 13 1:26.197 - 18
15 Olli Audi R8LMS GT3 Vaillante Audi Motorsport Audi R8LMS GT3 Audi R8LMS GT3 52 +3 laps 1:27.981 17 1:27.456 - 15
16 q_u_a_t_t_r_o rFactor Motorsports McLaren MP4-12C GT3 McLaren MP4-12C GT3 52 +3 laps 1:28.495 21 1:27.880 - 13
17 Stuhly Audi R8LMS GT3 Gize Racing Audi R8LMS GT3 Audi R8LMS GT3 51 +4 laps 1:28.523 25 1:28.264 - 15
18 Eispfogel Audi R8LMS GT3 Gize Racing Audi R8LMS GT3 Audi R8LMS GT3 50 +5 laps 1:30.135 29 1:29.747 - 16
19 L_Gecko Audi R8LMS GT3 Fabulous ART Racing Audi R8LMS GT3 Audi R8LMS GT3 47 +8 laps 1:28.707 22 1:28.033 - -
20 BladeRunner74 Z4 BMW Motorsport BMW Z4 GT3 SE BMW Z4 GT3 SE 36 DNF 1:26.597 8 1:25.584 - 17
21 Blitzbote Audi R8LMS GT3 Phoenix Racing 2013 Audi R8LMS GT3 Audi R8LMS GT3 34 Suspension 1:27.686 18 1:27.465 - 12
22 Ellissen Audi R8LMS GT3 Icey Motorsport Audi R8LMS GT3 Audi R8LMS GT3 20 DNF 1:28.209 23 1:28.141 - 2
23 Thunder(GER) SL65 Team KUKA Mercedes SL65 AMG Mercedes SL65 AMG 13 Engine 1:27.150 5 1:25.388 - 6
24 Meister_Yoda Audi R8LMS GT3 Team Pikes Peak Audi R8LMS GT3 Audi R8LMS GT3 9 DNF 1:30.067 26 1:28.281 - 5
25 sasa Audi R8LMS GT3 Fabulous ART Racing Audi R8LMS GT3 Audi R8LMS GT3 7 Suspension 1:28.720 19 1:27.546 - 8
26 Fabian Trickle Audi R8GT3 KTM Motorsport Audi R8 GT3 Audi R8 GT3 5 Engine 1:28.330 16 1:27.349 - 5
27 Sausewind Audi R8LMS GT3 SPAssfactor 2013 Audi R8LMS GT3 Audi R8LMS GT3 0 DNS - 20 1:27.763 - -
28 dreamtheater003 Z4 Team Engstler BMW Z4 GT3 SE BMW Z4 GT3 SE 0 DNF - 24 1:28.209 - -
29 Speedracer77 Z4 Vita4One Racing 2013 BMW Z4 GT3 SE BMW Z4 GT3 SE 0 DNF - 28 1:28.632 - -
30 Spillo SL65 Monster Mercedes SL65 AMG Mercedes SL65 AMG 0 DNS - 30 1:30.364 - -
31 Henan Latorre Team Duisburg 2006 Venom RC3 0 DNS - 31 - - -
32 Falcon Z4 BMW Motorsport BMW Z4 GT3 SE BMW Z4 GT3 SE 0 DNS - 32 - - -
33 JVC Freightliner Black-Diamond Trucks Freightliner Trucks Freightliner 0 DNS - 33 - - -