rFactor : donington national ac
Friday, 27 December 2013 19:00:35
 
Summary
  Simulator rFactor 1.255b Winner mahagoni
  Track donington national ac Winner average speed 163,5kph
  Track length 3179,3m Pole position Knuckles91
  First qualification date/time Friday, 27 December 2013 19:00:35 Pole position time 1:07.280
  Second qualification date/time - Fastest lap owner ThomasK
  Race date/time Friday, 27 December 2013 19:00:35 Fastest lap time 1:08.104
  Laps 18 Drivers 26
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 mahagoni PCCG07 Monster Energy PCCG2007 PCCG2007 18 21:00.349 1:08.597 7 1:08.388 9 10
2 Ash PCCG07 FARNBACHER Racing PCCG2007 PCCG2007 18 +0:00.852 1:08.140 3 1:07.805 8 4
3 Sonny Rosa PCCG07 www.GetCloserWorld.com PCCG2007 PCCG2007 18 +0:04.018 1:08.656 9 1:08.544 - 6
4 hibert PCCG07 tolimit Motorsport PCCG2007 PCCG2007 18 +0:10.700 1:09.241 11 1:08.634 - 7
5 Dobbie PCCG07 MOTORSPORT aktuell PCCG2007 PCCG2007 18 +0:10.818 1:08.944 14 1:08.838 - 10
6 STTirol PCCG07 Wws-Tuning PCCG2007 PCCG2007 18 +0:11.405 1:08.643 10 1:08.556 - 9
7 Pasc PCCG07 Monster Energy PCCG2007 PCCG2007 18 +0:11.925 1:08.372 15 1:08.971 - 10
8 QUICKMIKK PCCG07 Herberth Motorsport PCCG2007 PCCG2007 18 +0:12.264 1:08.271 2 1:07.742 1 4
9 ThomasK PCCG07 MOTORSPORT aktuell PCCG2007 PCCG2007 18 +0:17.256 1:08.104 6 1:08.372 - 6
10 Rolf PCCG07 53i Motorsport PCCG2007 PCCG2007 18 +0:20.622 1:08.893 12 1:08.710 - 8
11 RS6 350z PCCG07 Manthey Racing PCCG2007 PCCG2007 18 +0:23.695 1:08.685 13 1:08.767 - 9
12 SvenM PCCG07 Eichin Racing PCCG2007 PCCG2007 18 +0:27.596 1:09.461 19 1:09.799 - 8
13 FoxMulder PCCG07 Mamerow Racing PCCG2007 PCCG2007 18 +0:35.362 1:08.925 4 1:08.250 - 4
14 Falcon PCCG07 tolimit Motorsport PCCG2007 PCCG2007 18 +0:43.118 1:09.755 18 1:09.682 - 6
15 dreamtheater003 PCCG07 Mamerow Racing PCCG2007 PCCG2007 18 +1:00.909 1:10.985 22 1:10.190 - 11
16 Merlin Hellfire PCCG07 Wws-Tuning PCCG2007 PCCG2007 17 +1 lap 1:11.085 20 1:09.861 - 4
17 alibaba PCCG07 Mamerow Racing PCCG2007 PCCG2007 11 DNF 1:09.001 5 1:08.323 - 5
18 msc PCCG07 MRS-Team PCCG2007 PCCG2007 6 DNF 1:10.207 17 1:09.262 - 6
19 philmat PCCG07 Schnabl Engineering PZK PCCG2007 PCCG2007 5 DNF 1:10.169 21 1:10.139 - 7
20 Alex Peter PCCG07 MRS-Team PCCG2007 PCCG2007 3 DNF 1:11.125 16 1:09.057 - 3
21 Knuckles91 PCCG07 FARNBACHER Racing PCCG2007 PCCG2007 0 DNS - 1 1:07.280 - -
22 Danilo PCCG07 Hermes Attempto Racing PCCG2007 PCCG2007 0 DNS - 8 1:08.523 - -
23 Pisten Sau PCCG07 Mamerow Racing PCCG2007 PCCG2007 0 DNF - 23 1:10.928 - -
24 Machste PCCG07 ARAXA Racing PCCG2007 PCCG2007 0 DNS - 24 1:17.139 - -
25 Rauti Synergy Racing 2006 Venom RC3 0 DNS - 25 - - -
26 Spongeka PCCG07 Ahlden Motorsport PCCG2007 PCCG2007 0 DNS - 26 - - -