rFactor : virginia 3.0
Friday, 04 October 2013 19:59:59
 
Summary
  Simulator rFactor 1.255b Winner Philipp
  Track virginia 3.0 Winner average speed 199,1kph
  Track length 5182,5m Pole position Philipp
  First qualification date/time Friday, 04 October 2013 19:59:59 Pole position time 1:30.685
  Second qualification date/time - Fastest lap owner Philipp
  Race date/time Friday, 04 October 2013 19:59:59 Fastest lap time 1:31.362
  Laps 58 Drivers 34
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Philipp ALMS08 De Ferran Motorsport Acura ARX-01 ES_P2_SE 58 90:34.579 1:31.362 1 1:30.685 58 -
2 Jeal ALMS10 Patron Highcroft Racing Acura ARX-01 ES_P2_SE 57 +1 lap 1:33.141 6 1:32.201 - 7
3 Sebbl ALMS08 Penske Motorsport Porsche RS Spyder Evo ES_P2_SE 57 +1 lap 1:31.915 2 1:31.311 - 8
4 Meraculix ALMS10 Cytosport Racing Porsche RS Spyder Evo ES_P2_SE 57 +1 lap 1:33.526 11 1:32.620 - 17
5 Sebastian82-DoeRT LMS11 RML Acura ARX-01 ES_P2_SE 56 +2 laps 1:33.689 8 1:32.415 - 15
6 FoxMulder ALMS10 Patron Highcroft Racing Acura ARX-01 ES_P2_SE 56 +2 laps 1:33.736 13 1:32.893 - 13
7 Pasc ALMS07 Andretti Green Racing Acura ARX-01 ES_P2_SE 56 +2 laps 1:33.116 9 1:32.443 - 16
8 Dannex79 ALMS07 Highcroft Racing Acura ARX-01 ES_P2_SE 56 +2 laps 1:34.860 15 1:33.392 - 14
9 Dobbie ALMS10 Cytosport Racing Porsche RS Spyder Evo ES_P2_SE 55 +3 laps 1:35.561 18 1:33.753 - 15
10 alibaba LMS06 Kruse Motorsport Courage C65 JUDD ES_P2_SE 55 +3 laps 1:36.321 20 1:34.438 - 17
11 hibert ALMS08 Horag Racing Porsche RS Spyder Evo ES_P2_SE 55 +3 laps 1:34.038 14 1:33.036 - 14
12 dreamtheater003 ALMS08 Penske Motorsport Porsche RS Spyder Evo ES_P2_SE 53 +5 laps 1:37.281 24 1:35.581 - 15
13 Eismann ALMS10 Patron Highcroft Racing Acura ARX-01 ES_P2_SE 53 +5 laps 1:35.525 17 1:33.630 - 12
14 Meister_Yoda ALMS08 Penske Motorsport Porsche RS Spyder Evo ES_P2_SE 53 +5 laps 1:36.381 29 - - 17
15 q_u_a_t_t_r_o LM08 Van Merksteijn Motorsport Porsche RS Spyder Evo ES_P2_SE 52 +6 laps 1:36.897 22 1:35.121 - 10
16 Detlef Bloy LM09 Barazi Epsilon Zytek 07S/2 ES_P2_SE 41 Engine 1:33.806 12 1:32.656 - 13
17 Lamor ALMS08 Horag Racing Porsche RS Spyder Evo ES_P2_SE 38 Suspension 1:37.241 25 1:35.835 - 10
18 WhiteClown ALMS10 Cytosport Racing Porsche RS Spyder Evo ES_P2_SE 19 Engine 1:33.147 4 1:31.901 - 3
19 s[-ab1liz8[]r LMS09 Team Essex Porsche RS Spyder Evo ES_P2_SE 16 DNF 1:32.739 3 1:31.727 - 11
20 mahagoni LMS11 RML Acura ARX-01 ES_P2_SE 9 DNF 1:33.119 7 1:32.405 - 4
21 Sausewind ALMS08 Horag Racing Porsche RS Spyder Evo ES_P2_SE 9 DNF 1:35.960 19 1:34.398 - 6
22 126race LM09 Navi Team Goh Porsche RS Spyder Evo ES_P2_SE 7 DNF 1:35.229 23 1:35.560 - 10
23 Tenjin ALMS07 Highcroft Racing Acura ARX-01 ES_P2_SE 5 DNF 1:36.510 21 1:34.452 - 7
24 ADLER LM09 Navi Team Goh Porsche RS Spyder Evo ES_P2_SE 3 Suspension 1:34.892 10 1:32.499 - 4
25 Jumper ALMS10 Cytosport Racing Porsche RS Spyder Evo ES_P2_SE 3 Engine 1:34.525 16 1:33.499 - 7
26 octora ALMS10 Patron Highcroft Racing Acura ARX-01 ES_P2_SE 0 DNS - 5 1:32.177 - -
27 GiL Santos ALMS07 Andretti Green Racing Acura ARX-01 ES_P2_SE 0 Accident - 27 1:39.367 - -
28 CrxSvenJDM ALMS06 BK Motorsport Courage C65 MAZDA ES_P2_SE 0 DNS - 26 1:37.217 - -
29 TheBoneHead LMS09 Team Essex Porsche RS Spyder Evo ES_P2_SE 0 DNS - 28 1:45.222 - -
30 Strelok ALMS06 Aston Martin Racing Prodrive Aston Martin DBR9 ES_GT1_SE 0 DNS - 30 - - -
31 Carlos Santos ALMS06 Aston Martin Racing Prodrive Aston Martin DBR9 ES_GT1_SE 0 DNS - 31 - - -
32 puros ALMS06 Aston Martin Racing Prodrive Aston Martin DBR9 ES_GT1_SE 0 DNS - 32 - - -
33 Henri Pastarus ALMS06 Aston Martin Racing Prodrive Aston Martin DBR9 ES_GT1_SE 0 DNS - 33 - - -
34 UKspitfire ALMS06 Aston Martin Racing Prodrive Aston Martin DBR9 ES_GT1_SE 0 DNS - 34 - - -