rFactor : indianapolis motor speedway
Friday, 06 September 2013 20:00:17
 
Summary
  Simulator rFactor 1.255b Winner Goose
  Track indianapolis motor speedway Winner average speed 339,6kph
  Track length 4057,2m Pole position WhiteClown
  First qualification date/time Friday, 06 September 2013 20:00:17 Pole position time 0:39.506
  Second qualification date/time - Fastest lap owner Goose
  Race date/time Friday, 06 September 2013 20:00:17 Fastest lap time 0:39.786
  Laps 150 Drivers 32
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Goose Newman/Haas Racing CART 1998 CART 1998 150 107:30.760 0:39.786 2 0:39.543 139 4
2 Steve Ruckman Newman/Haas Racing CART 1998 CART 1998 150 +0:44.032 0:40.014 20 0:40.777 - 24
3 Dannex79 Marlboro Team Penske CART 1998 CART 1998 147 +3 laps 0:40.396 6 0:39.924 - 25
4 pata Davis Racing CART 1998 CART 1998 146 +4 laps 0:40.407 16 0:40.405 1 21
5 dreamtheater003 Della Penna Motorsports CART 1998 CART 1998 145 +5 laps 0:40.583 5 0:39.906 - 19
6 Max Power Marlboro Team Penske CART 1998 CART 1998 139 +11 laps 0:40.793 12 0:40.321 - 20
7 Falcon All American Racers CART 1998 CART 1998 135 +15 laps 0:41.001 27 0:41.570 - 26
8 FoxMulder Marlboro Team Penske CART 1998 CART 1998 69 Suspension 0:40.747 15 0:40.364 - 14
9 Detlef Bloy Newman/Haas Racing CART 1998 CART 1998 64 Engine 0:39.938 4 0:39.625 - 7
10 moritz1998 Target Chip Ganassi Racing CART 1998 CART 1998 56 Suspension 0:40.125 10 0:40.194 - 14
11 Ben87 Bettenhausen Team Alumax CART 1998 CART 1998 54 Engine 0:40.737 24 0:41.133 - 29
12 uworakete Payton/Coyne Racing CART 1998 CART 1998 49 Engine 0:41.203 25 0:41.342 - 20
13 BladeRunner74 Team Rahal CART 1998 CART 1998 37 DNF 0:41.343 23 0:41.087 - 14
14 Blitzbote Player's/Forsythe Racing CART 1998 CART 1998 36 Suspension 0:41.303 18 0:40.675 - 13
15 Speedracer77 Bettenhausen Team Alumax CART 1998 CART 1998 34 Accident 0:40.806 9 0:39.997 - 11
16 WhiteClown Newman/Haas Racing CART 1998 CART 1998 27 Suspension 0:39.786 1 0:39.506 10 2
17 Michael Baage Target Chip Ganassi Racing CART 1998 CART 1998 27 Suspension 0:40.731 22 0:40.897 - 14
18 Sausewind Team Rahal CART 1998 CART 1998 26 Suspension 0:41.464 17 0:40.496 - 12
19 msc Newman/Haas Racing CART 1998 CART 1998 25 Suspension 0:39.832 3 0:39.607 - 1
20 bert Newman/Haas Racing CART 1998 CART 1998 25 Suspension 0:40.914 11 0:40.243 - 11
21 hibert Project Indy CART 1998 CART 1998 19 DNF 0:40.738 13 0:40.322 - 6
22 chappi666-DoeRT Patrick Racing CART 1998 CART 1998 17 Engine 0:41.100 7 0:39.959 - 7
23 q_u_a_t_t_r_o Player's/Forsythe Racing CART 1998 CART 1998 17 Suspension 0:42.447 26 0:41.445 - 8
24 Bimota404 All American Racers CART 1998 CART 1998 15 DNF 0:42.225 31 - - 6
25 Wiaz Target Chip Ganassi Racing CART 1998 CART 1998 13 Suspension 0:43.253 28 0:43.257 - 1
26 Rolf Marlboro Team Penske CART 1998 CART 1998 6 Accident 0:41.603 21 0:40.791 - 4
27 Devil Arciero-Wells Racing CART 1998 CART 1998 5 Accident 0:43.361 30 - - -
28 Darth Nihilus Marlboro Team Penske CART 1998 CART 1998 3 DNF 0:41.976 8 0:39.986 - 2
29 Rocket Fuel Tasman Racing CART 1998 CART 1998 3 Suspension 0:43.709 32 - - -
30 mahagoni Davis Racing CART 1998 CART 1998 0 DNF - 14 0:40.327 - -
31 kensmaster Della Penna Motorsports CART 1998 CART 1998 0 DNS - 19 0:40.685 - -
32 macspeed Arciero-Wells Racing CART 1998 CART 1998 0 DNS - 29 0:43.408 - -