rFactor : le mans 2004 ac
Saturday, 15 June 2013 19:03:30
 
Summary
  Simulator rFactor 1.255b Winner odb[WRT]
  Track le mans 2004 ac Winner average speed 234kph
  Track length 13972m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner bandito
  Race date/time Saturday, 15 June 2013 19:03:30 Fastest lap time 3:21.210
  Laps 51 Drivers 30
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 odb[WRT] LM09 Pescarolo Sport Peugeot 908 HDI ES_P1_SE 51 182:43.451 3:26.419 5 - 8 9
2 moritz1998 LM08 Epsilon Euskadi Epsilon Euskadi EE1 ES_P1_SE 51 +1:08.035 3:26.396 8 - - 11
3 John Atkinson LM10 Peugeot Sport Total Peugeot 908 HDI ES_P1_SE 50 +1 lap 3:28.247 7 - - 12
4 XTR4LOG LMS09 Team XTR4LOG - AIM Zytek 06S ES_P1_SE 50 +1 lap 3:33.629 15 - - 12
5 Blitzbote LM24 Audi Sport Team Joest Audi R15 TDI ES_P1_SE 49 +2 laps 3:31.720 9 - - 19
6 BrianRed ILMC11 Team Oreca Peugeot 908 HDI ES_P1_SE 48 +3 laps 3:39.180 19 - - 20
7 q_u_a_t_t_r_o LM09 Pescarolo Sport Peugeot 908 HDI ES_P1_SE 48 +3 laps 3:33.504 11 - - 14
8 Jumper LMS10 Team Peugeot Total Peugeot 908 HDI ES_P1_SE 48 +3 laps 3:29.981 6 - - 6
9 Ovalfahrer LMS10 Team Peugeot Total Peugeot 908 HDI ES_P1_SE 48 +3 laps 3:34.477 13 - - 15
10 Overdrive LMS09 Pescarolo sport Creation CA06 ES_P1_SE 48 +3 laps 3:35.930 29 - - 23
11 bandito LM09 Strakka Racing Ginetta-Zytek 07S ES_P1_SE 44 Engine 3:21.210 2 - 41 3
12 Sebbl LM07 Spyker Squadron Spyker C8 GT2R ES_GT2_SE 44 +7 laps 4:04.494 21 - - 6
13 Sebastian82-DoeRT LMS07 Chad Peninsula Panoz Esperante GTLM ES_GT2_SE 43 +8 laps 4:05.527 22 - - 5
14 126race LMS11 BMW Motorsport Bmw M3 GTR ES_GT2_SE 41 +10 laps 4:10.469 28 - - 7
15 Merlin Hellfire 10LMS Compuware Racing GT2 Corvette C6R ES_GT2_SE 40 +11 laps 4:14.558 23 - - 3
16 Mike0001 10LMS Compuware Racing GT2 Corvette C6R ES_GT2_SE 35 DNF 4:12.823 24 - - 9
17 Andregee ALMS09 Audi Sport Team Joest Audi R15 TDI ES_P1_SE 33 DNF 3:37.032 18 - - 19
18 Justin ALMS10 Team Falken Tires Porsche 997 RSR ES_GT2_SE 31 DNF 4:06.025 20 - - 4
19 DIGGA[WRT] LMS10 Team Peugeot Total Peugeot 908 HDI ES_P1_SE 30 DNF 3:25.017 3 - - 12
20 MichaW LM09 Team LNT Ginetta-Zytek 07S ES_P1_SE 28 DNF 3:25.554 4 - - 11
21 Karsten[GER] LMS09 Hankook Team Farnbacher Ferrari F430 GT ES_GT2_SE 26 Suspension 4:10.700 25 - - 7
22 icemanpolo LM24 2010 Audi Sport Audi R15 TDI ES_P1_SE 24 DNF 3:29.317 12 - - 10
23 Speedracer77 LMS08 Epsilon Euskadi Epsilon Euskadi EE1 ES_P1_SE 22 DNF 3:32.326 14 - - 11
24 Pascal Habdank LM24 Audi Sport Team Joest Audi R15 TDI ES_P1_SE 22 DNF 3:35.146 17 - - 16
25 Goose LM09 Strakka Racing Ginetta-Zytek 07S ES_P1_SE 21 DNF 3:21.462 1 - 2 8
26 Unlimited1984 ALMS12 Speedhunters Racing F430 Ferrari F430 GT ES_GT2_SE 21 Engine 4:18.201 27 - - 7
27 Tomtom-Go LM24 2010 Audi Sport Audi R15 TDI ES_P1_SE 19 DNF 3:31.586 16 - - 14
28 Thunder(GER) LMS10 Team Oreca Peugeot 908 HDI ES_P1_SE 12 Suspension 3:28.685 10 - - 13
29 Aaron Bl?m LM09 Pescarolo Sport Peugeot 908 HDI ES_P1_SE 9 Suspension 4:05.540 30 - - 7
30 TheBoneHead LMS11 Proton Competition Porsche 997 RSR ES_GT2_SE 3 DNF 4:29.049 26 - - 3