rFactor : clevelandfps
Friday, 17 May 2013 22:48:32
 
Summary
  Simulator rFactor 1.255b Winner hibert
  Track clevelandfps Winner average speed 158,8kph
  Track length 3350,5m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Thunder(GER)
  Race date/time Friday, 17 May 2013 22:48:32 Fastest lap time 1:08.528
  Laps 25 Drivers 16
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 ThomasK RODENSTOCK KATHREIN RACING TOYOTA CELICA TURBO TOYOTA CELICA TURBO 25 DNF 1:09.535 3 - 17 5
2 schmaik SAUBER TEAM SUISSE BMW M1 BMW M1 25 DNF 1:09.424 10 - 3 12
3 Jeal JMS RACING PORSCHE 935 TURBO PORSCHE 935 TURBO 25 +0:28.446 1:09.133 4 - 3 15
4 Dannex79 BMW M1 SACHS SPORTING BMW M1 BMW M1 25 +0:38.487 1:09.855 7 - - 13
5 Pasc MORETTI RACING PORSCHE 935 TURBO PORSCHE 935 TURBO 25 +0:48.805 1:09.368 6 - - 19
6 Sausewind FORD BELGA FORD CAPRI TURBO FORD CAPRI TURBO 25 +0:50.082 1:10.747 2 - - 14
7 WhiteClown SCHNITZER BMW BMW M1 BMW M1 25 +0:51.602 1:09.604 5 - - 13
8 faderone AUTO BEAUREX BMW M1 BMW M1 25 +0:54.506 1:10.217 15 - - 19
9 hibert FORD JAEGERMEISTER FORD CAPRI TURBO FORD CAPRI TURBO 24 +1 lap 1:10.526 1 - - 7
10 Thunder(GER) SCHNITZER TOYOTA RACING TOYOTA CELICA TURBO TOYOTA CELICA TURBO 24 +1 lap 1:08.528 9 - 2 12
11 Blacky MARTINI PORSCHE WERKSTEAM PORSCHE 935 TURBO PORSCHE 935 TURBO 23 +2 laps 1:11.953 13 - - 6
12 Dragan Kern FORD D&W FORD CAPRI TURBO FORD CAPRI TURBO 18 Engine 1:09.994 11 - - 13
13 HaM ROLLEI RACING TEAM TOYOTA CELICA TURBO TOYOTA CELICA TURBO 17 Engine 1:08.923 12 - - 7
14 Eismann ANTOINE SALAMIN RACING PORSCHE 935 TURBO PORSCHE 935 TURBO 16 Engine 1:09.692 14 - - 13
15 BladeRunner74 JAEGERMEISTER RACING BMW 320 TURBO BMW 320 TURBO 13 DNF 1:09.921 16 - - 14
16 JoCool63 ZAKSPEED FORD CAPRI TURBO FORD CAPRI TURBO 10 Engine 1:10.362 8 - - 6