rFactor : donington park
Monday, 23 April 2012 20:40:03
 
Summary
  Simulator rFactor 1.255 Winner Stefan
  Track donington park Winner average speed 139,3kph
  Track length 3948,7m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner mic74-DoeRT
  Race date/time Monday, 23 April 2012 20:40:03 Fastest lap time 1:39.511
  Laps 18 Drivers 18
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Stefan Team Jaegermeister Racing BMW 320 E21 BMW 320 E21 18 30:36.695 1:40.170 1 - 18 -
2 mic74-DoeRT Team Neumann BMW 320 E21 BMW 320 E21 18 +0:01.945 1:39.511 7 - - 7
3 Paule BBB Team GS Tuning BMW 320 E21 BMW 320 E21 18 +0:05.008 1:40.397 5 - - 2
4 Sven M Team Sachs Sporting BMW 320 E21 BMW 320 E21 18 +0:24.474 1:41.569 2 - - 2
5 Pasc Team Wuerth Racing BMW 320 E21 BMW 320 E21 18 +0:25.105 1:41.050 12 - - 8
6 Mr,Stone Team Sachs Sporting BMW 320 E21 BMW 320 E21 18 +0:28.719 1:40.506 6 - - 4
7 Pata Team John Player BMW 320 E21 BMW 320 E21 18 +0:39.163 1:41.586 13 - - 7
8 Guido Team Schnitzer Racing BMW 320 E21 BMW 320 E21 18 +0:50.846 1:42.090 15 - - 9
9 tommy993-DoeRT Team Martini Racing BMW 320 E21 BMW 320 E21 18 +1:04.056 1:42.251 8 - - 9
10 sasa Team Rothmans BMW 320 E21 BMW 320 E21 18 +1:04.267 1:42.312 14 - - 9
11 heinrick71-DoeRT Team John Player BMW 320 E21 BMW 320 E21 18 +1:18.970 1:42.543 17 - - 9
12 Cat73 Interceptor Racing BMW 320 E21 BMW 320 E21 18 +1:19.587 1:43.954 16 - - 9
13 Hubert1952 Team Yellow Corn BMW 320 E21 BMW 320 E21 18 +1:20.764 1:43.795 9 - - 5
14 Ash Team Belgium BMW 320 E21 BMW 320 E21 18 +1:20.942 1:39.746 11 - - 7
15 Fernando Rodrigues Team Buler BMW 320 E21 BMW 320 E21 18 +1:51.346 1:42.002 10 - - 3
16 dreamtheater003 Team BMW-Junioren BMW 320 E21 BMW 320 E21 15 Suspension 1:41.290 4 - - 2
17 Falcon Team Rothmans BMW 320 E21 BMW 320 E21 0 Engine - 3 - - -
18 MaxPower Team Eismann Racing BMW 320 E21 BMW 320 E21 0 DNF - 18 - - -

 

loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loansloans loans loans loans loans loans loans insurance insurance mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage insurance insurance insurance insurance insuranceinsurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insuranceinsurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance