rFactor : goldenport
Friday, 18 November 2011 18:59:58
 
Summary
  Simulator rFactor 1.255 Winner Daniel
  Track goldenport Winner average speed 118,6kph
  Track length 2402,8m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Daniel
  Race date/time Friday, 18 November 2011 18:59:58 Fastest lap time 1:10.687
  Laps 38 Drivers 17
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Daniel Silicon Alliance AE86 Racing AE86 Trueno N2 AE86 Trueno N2 38 46:11.678 1:10.687 2 - 25 5
2 Thunder(GER) Mountain Dew Racing AE86 Trueno N2 AE86 Trueno N2 38 +0:01.382 1:11.137 1 - 10 4
3 Sebbl TTT Trueno AE86 Trueno N2 AE86 Trueno N2 38 +0:01.430 1:10.936 3 - 3 6
4 HaM HKS Motor Division AE86 Trueno N2 AE86 Trueno N2 38 +0:02.352 1:11.341 7 - - 11
5 Philipp Studie Glad Racing Levin AE86 Levin N2 AE86 Levin N2 38 +0:21.814 1:11.435 4 - - 5
6 Eismann Advan Levin AE86 Levin N2 AE86 Levin N2 38 +0:29.386 1:12.050 8 - - 10
7 faderone Trust Racing Team Trueno AE86 Trueno N2 AE86 Trueno N2 38 +0:43.848 1:12.087 17 - - 14
8 schmaik Petronas Levin AE86 Levin N2 AE86 Levin N2 37 +1 lap 1:11.827 6 - - 13
9 Matthias Advan Levin AE86 Levin N2 AE86 Levin N2 33 +5 laps 1:16.314 13 - - 8
10 moritz1998 Team Toyotires Drift AE86 Levin N2 AE86 Levin N2 33 +5 laps 1:12.798 11 - - 7
11 53i Mountain Dew Racing AE86 Trueno N2 AE86 Trueno N2 24 DNF 1:12.146 9 - - 10
12 Blitzbote Team Boss Potenza AE86 Levin N2 AE86 Levin N2 19 DNF 1:13.132 10 - - 4
13 51!N Advan Levin AE86 Levin N2 AE86 Levin N2 12 DNF 1:12.271 5 - - 4
14 M?nni Pepsi Japan Racing AE86 Trueno N2 AE86 Trueno N2 9 DNF 1:14.512 12 - - 2
15 [DMS]Macspeed Petronas Levin AE86 Levin N2 AE86 Levin N2 7 DNF 1:14.926 14 - - 3
16 witshy Techno PRO Spirit Levin AE86 Levin N2 AE86 Levin N2 2 DNF 1:31.393 15 - - -
17 Andi43 Advan Levin AE86 Levin N2 AE86 Levin N2 0 DNF - 16 - - -