rFactor : valencia gp
Friday, 30 September 2011 18:53:36
 
Summary
  Simulator rFactor 1.255 Winner Daniel
  Track valencia gp Winner average speed 154,4kph
  Track length 3971,7m Pole position Daniel
  First qualification date/time Friday, 30 September 2011 18:53:36 Pole position time 1:29.580
  Second qualification date/time - Fastest lap owner Philipp
  Race date/time Friday, 30 September 2011 18:53:36 Fastest lap time 1:29.934
  Laps 45 Drivers 32
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Daniel Audi Evolution Audi Audi 45 69:27.469 1:30.525 1 1:29.580 19 4
2 Philipp Salzgitter/AMG Mercedes Mercedes-Benz Mercedes-Benz 45 +0:17.251 1:29.934 2 1:30.196 26 4
3 VolkerM Salzgitter/AMG Mercedes Mercedes-Benz Mercedes-Benz 45 +0:43.595 1:30.647 3 1:30.326 - 4
4 jimclark Audi Evolution Audi Audi 45 +1:23.774 1:30.738 5 1:30.734 - 7
5 schmaik stern/Laureus AMG Mercedes Mercedes-Benz Mercedes-Benz 44 +1 lap 1:31.815 9 1:31.311 - 16
6 Sebbl Originalteile/DC Bank AMG Mercedes Mercedes-Benz Mercedes-Benz 44 +1 lap 1:30.590 6 1:30.866 - 12
7 stab1liz8or Jaeger(meister)Racing Mercedes-Benz Mercedes-Benz 44 +1 lap 1:31.696 7 1:30.930 - 14
8 Alex Peter Salzgitter/AMG Mercedes Mercedes-Benz Mercedes-Benz 44 +1 lap 1:31.184 4 1:30.484 - 21
9 Jeal ZDF Racing Audi Audi 44 +1 lap 1:32.257 8 1:31.307 - 10
10 alibaba ZDF Racing Audi Audi 43 +2 laps 1:32.378 16 1:32.323 - 16
11 Funstyle Audi Evolution Audi Audi 43 +2 laps 1:32.096 13 1:31.809 - 20
12 Einstein Salzgitter/AMG Mercedes Mercedes-Benz Mercedes-Benz 42 +3 laps 1:32.005 15 1:31.848 - 22
13 Bernt Meier Audi Evolution Audi Audi 42 +3 laps 1:31.990 22 1:33.136 - 17
14 Fernando Rodrigues Originalteile/DC Bank AMG Mercedes Mercedes-Benz Mercedes-Benz 41 +4 laps 1:32.405 17 1:32.392 - 17
15 Evil_Inside ZDF Racing Audi Audi 40 +5 laps 1:34.501 27 1:34.187 - 14
16 Jan Marewski Salzgitter/AMG Mercedes Mercedes-Benz Mercedes-Benz 40 +5 laps 1:36.243 29 1:37.453 - 19
17 Sausewind Buell Racing Audi Audi 34 Accident 1:33.142 23 1:33.175 - 22
18 D Toretto Audi Sport Team Abt Audi Audi 34 DNF 1:34.932 26 1:33.773 - 13
19 Andi43 Audi Evolution Audi Audi 24 DNF 1:41.470 31 1:41.883 - 3
20 Mr,Stone Futurecom TME Audi Audi 23 DNF 1:32.181 12 1:31.745 - 18
21 dustin Audi Sport Team Abt Sportsline Audi Audi 21 DNF 1:33.045 25 1:33.205 - 27
22 STTirol Audi Sport Team Abt Sportsline Audi Audi 18 DNF 1:32.935 11 1:31.657 - 12
23 Kartfahrer94 Audi Sport Team Abt Sportsline Audi Audi 15 Suspension 1:32.349 20 1:32.936 - 13
24 [PfE]Bugfixer TV-Spielfilm/JAWA.de AMG Mercedes Mercedes-Benz Mercedes-Benz 14 Suspension 1:35.020 14 1:31.824 - 8
25 Stefan Hellenberg Audi Sport Team Abt Sportsline Audi Audi 13 Suspension 1:34.394 18 1:32.410 - 13
26 Mirko Schneidewindt Audi Sport Team Abt Sportsline Audi Audi 12 DNF 1:34.037 19 1:32.749 - 13
27 J@ck Audi Sport Team Abt Sportsline Audi Audi 9 DNF 1:32.885 10 1:31.586 - 10
28 Icem4n Originalteile/DC Bank AMG Mercedes Mercedes-Benz Mercedes-Benz 9 Suspension 1:32.262 21 1:33.047 - 11
29 Metal ZDF Racing Audi Audi 6 Suspension 1:35.781 28 1:35.149 - 11
30 Chris oConners Audi Sport Team Rosberg Audi Audi 3 DNF 1:55.554 24 1:33.192 - 2
31 Speddy99 ZDF Racing Audi Audi 2 DNF 1:37.998 30 1:39.089 - -
32 Sebastian_82 Salzgitter/AMG Mercedes Mercedes-Benz Mercedes-Benz 0 DNS - 32 - - -