rFactor : hockenheim gp
Friday, 29 April 2011 20:07:29
 
Summary
  Simulator rFactor 1.255 Winner Philipp
  Track hockenheim gp Winner average speed 163,7kph
  Track length 4555,8m Pole position Tobse
  First qualification date/time Friday, 29 April 2011 20:07:29 Pole position time 1:36.531
  Second qualification date/time - Fastest lap owner Sebbl
  Race date/time Friday, 29 April 2011 20:07:29 Fastest lap time 1:36.829
  Laps 38 Drivers 29
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Philipp Salzgitter/AMG Mercedes Mercedes-Benz Mercedes-Benz 38 63:27.866 1:37.392 3 1:36.962 27 7
2 Carlosrol Jaeger(meister)Racing Mercedes-Benz Mercedes-Benz 38 +0:00.621 1:37.248 19 1:40.910 4 22
3 Smileskull Audi Sport Team Phoenix Audi Audi 38 +0:02.061 1:37.228 2 1:36.921 6 8
4 Sebbl Originalteile/DC Bank AMG Mercedes Mercedes-Benz Mercedes-Benz 38 +0:23.778 1:36.829 4 1:37.270 - 7
5 balazsinho90 stern/Laureus AMG Mercedes Mercedes-Benz Mercedes-Benz 38 +0:34.785 1:36.841 5 1:37.322 - 11
6 Pata TrekStor/Trilux AMG Mercedes Mercedes-Benz Mercedes-Benz 38 +1:17.490 1:38.706 10 1:38.797 - 17
7 Dominic Engelmann Audi Sport Team Abt Sportsline Audi Audi 38 +1:32.702 1:38.520 16 1:39.760 - 14
8 schmaik Audi Evolution Audi Audi 37 +1 lap 1:38.655 15 1:39.511 - 17
9 Blitzbote Audi Sport Team Abt Audi Audi 37 +1 lap 1:39.306 12 1:38.928 - 18
10 Tobse Audi Sport Team Abt Sportsline Audi Audi 37 +1 lap 1:36.894 1 1:36.531 - 12
11 slowmotion Audi Sport Team Phoenix Audi Audi 37 +1 lap 1:40.737 23 1:44.081 - 19
12 jimclark Audi Evolution Audi Audi 36 +2 laps 1:39.745 14 1:39.132 - 12
13 Eismann Audi Sport Team Abt Audi Audi 36 +2 laps 1:40.567 13 1:38.998 - 12
14 Maze TrekStor/Trilux AMG Mercedes Mercedes-Benz Mercedes-Benz 35 +3 laps 1:43.046 25 1:45.117 - 11
15 Burning Bernhard Audi Sport Team Rosberg Audi Audi 33 +5 laps 1:43.790 22 1:42.847 - 10
16 haflac Jaeger(meister)Racing Mercedes-Benz Mercedes-Benz 24 DNF 1:38.807 18 1:40.767 - 17
17 acmayen TrekStor/Trilux AMG Mercedes Mercedes-Benz Mercedes-Benz 19 Suspension 1:39.954 28 1:54.864 - 4
18 norbi94 Salzgitter/AMG Mercedes Mercedes-Benz Mercedes-Benz 17 DNF 1:38.358 8 1:38.298 - 12
19 stab1liz8or Jaeger(meister)Racing Mercedes-Benz Mercedes-Benz 15 DNF 1:39.336 9 1:38.438 - 17
20 Blacky Audi Sport Team Abt Sportsline Audi Audi 12 DNF 1:46.426 24 1:44.665 - 13
21 Thunder(GER) Jaeger(meister)Racing Mercedes-Benz Mercedes-Benz 11 DNF 1:39.991 6 1:37.712 - 7
22 JoKo Audi Sport Team Rosberg Audi Audi 9 DNF 1:39.198 11 1:38.928 - 7
23 M3ph!st0 Salzgitter/AMG Mercedes Mercedes-Benz Mercedes-Benz 9 DNF 1:41.382 17 1:39.872 - 11
24 BERTONE Originalteile/DC Bank AMG Mercedes Mercedes-Benz Mercedes-Benz 8 Suspension 1:40.663 21 1:41.864 - 5
25 saternie TV-Spielfilm/JAWA.de AMG Mercedes Mercedes-Benz Mercedes-Benz 7 DNF 1:39.879 7 1:38.078 - 5
26 Matthias TrekStor/Trilux AMG Mercedes Mercedes-Benz Mercedes-Benz 6 DNF 1:52.892 29 - - 2
27 JuergenG Buell Racing Audi Audi 5 Suspension 1:43.928 26 1:45.163 - 5
28 madhat911 TrekStor/Trilux AMG Mercedes Mercedes-Benz Mercedes-Benz 1 DNF 2:15.126 27 1:52.864 1 25
29 Team Gunia Salzgitter/AMG Mercedes Mercedes-Benz Mercedes-Benz 0 DNS - 20 1:40.989 - -