F Pos # Driver Team Car   Laps     Race time     Race diff     Fastest lap     Start pos     Led     Overtakes Punktestand
1 Thorsten PCCG07 Hermes Attempto Racing PCCG2007 44 70:26.141 / 1:33.357 9 23 13 69
2 Tony Speed PCCG07 Wws-Tuning PCCG2007 44 70:26.334 +0:00.194 1:32.835 2 21 2 64
1 Stan PCCG07 Schnabl Engineering PZK PCCG2007 44 70:35.759 / 1:33.692 1 36 1 60
2 Daniel PCCG07 Powerbar Racing PCCG2007 44 70:41.491 +0:05.731 1:33.636 3 8 6 57
3 Juergen Klaiber PCCG07 tolimit Motorsport PCCG2007 44 71:03.895 +0:28.135 1:33.674 5 - 7 55
3 Alex Peter PCCG07 MRS-Team PCCG2007 44 71:09.018 +0:42.878 1:33.957 11 - 15 54
4 J@ck PCCG07 Micanek Motorsport PCCG2007 44 71:10.261 +0:44.121 1:33.260 6 - 16 53
5 BladeRunner74 PCCG07 Wws-Tuning PCCG2007 44 71:14.320 +0:48.179 1:33.401 8 - 14 52
4 Kungpfui PCCG07 Wws-Tuning PCCG2007 44 71:20.028 +0:44.269 1:33.978 4 - 19 51
6 Daishi PCCG07 MRS-Team PCCG2007 44 71:21.270 +0:55.129 1:33.730 5 - 16 50
1 TRAY PCCG07 LeadIng Racing PCCG2007 44 71:30.065 / 1:34.334 2 9 9 49
2 Christian Koch PCCG07 ups porsche Junior PCCG2007 44 71:30.465 +0:00.399 1:33.877 1 13 9 48
3 M3ph!st0 PCCG07 Herberth Motorsport PCCG2007 44 71:37.934 +0:07.869 1:33.812 4 21 4 47
5 BudenInge PCCG07 FARNBACHER Racing PCCG2007 44 72:10.026 +1:34.267 1:34.565 27 - 27 46
4 Blitzbote PCCG07 Land Motorsport PCCG2007 44 72:15.598 +0:45.532 1:34.798 6 - 8 45
5 Peter Schulz PCCG07 Schnabl Engineering PZK PCCG2007 44 73:06.236 +1:36.170 1:36.020 9 - 12 44
6 Chris Denger PCCG07 LeadIng Racing PCCG2007 43 70:40.524 +1 lap 1:34.561 7 - 14 43
7 Nohmann PCCG07 Herberth Motorsport PCCG2007 43 70:49.185 +1 lap 1:35.457 10 - 12 43
8 Jan_d4sh PCCG07 Herberth Motorsport PCCG2007 43 70:55.301 +1 lap 1:34.669 6 - 16 43
7 haflac PCCG07 MRS-Team PCCG2007 43 71:05.444 +1 lap 1:34.724 16 - 16 43
6 MB_79 PCCG07 tolimit Motorsport PCCG2007 43 71:37.212 +1 lap 1:34.863 3 - 8 43
9 Rennpappe PCCG07 Ahlden Motorsport PCCG2007 43 71:38.283 +1 lap 1:36.183 12 - 12 43
8 frank PCCG07 tolimit Motorsport PCCG2007 43 71:47.655 +1 lap 1:35.031 1 - 11 43
10 Eismann PCCG07 Ahlden Motorsport PCCG2007 43 71:59.155 +1 lap 1:34.921 8 - 16 43
11 Maze PCCG07 Wws-Tuning PCCG2007 43 72:07.598 +1 lap 1:36.681 22 - 20 43
7 Bertone X 1-9 PCCG07 tolimit Motorsport PCCG2007 43 72:25.890 +1 lap 1:34.697 23 - 16 43
8 GTI-Heizer PCCG07 Micanek Motorsport PCCG2007 43 72:47.271 +1 lap 1:34.936 22 - 16 43
9 slowmotion PCCG07 LeadIng Racing PCCG2007 43 73:08.484 +1 lap 1:37.500 15 - 10 43
9 Strickus PCCG07 Powerbar Racing PCCG2007 42 70:31.305 +2 laps 1:34.866 23 - 14 42
12 Uworakete PCCG07 Ahlden Motorsport PCCG2007 42 70:43.887 +2 laps 1:35.010 11 - 19 42
13 mo581 PCCG07 Ahlden Motorsport PCCG2007 42 71:30.299 +2 laps 1:35.792 14 - 17 42
14 Kawasakai PCCG07 Wws-Tuning PCCG2007 42 71:30.454 +2 laps 1:36.644 15 - 19 42
10 Daniel Glaus PCCG07 ARAXA Racing PCCG2007 42 71:31.211 +2 laps 1:34.776 15 - 18 42
11 Phonky PCCG07 Wws-Tuning PCCG2007 42 71:44.344 +2 laps 1:35.865 21 - 17 42
15 juwieg PCCG07 BEM Brueckl Motorsport PCCG2007 42 71:46.605 +2 laps 1:37.518 13 - 13 42
10 Catdriver PCCG07 ups porsche Junior PCCG2007 42 72:00.690 +2 laps 1:37.364 16 - 10 42
16 FTG_Erwin PCCG07 Fuchs-Star-Moto Racing PCCG2007 41 70:48.646 +3 laps 1:36.718 19 - 15 41
12 pushkin22 PCCG07 BEM Brueckl Motorsport PCCG2007 41 71:00.156 +3 laps 1:34.560 18 - 19 41
13 FUXC PCCG07 LeadIng Racing PCCG2007 41 71:03.617 +3 laps 1:35.774 20 - 5 41
17 hutto PCCG07 Ahlden Motorsport PCCG2007 41 71:20.672 +3 laps 1:36.167 20 - 13 41
11 EnemyMind PCCG07 MRS-Team PCCG2007 41 71:39.113 +3 laps 1:37.040 13 - 15 41
18 Highlander PCCG07 Wws-Tuning PCCG2007 40 70:37.201 +4 laps 1:36.692 28 - 25 40
19 Michelangelo PCCG07 ups porsche Junior PCCG2007 40 71:06.651 +4 laps 1:36.731 17 - 10 40
14 pacemaster PCCG07 FARNBACHER Racing PCCG2007 40 71:11.733 +4 laps 1:36.743 22 - 4 40
20 Darkside56 PCCG07 Fuchs-Star-Moto Racing PCCG2007 40 71:26.381 +4 laps 1:37.466 25 - 4 40
12 frank PCCG07 Fuchs-Star-Moto Racing PCCG2007 40 72:44.489 +4 laps 1:38.002 7 - 5 40
13 Dajron97 PCCG07 ups porsche Junior PCCG2007 40 73:40.710 +4 laps 1:37.974 19 - 12 40
15 Nobody PCCG07 rhino's Wieth Racing PZMS PCCG2007 39 71:45.236 +5 laps 1:39.073 21 - 13 39
14 Burning Bernhard PCCG07 Eichin Racing PCCG2007 39 DNF - 1:37.954 20 - 15 39
21 Blokki PCCG07 FARNBACHER Racing PCCG2007 38 70:46.740 +6 laps 1:37.651 23 - 7 38
15 Rocky332 PCCG07 FARNBACHER Racing PCCG2007 37 DNF - 1:35.181 19 - 19 37
16 PTF PCCG07 Fuchs-Star-Moto Racing PCCG2007 24 DNF - 1:35.010 12 - 5 24
22 Rocket Fuel PCCG07 tolimit inVenture PCCG2007 24 DNF - 1:33.876 9 - 11 24
23 Hubert PCCG07 tolimit inVenture PCCG2007 24 DNF - 1:36.429 18 - 20 24
24 adeis PCCG07 pedal to the metal PCCG2007 24 DNF - 1:37.630 21 - 5 24
17 David PCCG07 Herberth Motorsport PCCG2007 18 DNF - 1:34.491 10 - 11 18
18 Aggel PCCG07 pedal to the metal PCCG2007 18 DNF - 1:37.591 25 - 20 18
16 Tiger300 PCCG07 Ahlden Motorsport PCCG2007 17 DNF - 1:36.158 11 - 10 17
19 vVv PCCG07 SMS Seyffarth-Motorsport PCCG2007 16 DNF - 1:34.168 7 - 8 16
20 Neelix5000 PCCG07 ups porsche Junior PCCG2007 16 DNF - 1:37.566 24 - 3 16
25 53i PCCG07 Powerbar Racing PCCG2007 16 DNF - 1:35.905 26 - 25 16
21 Lukas Przybylski PCCG07 Mamerow Racing PCCG2007 13 DNF - 1:35.293 3 - 6 13
22 trq PCCG07 Wws-Tuning PCCG2007 11 DNF - 1:34.115 13 - 7 11
26 macspeed PCCG07 SMS Seyffarth-Motorsport PCCG2007 10 DNF - 1:36.253 16 - 13 10
23 Kopie von ALPA PCCG07 Hermes Attempto Racing PCCG2007 8 DNF - 1:33.468 4 - 3 8
27 saternie PCCG07 Eichin Racing PCCG2007 8 DNF - 1:34.775 2 - 6 8
24 MisterRSV PCCG07 Ahlden Motorsport PCCG2007 7 DNF - 1:35.787 17 - 9 7
17 Martin40 PCCG07 ups porsche Junior PCCG2007 7 DNF - 1:36.198 12 - 3 7
18 N4S RuneKC DK PCCG07 tolimit Motorsport PCCG2007 6 DNF - 1:35.083 14 - 7 6
19 EvO PCCG07 tolimit inVenture PCCG2007 6 Suspension - 1:40.346 18 - 5 6
25 tapani PCCG07 MRS-Team PCCG2007 4 DNF - 1:36.040 14 - 4 4
28 Augustus PCCG07 Mamerow Racing PCCG2007 3 DNF - 1:47.730 24 - 5 3
20 ReSuLi PCCG07 Fuchs-Star-Moto Racing PCCG2007 2 DNF - 1:47.179 10 - 2 2
21 mille04 PCCG07 Land Motorsport PCCG2007 2 DNF - 1:45.975 17 - 2 2
22 Schotte PCCG07 tolimit Motorsport PCCG2007 1 DNF - 1:46.665 5 1 4 1
23 Focke PCCG07 tolimit Motorsport PCCG2007 0 DNF - - 8 - - 0
Punkteverteilung / Pointrankings
Rank 1 25 Jeder der das Rennen mitgefahren ist erhält pro Runde einen Punkt zusätzlich
Rank 2 20
Rank 3 16 Each driver of the race will be given one point per lap additional
Rank 4 13
Rank 5 11
Rank 6 10
Rank 7 9
Rank 8 8
Rank 9 7
Rank 10 6
Rank 11 5
Rank 12 4
Rank 13 3
Rank 14 2
Rank 15 1
Zwischenstand Rennen 4/6  /   intermediate results Race 4/6
Place Name Points
1 Thorsten 246
2 TRAY 212
3 M3ph!st0 208
4 Daniel 201
5 Blitzbote 182
6 haflac 179
7 Tony Speed 179
8 Rocket Fuel 177
9 pacemaster 175
10 Daniel Glaus 174
11 GTI-Heizer 174
12 Daishi 174
13 Stan 173
14 53i 170
15 Eismann 169
16 BladeRunner74 164
17 saternie 150
18 TiloSchulze 140
19 Christian Koch 138
20 Michelangelo 135
21 Uworakete 134
22 Jan_d4sh 134
23 Mo581 133
24 slowmotion 133
25 Strickus 129
26 Phonky 128
27 -BOS- Madmax-Saar 127
28 Rocky332 126
29 Bertone X 1-9 125
30 Lorenzo Piona 123
31 Highlander 119
32 J@ck 119
33 webchaos 108
34 Budo350 107
35 MadHilsen 105
36 [PfE] Bugfixer 95
37 Burning Bernhard 93
38 Rennpappe 92
39 Chris Denger 90
40 Juergen Klaiber 90
41 Kawasakai 89
42 Remolord 88
43 hutto 85
44 Darkside56 85
45 tapani 82
46 Alex Peter 82
47 Blokki 80
48 volker 79
49 Neelix5000 76
50 Philipp Janssen 74
51 Hubert 71
52 Peter Schulz 67
53 -BOS- scooterone 66
54 macspeed 63
55 David 62
56 PTF 60
57 Thomas Muehling 58
58 mib 56
59 Garjado 55
60 reval56 51
61 Puma 51
62 Kungpfui 51
63 Lukas Przybylski 50
64 BudenInge 46
65 FTG_Erwin 46
66 Bernt Meier 45
67 Bandidt 44
68 ae187 44
69 Aggel 44
70 nimrod 43
71 DJPuller 43
72 FrankyBB 43
73 Thorfynn 43
74 Nohmann 43
75 MB_79 43
76 Maze 43
77 NSU TTS 42
78 Martin40 42
79 juwieg 42
80 Catdriver 42
81 Seelax 41
82 bunny45 41
83 Zephyr 41
84 ATF 41
85 pushkin22 41
86 FUXC 41
87 EnemyMind 41
88 sirhenry77 40
89 Dajron97 40
90 Fabian Erdmann 38
91 Augustus 38
92 Marilyn Manson 35
93 Howie Manson 34
94 Orangemichel 32
95 MisterRSV 32
96 Grabbor 30
97 Maik 30
98 Pat4best 23
99 Tiger300 17
100 vVv 16
101 apollonik 15
102 -BOS- Lothar 14
103 testmann 14
104 ~Dr!fTeR~ 13
105 Scorpus 12
106 trq 11
107 Matty 10
108 pldas 10
109 Philo DuFresne 8
110 Kopie von ALPA 8
111 [DaDs]FDNY 6
112 FOG-SMoss 6
113 AJacob 6
114 NightWatcher 6
115 Andy1994_1 6
116 N0body Of The Goat 6
117 N4S RuneKC DK 6
118 EvO 6
119 -BOS- Degen 5
120 mr,mister 4
121 -BOS- Mirko 4
122 mille04 4
123 Diggin 3
124 Big Bopper 3
125 Speedy9540 2
126 FOG-3DBarney 2
127 groth 2
128 Schotte 1
129 Det61 0
130 lasthippie 0
131 okenisan 0
132 Focke 0
 
 
 
loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loansloans loans loans loans loans loans loans insurance insurance mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage insurance insurance insurance insurance insuranceinsurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insuranceinsurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance