rFactor : autodrom most
Friday, 27 February 2009 20:27:32
 
Summary
  Simulator rFactor 1.255 Winner FOG-3DBarney
  Track autodrom most Winner average speed 163,9kph
  Track length 4158m Pole position FOG-SMoss
  First qualification date/time Friday, 27 February 2009 20:27:32 Pole position time 1:27.458
  Second qualification date/time - Fastest lap owner FOG-3DBarney
  Race date/time Friday, 27 February 2009 20:27:32 Fastest lap time 1:26.741
  Laps 45 Drivers 21
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 FOG-3DBarney PCCG07 BEM Brueckl Motorsport PCCG2007 PCCG2007 45 68:29.927 / 1:26.741 2 1:27.770 41 3
2 Juergen Klaiber PCCG07 Wws-Tuning PCCG2007 PCCG2007 45 69:16.330 +0:46.403 1:28.458 3 1:28.092 - 5
3 Blitzbote PCCG07 Land Motorsport PCCG2007 PCCG2007 44 68:59.136 +1 lap 1:29.806 5 1:29.512 - 12
4 M3ph!st0 PCCG07 Herberth Motorsport PCCG2007 PCCG2007 44 69:15.161 +1 lap 1:29.300 9 1:30.525 - 15
5 TRAY PCCG07 ups porsche Junior PCCG2007 PCCG2007 44 69:35.215 +1 lap 1:28.946 4 1:28.815 - 14
6 MadHilsen PCCG07 tolimit Motorsport PCCG2007 PCCG2007 44 69:35.758 +1 lap 1:29.802 8 1:30.184 - 12
7 FELIX PCCG07 Wws-Tuning PCCG2007 PCCG2007 43 68:40.165 +2 laps 1:30.898 15 1:31.431 - 12
8 slowmotion PCCG07 Herberth Motorsport PCCG2007 PCCG2007 43 69:12.841 +2 laps 1:31.583 20 1:34.739 - 12
9 RedBullOne PCCG07 Powerbar Racing PCCG2007 PCCG2007 43 69:57.092 +2 laps 1:31.228 14 1:31.300 - 15
10 Burning Bernhard PCCG07 Eichin Racing PCCG2007 PCCG2007 42 68:45.961 +3 laps 1:33.348 18 1:34.135 - 10
11 PTF PCCG07 Ahlden Motorsport PCCG2007 PCCG2007 42 69:03.303 +3 laps 1:30.202 10 1:30.630 - 6
12 FOG-SMoss PCCG07 Fuchs-Star-Moto Racing PCCG2007 PCCG2007 27 DNF - 1:27.782 1 1:27.458 4 3
13 Augustus PCCG07 Ahlden Motorsport PCCG2007 PCCG2007 24 DNF - 1:30.076 13 1:31.124 - 9
14 Aggel PCCG07 Ahlden Motorsport PCCG2007 PCCG2007 23 DNF - 1:31.439 16 1:32.568 - 8
15 GTI-Heizer PCCG07 Micanek Motorsport PCCG2007 PCCG2007 22 DNF - 1:31.982 12 1:31.057 - 5
16 Bertone X 1-9 PCCG07 tolimit Motorsport PCCG2007 PCCG2007 19 DNF - 1:31.142 6 1:29.906 - 7
17 TurboGigi69 PCCG07 ups porsche Junior PCCG2007 PCCG2007 14 DNF - 1:33.613 17 1:33.703 - 4
18 JG BYE PCCG07 Micanek Motorsport PCCG2007 PCCG2007 8 DNF - 1:30.303 7 1:30.074 - 2
19 are PCCG07 Mamerow Racing PCCG2007 PCCG2007 4 DNF - 1:35.732 19 1:34.270 - 7
20 FOG>carpman69 PCCG07 Herberth Motorsport PCCG2007 PCCG2007 2 DNF - 1:30.762 21 - - 12
21 FOG>carpman69 PCCG07 Herberth Motorsport PCCG2007 PCCG2007 0 DNS - - 11 1:30.990 - -

 

loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loansloans loans loans loans loans loans loans insurance insurance mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage insurance insurance insurance insurance insuranceinsurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insuranceinsurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance