RACE : buden
Tuesday, 20 September 2016 20:57:50
 
Summary
  Simulator RACE 1.2.1.10 Winner T1sch
  Track buden Winner average speed 166,1kph
  Track length 24242,1m Pole position -
  First qualification date/time Tuesday, 20 September 2016 20:42:00 Pole position time -
  Second qualification date/time - Fastest lap owner T1sch
  Race date/time Tuesday, 20 September 2016 20:57:50 Fastest lap time 8:35.597
  Laps 8 Drivers 25
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 T1sch Hype Racing Team Vertigo Streiff 8 70:02.632 8:35.597 21 - 5 23
2 Michiage Martini Racing BMW Z4 8 +0:09.646 8:36.180 9 - 1 8
3 Hurdlitschka Martini Racing BMW Z4 8 +0:26.843 8:37.485 11 - - 10
4 JuliSniper2 Blitz Racing BMW Z4 8 +0:41.146 8:38.397 25 - - 28
5 M@g!ndo$ch Schubert Motors BMW Z4 8 +0:45.439 8:40.176 13 - - 13
6 Mister T TEAM Schrick Aston Martin DBRS9 8 +0:51.182 8:41.859 8 - - 10
7 spacemansteve1 Team CannonBall8000 SEAT CUPRA GT 8 +1:44.826 8:41.001 10 - - 12
8 Rabble Forsberg Motorsport Aston Martin DBRS9 8 +1:47.875 8:44.425 17 - - 21
9 DonPromillo SRT 10 Experience VIPER COMPETITION COUPE 8 +1:49.078 8:45.489 19 - - 19
10 A,S, Da Silva Red Bull BMW Z4 8 +1:49.442 8:45.193 14 - - 16
11 Nipponracer SimBin Racing Vertigo Streiff 8 +1:55.233 8:48.200 18 - - 17
12 neteye TS Motorsport SEAT CUPRA GT 8 +2:09.892 8:45.060 15 - 1 22
13 Markus Goerg Schubert Motors BMW Z4 8 +2:14.762 8:46.876 23 - - 21
14 hartl_rs Coke Motorsports BMW Z4 8 +3:00.178 8:53.042 12 - - 12
15 Dreikäsehoch Bonk Motorport BMW Z4 8 +3:30.191 8:52.867 20 - - 7
16 Hardy india Racing SEAT CUPRA GT 8 +3:31.008 8:44.814 22 - - 17
17 Blitzbote Ecurie Gillet Vertigo Streiff 8 +3:31.142 8:52.071 7 - - 12
18 lumpdd Coke Motorsports BMW Z4 8 +5:12.832 9:13.018 24 - - 7
19 Thesaxon Autosport Racing BMW Z4 8 +6:41.946 9:18.512 16 - - 5
20 heizerfranz Team Essex BMW Z4 7 Out of fuel 9:21.004 6 - - 4
21 Der Bengel TEAM Schrick Aston Martin DBRS9 5 DNF 9:01.468 5 - - 5
22 Frueh^ Raadzaak Racing VIPER COMPETITION COUPE 4 DNF 9:03.420 3 - 1 -
23 JM LOPEZ Bonk Motorport BMW Z4 4 Out of fuel 9:32.659 4 - - 3
24 Falcon Ecurie Gillet Vertigo Streiff 0 DNF - 1 - - -
25 macspeed1 Team CannonBall8000 SEAT CUPRA GT 0 DNF - 2 - - -