RACE : pr_paulricard_httt
Tuesday, 28 June 2016 21:02:51
 
Summary
  Simulator RACE 1.2.1.10 Winner JuliSniper2
  Track pr_paulricard_httt Winner average speed 174,1kph
  Track length 5560m Pole position JuliSniper2
  First qualification date/time Tuesday, 28 June 2016 20:52:00 Pole position time 1:49.307
  Second qualification date/time - Fastest lap owner JuliSniper2
  Race date/time Tuesday, 28 June 2016 21:02:51 Fastest lap time 1:50.464
  Laps 37 Drivers 27
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 JuliSniper2 ESM racing Ferrari F430 GTRS 37 70:52.917 1:50.464 1 1:49.307 20 21
2 Sebbl Froggreen Porsche 997 GTRS 37 +0:00.156 1:50.693 9 1:52.366 12 31
3 AustonGT3 Insight Racing with Flex Box Ferrari F430 GTRS 37 +0:25.938 1:51.623 3 1:50.890 - 13
4 Mister T Chevrolet Dealer Team Chevrolet Camaro GTRS 37 +0:37.675 1:51.468 5 1:51.842 - 12
5 T1sch GS Motorsport VIPER GTRS 37 +0:53.820 1:51.897 2 1:50.458 3 11
6 spacemansteve1 Yaco Racing powered by Jochen Schweizer Chevrolet Camaro GTRS 37 +1:20.809 1:52.624 6 1:51.919 - 15
7 Hurdlitschka SRT Motorsports VIPER GTRS 37 +1:23.509 1:52.639 8 1:52.237 - 28
8 neteye Pringels powered by Duracell Chevrolet Camaro GTRS 37 +1:57.651 1:53.144 13 1:53.506 - 23
9 Blitzbote GS Motorsport VIPER GTRS 36 +1 lap 1:52.735 14 1:53.604 - 37
10 Rabble GS Motorsport VIPER GTRS 36 +1 lap 1:52.884 21 1:54.582 - 33
11 BladeRunner74 Erebus Motorsport Mercedes SLS AMG GTRS 36 +1 lap 1:52.585 26 - - 51
12 hartl_rs John Lassetire Racing Corvette C6 GTRS 36 +1 lap 1:54.029 20 1:54.337 - 30
13 AndySSV93 Haribo Racing Team Corvette C6 GTRS 36 +1 lap 1:54.217 16 1:53.928 - 30
14 Michai Stephens Insight Racing with Flex Box Ferrari F430 GTRS 36 +1 lap 1:53.021 18 1:54.188 - 33
15 Hirnquetscher Clearwater Racing Ferrari F430 GTRS 36 +1 lap 1:53.852 15 1:53.717 - 27
16 A,S, Da Silva Dempsey Racing Porsche 997 GTRS 36 +1 lap 1:54.298 10 1:52.632 - 25
17 Dreikäsehoch BMW Team Schubert BMW Z4 GTRS 36 +1 lap 1:54.256 27 - - 29
18 Bayley Mickler Insight Racing with Flex Box Ferrari F430 GTRS 35 +2 laps 1:52.115 7 1:52.136 - 17
19 turbo Pixum Schubert BMW M3 GTRS 34 +3 laps 1:55.242 23 1:56.107 - 12
20 Hardy Toni Seiler Racing Corvette C6 GTRS 20 Suspension 1:53.825 17 1:54.187 - 24
21 heizerfranz Dempsey Racing Porsche 997 GTRS 15 DNF 1:56.658 25 1:58.512 - 9
22 koehn Dempsey Racing Porsche 997 GTRS 13 DNF 1:57.958 24 1:57.752 - 8
23 Michiage Reese's Chevrolet Camaro GTRS 10 Engine 1:51.765 4 1:50.997 - 11
24 Prince Dreo of Bavaria Engstler Racing BMW M3 GTRS 9 Engine 1:56.923 22 1:56.019 - 12
25 Frueh^ Polarweiss Racing Mercedes SLS AMG GTRS 2 Suspension 1:55.666 11 1:52.877 1 25
26 Mokkönen Insight Racing with Flex Box Ferrari F430 GTRS 0 DNF - 12 1:52.929 - -
27 marlowemania Woodhouse Performance VIPER GTRS 14 DQ 1:54.390 19 1:54.205 1 23