RACE : A-1 Ring, Austria
Tuesday, 20 October 2015 20:53:13
 
Summary
  Simulator RACE 1.2.1.10 Winner Sebbl
  Track A-1 Ring Winner average speed 165,5kph
  Track length 4281,7m Pole position JuliSniper2
  First qualification date/time Tuesday, 20 October 2015 20:27:23 Pole position time 1:30.313
  Second qualification date/time - Fastest lap owner Sebbl
  Race date/time Tuesday, 20 October 2015 20:53:13 Fastest lap time 1:30.748
  Laps 46 Drivers 24
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 Sebbl Dempsey Racing Porsche 997 GTRS 46 71:24.403 / 1:30.748 7 1:31.026 8 10 -
2 T1sch SRT Motorsports VIPER GTRS 46 71:24.697 +0:00.294 1:31.139 2 1:30.661 38 5 -
3 LF46 Insight Racing with Flex Box Ferrari F430 GTRS 46 72:03.181 +0:38.778 1:31.688 5 1:30.723 - 7 -
4 Mister T Chevrolet Dealer Team Chevrolet Camaro GTRS 46 72:05.505 +0:41.102 1:31.484 4 1:30.708 - 15 -
5 Hurdlitschka Frikadelli Racing Porsche 997 GTRS 46 72:18.590 +0:54.187 1:31.950 8 1:31.530 - 15 -
6 JuliSniper2 Clearwater Racing Ferrari F430 GTRS 46 72:49.098 +1:24.695 1:31.672 1 1:30.313 - 14 -
7 Fireball ESM racing Ferrari F430 GTRS 45 71:26.515 +1 lap 1:32.561 19 1:33.774 - 31 -
8 DonPromillo Haribo Racing Team Corvette C6 GTRS 45 71:37.054 +1 lap 1:33.149 13 1:32.713 - 20 -
9 Styremann Walkenkenhorst BMW Z4 GTRS 45 71:52.445 +1 lap 1:33.025 10 1:32.237 - 18 -
10 basmanger Erebus Motorsport Mercedes SLS AMG GTRS 45 72:03.426 +1 lap 1:33.085 24 - - 25 -
11 phantom Insight Racing with Flex Box Ferrari F430 GTRS 45 72:22.662 +1 lap 1:32.117 6 1:30.729 - 7 -
12 Neteye Premium Motorsports Poland Mercedes SLS AMG GTRS 45 72:23.420 +1 lap 1:33.341 23 - - 26 -
13 [BR]-Frueh^ Frikadelli Racing Porsche 997 GTRS 45 72:24.134 +1 lap 1:32.887 12 1:32.319 - 20 -
14 hartl_RS Clearwater Racing Ferrari F430 GTRS 45 72:49.207 +1 lap 1:33.353 15 1:33.189 - 13 -
15 Prince Dreo of Bavaria Engstler Racing BMW M3 GTRS 44 72:09.840 +2 laps 1:34.758 17 1:33.619 - 14 -
16 Michiage Engstler Racing BMW M3 GTRS 41 DNF - 1:32.645 9 1:32.117 - 18 -
17 Markus Goerg ESM racing Ferrari F430 GTRS 34 DNF - 1:33.949 14 1:33.062 - 13 -
18 Paddy21884 Frikadelli Racing Porsche 997 GTRS 24 Collision - 1:35.663 22 1:36.544 - 8 -
19 Mokkönen Insight Racing with Flex Box Ferrari F430 GTRS 22 DNF - 1:31.748 3 1:30.698 - 18 -
20 G3kk0 Pixum Schubert BMW M3 GTRS 16 DNF - 1:34.395 16 1:33.258 - 7 -
21 David1291 Dempsey Racing Porsche 997 GTRS 14 DNF - 1:33.695 18 1:33.663 - 9 -
22 mfriedi Muennich Motorsport-All-Inkl.com Lamborghini Murcielago GTRS 7 DNF - 1:35.494 20 1:35.323 - 3 -
23 Blitzbote ESM racing Ferrari F430 GTRS 0 DNF - - 11 1:32.271 - - -
24 wolfi325i ESM racing Ferrari F430 GTRS 0 DNF - - 21 1:35.364 - - -