RACE : Le Mans, France
Saturday, 13 June 2015 21:05:17
 
Summary
  Simulator RACE 1.2.1.10 Winner (DTR)byAGM
  Track Le Mans Winner average speed 212,5kph
  Track length 13972m Pole position A,S, Da Silva
  First qualification date/time Saturday, 13 June 2015 20:04:08 Pole position time 3:41.425
  Second qualification date/time - Fastest lap owner Schnelle Henne
  Race date/time Saturday, 13 June 2015 21:05:17 Fastest lap time 3:43.622
  Laps 45 Drivers 36
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 (DTR)byAGM Rapid Racing Alfa Romeo 156 Extreme 45 177:32.830 3:44.401 4 3:43.122 28 16
2 (DTR)Matu81 Rapid Racing Alfa Romeo 156 Extreme 44 +1 lap 3:48.749 10 3:49.979 - 15
3 knudsen94 Aston Martin Racing Aston Martin DB9R 43 DNF 3:50.564 16 3:51.562 - 29
4 JuliSniper2 Alba Motorsport Aston Martin DB9R 43 DNF 3:53.053 14 3:51.118 - 30
5 DonPromillo House of Portier (TAM) Corvette C6R 43 DNF 3:52.977 12 3:50.740 - 27
6 frankes Chevrolet Chevrolet Extreme 43 DNF 3:49.202 8 3:48.834 - 33
7 Hurdlitschka HR Jürgen Alzen Motorsport Alzen Porsche 43 DNF 3:53.231 13 3:51.084 - 29
8 spacemansteve1 House of Portier (TAM) Corvette C6R 43 DNF 3:53.661 21 3:53.608 - 38
9 31!45 Rothmans Racing Gumpert Apollo GT 42 DNF 3:54.487 25 3:55.892 - 36
10 Able BenQ Racing Team Aston Martin DB9R 42 DNF 3:55.555 22 3:54.595 - 33
11 Styremann Aston Martin Racing Aston Martin DB9R 42 DNF 3:58.338 28 3:58.979 - 34
12 mfriedi Team Alzen Alzen Porsche 41 DNF 3:58.343 24 3:55.764 - 30
13 Rolf Just Just Marketing Racing Aston Martin DB9R 41 DNF 4:05.163 29 4:01.155 - 32
14 Maximilian Gladbach MarcVDS Racing Team Matech GT1 40 DNF 3:56.562 33 - - 39
15 T1sch Pennzoil Motorsports Corvette C6R 36 Suspension 3:52.382 11 3:50.559 - 34
16 city_hunter_8 BMW Team Germany BMW E90 Extreme 26 Suspension 3:49.463 15 3:51.476 - 33
17 Blitzbote Phoenix Racing / GMAC Corvette C6R 24 DNF 3:54.942 19 3:53.318 - 32
18 Friteuze Team Castrol Alzen Porsche 24 DNF 3:58.342 23 3:55.138 - 27
19 A,S, Da Silva BMW Team Italy-Spain BMW E90 Extreme 21 Engine 3:43.633 1 3:41.425 12 23
20 BladeRunner74 House of Portier (TAM) Corvette C6R 19 DNF 3:54.064 34 - - 36
21 Neteye BenQ Racing Team Lister Storm 19 DNF 3:57.426 27 3:57.104 - 30
22 Schnelle Henne BMW Team Germany BMW E90 Extreme 18 DNF 3:43.622 2 3:41.717 5 24
23 EAO Hector Koenigsegg Competition Koenigsegg CCGT 18 Suspension 3:59.490 36 - - 22
24 madmax SEAT Sport Seat Extreme 13 Collision 3:53.337 9 3:49.019 - 24
25 (DTR)karlos Motorola Racing Seat Extreme 12 DNF 3:44.435 3 3:41.844 - 25
26 Michiage Team Matech Matech GT1 11 DNF 3:55.874 20 3:53.337 - 24
27 gamemaster666 Team UPS Alzen Porsche 9 DNF 4:00.965 26 3:57.083 - 15
28 RSV4bengel Chevrolet Chevrolet Extreme 8 Out of fuel 3:49.311 18 3:53.200 - 27
29 chrizz BMW Team Germany BMW E90 Extreme 7 DNF 3:49.365 7 3:48.023 - 24
30 Microage Team SimBin Zonda 6 Suspension 4:07.976 32 4:27.327 - 9
31 Prince Dreo of Bavaria BMW Team Germany BMW E90 Extreme 3 DNF 3:49.674 6 3:46.626 - 21
32 bremsspur79 Team DTS Zonda 2 Suspension 4:16.693 30 4:04.525 - 16
33 Szabolcs Keskeny Burton BMW E90 Extreme 2 DNF 3:51.639 5 3:43.450 - 26
34 killer Team Matech Matech GT1 1 DNF 4:42.514 35 - - -
35 potshock Team trasig Corvette C6R 0 DNF - 31 4:09.021 - -
36 dirkomat SEAT Sport Seat Extreme 36 DQ 3:50.971 17 3:51.889 - 42