RACE : A-1 Ring, Austria
Tuesday, 23 December 2014 21:02:05
 
Summary
  Simulator RACE 1.2.1.10 Winner -]TB[-Mokkönen
  Track A-1 Ring Winner average speed 175,8kph
  Track length 4281,7m Pole position para
  First qualification date/time Tuesday, 23 December 2014 20:31:14 Pole position time 1:21.878
  Second qualification date/time - Fastest lap owner para
  Race date/time Tuesday, 23 December 2014 21:02:05 Fastest lap time 1:23.153
  Laps 43 Drivers 28
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 -]TB[-Mokkönen Speed Racing Team BMW E90 Extreme 43 62:51.107 / 1:24.727 3 1:23.487 2 5 -
2 Schnelle Henne BMW Team Germany BMW E90 Extreme 43 64:16.616 +1:25.509 1:24.682 4 1:23.597 - 20 -
3 para N.Technology Alfa Romeo 156 Extreme 42 Out of fuel - 1:23.153 1 1:21.878 41 2 -
4 Oerki GoFast BMW E90 Extreme 42 62:51.361 +1 lap 1:25.949 12 1:24.861 - 23 -
5 Mister T Freeracer Chevrolet Extreme 42 62:59.657 +1 lap 1:25.188 8 1:24.172 - 26 -
6 schlonzi67 BMW Team Germany BMW E90 Extreme 42 62:59.951 +1 lap 1:25.261 14 1:25.084 - 27 -
7 Hirnquetscher N.Technology Alfa Romeo 156 Extreme 42 63:13.917 +1 lap 1:26.798 18 1:25.350 - 31 -
8 potshock BMW Team Italy-Spain BMW E90 Extreme 42 63:15.446 +1 lap 1:26.756 17 1:25.204 - 23 -
9 heizerfranz Chevrolet Chevrolet Extreme 42 63:45.966 +1 lap 1:26.413 19 1:25.451 - 35 -
10 frankes Chevrolet Chevrolet Extreme 41 Out of fuel - 1:26.522 13 1:24.914 - 26 -
11 chrizz BMW Team Germany BMW E90 Extreme 41 Out of fuel - 1:25.977 11 1:24.614 - 27 -
12 Heizer manni BMW Team UK BMW E90 Extreme 41 63:22.980 +2 laps 1:27.014 20 1:25.658 - 27 -
13 nickscrewball SEAT Sport Seat Extreme 40 63:28.224 +3 laps 1:27.996 22 1:27.704 - 17 -
14 cdt04 BMW Team Germany BMW E90 Extreme 39 63:38.350 +4 laps 1:27.853 28 - - 21 -
15 Marc Copa N.Technology Alfa Romeo 156 Extreme 37 63:15.678 +6 laps 1:26.131 15 1:25.144 - 18 -
16 duke@sm BMW Team Italy-Spain BMW E90 Extreme 26 DNF - 1:30.637 25 1:28.396 - 10 -
17 victorros Freeracer Thunder BMW E90 Extreme 25 DNF - 1:26.072 5 1:24.032 - 22 -
18 hidalguin Racing Team Sharp-Edge Chevrolet Extreme 23 Engine - 1:26.371 6 1:24.046 - 20 -
19 -]TB[-Edwin BMW Team Italy-Spain BMW E90 Extreme 21 DNF - 1:25.456 10 1:24.410 - 26 -
20 (DTR)ToRoShaGGy N.Technology Alfa Romeo 156 Extreme 18 DNF - 1:26.769 7 1:24.145 - 7 -
21 erjordi77(DTR) Dunst van Kiepe Motorsport BMW E90 Extreme 17 DNF - 1:24.493 2 1:23.326 - 20 -
22 (DTR)gabi Red Bull Alfa Romeo 156 Extreme 15 DNF - 1:25.612 9 1:24.190 - 9 -
23 Fantomasx2 N.Technology Alfa Romeo 156 Extreme 13 Suspension - 1:31.707 26 1:28.758 - 6 -
24 (DTR) MIGUELO1911 BMW Team Italy-Spain BMW E90 Extreme 12 Collision - 1:29.075 23 1:27.864 - 20 -
25 Stoker SEAT Sport Seat Extreme 10 DNF - 1:27.137 21 1:26.318 - 20 -
26 freddy SEAT Sport Seat Extreme 0 DNF - - 16 1:25.191 - - -
27 DABBE GoFast BMW E90 Extreme 0 DNF - - 24 1:28.349 - - -
28 Speedy Donaupiraten Racing BMW E90 Extreme 0 DNF - - 27 - - - -