RACE : vitus_n
Tuesday, 07 October 2014 20:57:25
 
Summary
  Simulator RACE 1.2.1.10 Winner Fireball
  Track vitus_n Winner average speed 155,3kph
  Track length 4198,9m Pole position knudsen94
  First qualification date/time Tuesday, 07 October 2014 20:34:34 Pole position time 1:32.563
  Second qualification date/time - Fastest lap owner knudsen94
  Race date/time Tuesday, 07 October 2014 20:57:25 Fastest lap time 1:33.635
  Laps 42 Drivers 25
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 Fireball Young Driver AMR Aston Martin GTRS 42 68:06.927 / 1:34.345 2 1:33.303 6 4 -
2 Sebbl Dempsey Racing Porsche 997 GTRS 42 68:34.981 +0:28.054 1:34.077 23 1:40.192 - 35 -
3 Patrick Pleiss Insight Racing with Flex Box Ferrari F430 GTRS 42 68:42.441 +0:35.514 1:34.911 3 1:33.555 - 16 -
4 Neteye Erebus Motorsport Mercedes SLS AMG GTRS 42 69:09.370 +1:02.443 1:36.242 7 1:35.777 - 14 -
5 Rabble GS Motorsport VIPER GTRS 42 69:17.107 +1:10.180 1:36.531 10 1:36.100 - 16 -
6 DonPromillo Haribo Racing Team Corvette C6 GTRS 42 69:25.204 +1:18.277 1:36.625 11 1:36.140 - 16 -
7 Blitzbote MS Racing Audi R8 GTRS 42 69:25.818 +1:18.891 1:36.426 6 1:35.347 - 13 -
8 hartl_gT Black Falcon BMW M3 GTRS 41 68:24.023 +1 lap 1:37.036 14 1:36.316 - 22 -
9 AndySSV93 Polarweiss Racing Mercedes SLS AMG GTRS 41 68:41.749 +1 lap 1:36.719 15 1:36.580 - 21 -
10 Born_61_[ger] Erebus Motorsport Mercedes SLS AMG GTRS 41 68:43.363 +1 lap 1:36.554 12 1:36.196 - 18 -
11 charles77SEG HEXIS Racing Aston Martin GTRS 41 69:27.601 +1 lap 1:38.013 9 1:36.064 - 16 -
12 Garjado Craft Eurasia Racing Ford GTRS 40 68:59.095 +2 laps 1:36.115 13 1:36.245 - 18 -
13 Styremann Dempsey Racing Porsche 997 GTRS 40 69:28.653 +2 laps 1:37.826 8 1:35.807 - 9 -
14 cc_aero Black Falcon BMW M3 GTRS 40 69:35.083 +2 laps 1:37.189 19 1:37.793 - 18 -
15 Xenon GAINER Rn -sports- DIXCE Mercedes SLS AMG GTRS 36 Suspension - 1:35.678 5 1:34.801 - 26 -
16 spacemansteve1 Yaco Racing powered by Jochen Schweizer Chevrolet Camaro GTRS 26 Suspension - 1:37.648 18 1:37.515 - 11 -
17 duncanIdaho Pixum Schubert BMW M3 GTRS 26 DNF - 1:39.625 24 1:41.046 - 13 -
18 Hardy Lambda Performance Ford GTRS 25 Suspension - 1:37.251 16 1:36.588 - 16 -
19 pSyTech Walkenkenhorst BMW Z4 GTRS 22 DNF - 1:36.218 4 1:34.760 - 20 -
20 DrDos Black Falcon BMW M3 GTRS 22 DNF - 1:39.202 21 1:38.879 - 12 -
21 soeri Insight Racing with Flex Box Ferrari F430 GTRS 16 DNF - 1:42.005 17 1:37.356 - 14 -
22 derOMS Pixum Schubert BMW M3 GTRS 9 DNF - 1:41.653 22 1:39.701 - 9 -
23 dashtwo Team Modena Lamborghini Murcielago GTRS 6 Collision - 1:41.849 20 1:38.008 - 8 -
24 tonice_de Black Falcon BMW M3 GTRS 1 Suspension - 2:14.798 25 1:44.513 - - -
25 knudsen94 ESM racing Ferrari F430 GTRS 39 DQ - 1:33.635 1 1:32.563 36 23 -