RACE : houston07
Tuesday, 12 August 2014 21:02:47
 
Summary
  Simulator RACE 1.2.1.10 Winner -]TB[-T1sch
  Track houston07 Winner average speed 139,8kph
  Track length 2689m Pole position -]TB[-T1sch
  First qualification date/time Tuesday, 12 August 2014 20:46:56 Pole position time 1:06.649
  Second qualification date/time - Fastest lap owner KRi2
  Race date/time Tuesday, 12 August 2014 21:02:47 Fastest lap time 1:07.131
  Laps 52 Drivers 25
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 -]TB[-T1sch Gt 3 Hybrid racing Porsche 997 GT3-RSR 52 60:01.521 / 1:07.482 1 1:06.649 50 1 -
2 KRi2 ALMS07 Rahal Letterman Racing Porsche 997 GT3-RSR 52 60:06.791 +0:05.270 1:07.131 2 1:07.137 2 3 -
3 FuriousBiB WEILAND RACING Porsche 997 GT3-RSR 52 60:28.858 +0:27.337 1:07.850 6 1:07.778 - 20 -
4 -]TB[-Mokkönen IMSA Porsche 997 GT3-RSR 51 60:08.628 +1 lap 1:07.943 3 1:07.445 - 10 -
5 Mue Hankook Porsche 997 GT3-RSR 51 60:38.915 +1 lap 1:08.191 23 - - 34 -
6 Mister T Bonk Motorsport Porsche 997 GT3-RSR 51 61:01.136 +1 lap 1:09.281 12 1:09.048 - 20 -
7 -]TB[-Hurdlitschka ALMS08 VICI Racing Porsche 997 GT3-RSR 50 60:08.163 +2 laps 1:08.076 7 1:07.806 - 11 -
8 autopilot ALMS08 Flying Lizard Porsche 997 GT3-RSR 49 60:19.735 +3 laps 1:09.228 9 1:08.274 - 15 -
9 Michiage Manthey - Racing Porsche 997 GT3-RSR 49 60:22.479 +3 laps 1:08.089 5 1:07.761 - 8 -
10 Nipponracer ALMS08 Flying Lizard Porsche 997 GT3-RSR 49 61:02.221 +3 laps 1:08.363 8 1:08.088 - 11 -
11 Prinz Dreo von Bayern Haribo Team Manthey Porsche 997 GT3-RSR 48 60:35.785 +4 laps 1:11.169 22 - - 25 -
12 Oerki ALMS08 Farnbacher Loles Porsche 997 GT3-RSR 47 60:19.286 +5 laps 1:09.264 10 1:08.423 - 15 -
13 Reiko Harakiri ALMS07 Rahal Letterman Racing Porsche 997 GT3-RSR 29 DNF - 1:09.568 20 1:15.078 - 24 -
14 Heizer manni ALMS07 Rahal Letterman Racing Porsche 997 GT3-RSR 27 DNF - 1:10.873 16 1:10.126 - 15 -
15 Don Cold Fallout Motorsports Porsche 997 GT3-RSR 20 60:32.328 +32 laps 1:09.968 17 1:10.585 - 16 -
16 Striezel ALMS07 Rahal Letterman Racing Porsche 997 GT3-RSR 12 Suspension - 1:12.019 19 1:11.188 - 16 -
17 Alex22 ALMS07 Tafel Racing Porsche 997 GT3-RSR 10 DNF - 1:10.609 24 - - 18 -
18 heizerfranz Bonk Motorsport Porsche 997 GT3-RSR 8 Suspension - 1:14.456 15 1:10.013 - 8 -
19 31!45 Fallout Motorsports Porsche 997 GT3-RSR 5 Suspension - 1:08.888 4 1:07.758 - 15 -
20 BladeRunner74 ALMS08 Farnbacher Loles Porsche 997 GT3-RSR 5 Suspension - 1:09.012 11 1:08.467 - 13 -
21 chrizz ALMS07 Tafel Racing Porsche 997 GT3-RSR 4 DNF - 1:12.475 18 1:10.823 - 12 -
22 (DTR) byAGM ALMS08 Flying Lizard Porsche 997 GT3-RSR 3 DNF - 1:10.820 14 1:09.787 - 18 -
23 freddy MJ Racing Porsche 997 GT3-RSR 2 Suspension - 1:13.851 13 1:09.352 - 20 -
24 frankes ALMS08 Flying Lizard Porsche 997 GT3-RSR 2 DNF - 1:13.955 21 1:20.305 - 20 -
25 potshock Haribo Team Manthey Porsche 997 GT3-RSR 0 Collision - - 25 - - - -