RACE : 12_mosport
Tuesday, 22 July 2014 20:58:36
 
Summary
  Simulator RACE 1.2.1.10 Winner JuliSniper2
  Track 12_mosport Winner average speed 178,3kph
  Track length 3930,2m Pole position JuliSniper2
  First qualification date/time Tuesday, 22 July 2014 20:35:46 Pole position time 1:16.619
  Second qualification date/time - Fastest lap owner JuliSniper2
  Race date/time Tuesday, 22 July 2014 20:58:36 Fastest lap time 1:17.371
  Laps 51 Drivers 21
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 JuliSniper2 Clearwater Racing Ferrari F430 GTRS 51 67:27.821 / 1:17.371 1 1:16.619 40 2 -
2 Xenon Dempsey Racing Porsche 997 GTRS 51 67:50.223 +0:22.402 1:17.674 2 1:16.875 10 2 -
3 mace windu Team Modena Lamborghini Murcielago GTRS 50 67:31.491 +1 lap 1:18.694 4 1:17.489 - 21 -
4 AndySSV93 Polarweiss Racing Mercedes SLS AMG GTRS 50 67:43.577 +1 lap 1:18.813 10 1:18.387 - 10 -
5 cc_aero Black Falcon BMW M3 GTRS 50 68:07.866 +1 lap 1:18.938 14 1:18.808 - 16 -
6 spacemansteve1 Yaco Racing powered by Jochen Schweizer Chevrolet Camaro GTRS 50 68:13.201 +1 lap 1:19.178 15 1:19.224 - 25 -
7 hartl_gT ESM racing Ferrari F430 GTRS 50 68:14.638 +1 lap 1:19.122 16 1:19.304 - 22 -
8 Blitzbote Toni Seiler Racing Corvette C6 GTRS 50 68:22.085 +1 lap 1:19.325 13 1:18.642 - 19 -
9 alix65535 Yaco Racing powered by Jochen Schweizer Chevrolet Camaro GTRS 49 67:42.041 +2 laps 1:19.888 17 1:19.715 1 25 -
10 Hardy Walkenkenhorst BMW Z4 GTRS 49 67:42.199 +2 laps 1:19.031 6 1:17.901 - 14 -
11 Styremann Froggreen Porsche 997 GTRS 49 68:10.725 +2 laps 1:19.266 8 1:18.146 - 16 -
12 Neteye Reese's Chevrolet Camaro GTRS 49 68:54.907 +2 laps 1:19.186 5 1:17.872 - 14 -
13 frankes Young Driver AMR Aston Martin GTRS 48 67:39.401 +3 laps 1:20.912 19 1:19.967 - 19 -
14 lumpdd Aston Martin Racing Aston Martin GTRS 48 68:12.559 +3 laps 1:19.157 12 1:18.549 - 6 -
15 Fireball GS Motorsport VIPER GTRS 38 DNF - 1:19.323 3 1:17.122 - 17 -
16 CrxSvenJDM Black Falcon BMW M3 GTRS 33 Suspension - 1:19.193 7 1:18.002 - 15 -
17 Rabble GS Motorsport VIPER GTRS 17 Collision - 1:19.484 11 1:18.390 - 15 -
18 mfriedi Premium Motorsports Poland Mercedes SLS AMG GTRS 15 Collision - 1:20.123 18 1:19.967 - 15 -
19 Dashtwo BMW Team Schubert BMW Z4 GTRS 12 Suspension - 1:20.140 9 1:18.195 - 13 -
20 DrFerdi Team Modena Lamborghini Murcielago GTRS 6 DNF - 1:22.238 21 - - 7 -
21 Supergonzo Pepsi Max Crew Lamborghini Murcielago GTRS 2 DNF - 1:21.550 20 1:22.048 - 19 -