RACE : buden
Sunday, 22 June 2014 13:04:01
 
Summary
  Simulator RACE 1.2.1.10 Winner alix65535
  Track buden Winner average speed 166,1kph
  Track length 24242,1m Pole position knudsen94
  First qualification date/time Sunday, 22 June 2014 12:19:23 Pole position time 8:14.151
  Second qualification date/time - Fastest lap owner knudsen94
  Race date/time Sunday, 22 June 2014 13:04:01 Fastest lap time 8:21.591
  Laps 14 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 alix65535 Toni Seiler Racing Corvette C6 GTRS 14 122:36.960 / 8:30.201 12 8:36.609 4 13
2 horst81 Pixum Schubert BMW M3 GTRS 14 122:48.227 +0:11.267 8:27.799 6 8:27.265 1 6
3 r8_gordini Erebus Motorsport Mercedes SLS AMG GTRS 14 123:55.119 +1:18.159 8:41.228 14 8:42.193 - 18
4 spacemansteve1 Yaco Racing powered by Jochen Schweizer Chevrolet Camaro GTRS 14 124:10.391 +1:33.431 8:35.825 8 8:31.622 - 13
5 Rabble GS Motorsport VIPER GTRS 14 125:22.522 +2:45.562 8:37.458 11 8:35.959 - 14
6 ko1la GAINER Rn -sports- DIXCE Mercedes SLS AMG GTRS 14 126:30.637 +3:53.677 8:36.053 10 8:34.974 - 12
7 Nipponracer Pixum Schubert BMW M3 GTRS 14 126:48.545 +4:11.585 8:39.008 7 8:28.689 - 12
8 Oelfuß Team Rust-eze VIPER COMPETITION COUPE 14 128:00.150 +5:23.190 8:47.455 16 8:52.043 - 7
9 Xentran HEXIS Racing Aston Martin GTRS 14 129:17.698 +6:40.738 8:46.364 28 - - 18
10 mace windu Volvo Olsbergs Green Racing Volvo C30 2010 14 130:27.955 +7:50.995 9:01.835 20 9:04.875 - 12
11 Thesaxon Froggreen Porsche 997 GTRS 13 126:01.298 +1 lap 9:13.303 30 - - 21
12 q_u_a_t_t_r_o Team Modena Lamborghini Murcielago GTRS 13 126:51.208 +1 lap 9:02.722 31 - - 18
13 73mcclure GAINER Rn -sports- DIXCE Mercedes SLS AMG GTRS 13 128:10.879 +1 lap 8:49.849 18 8:54.426 - 15
14 dogsear Froggreen Porsche 997 GTRS 12 128:11.355 +2 laps 8:50.095 29 - - 20
15 Mister T Yaco Racing powered by Jochen Schweizer Chevrolet Camaro GTRS 11 Collision - 8:38.951 9 8:31.698 - 18
16 donFritte Frikadelli Racing Porsche 997 GTRS 11 128:58.985 +3 laps 9:50.300 22 9:34.945 - 1
17 knudsen94 Young Driver AMR Aston Martin GTRS 10 DNF - 8:21.591 1 8:14.151 9 15
18 goderxi BMW Team Schubert BMW Z4 GTRS 8 Suspension - 8:29.172 4 8:22.688 - 16
19 Felix Naumann Pro Cup VW Scirocco CNG 6 DNF - 9:15.612 21 9:14.006 - 12
20 mightycee Froggreen Porsche 997 GTRS 5 DNF - 9:00.231 17 8:52.673 - 6
21 karlos Abu Dhabi Racing by Black Falcon Mercedes SLS AMG GTRS 3 DNF - 8:31.178 25 - - 22
22 katerchen76 Black Falcon BMW M3 GTRS 3 DNF - 8:46.376 13 8:38.945 - 8
23 alberto tescara Insight Racing with Flex Box Ferrari F430 GTRS 2 DNF - 8:39.003 23 - - 22
24 sailoR1 Black Falcon BMW M3 GTRS 1 DNF - 8:53.160 26 - - 1
25 bojiker Engstler Racing BMW M3 GTRS 0 DNF - - 2 8:17.496 - -
26 aelbler271 Lambda Performance Ford GTRS 0 DNF - - 5 8:22.744 - -
27 Striezel Muennich Motorsport-All-Inkl.com Lamborghini Murcielago GTRS 0 DNF - - 15 8:44.610 - -
28 keanos SimBin Racing VIPER COMPETITION COUPE 0 Suspension - - 19 8:56.924 - -
29 JoCool63 Abu Dhabi Racing by Black Falcon Mercedes SLS AMG GTRS 0 DNF - - 24 - - -
30 bertelson Pepsi Max Crew Lamborghini Murcielago GTRS 0 DNF - - 27 - - -
31 Michiage Engstler Racing BMW M3 GTRS 11 DQ - 8:36.513 3 8:20.296 - 17