RACE : buden
Sunday, 19 May 2013 13:08:01
 
Summary
  Simulator RACE 1.2.1.10 Winner Fireball
  Track buden Winner average speed 170,5kph
  Track length 24242,1m Pole position GTRP_Meraculix
  First qualification date/time Sunday, 19 May 2013 12:41:52 Pole position time 8:17.431
  Second qualification date/time - Fastest lap owner Sebbl
  Race date/time Sunday, 19 May 2013 13:08:01 Fastest lap time 8:16.350
  Laps 15 Drivers 36
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Fireball Pixum Schubert BMW M3 GTRS 15 127:57.739 / 8:22.318 2 8:20.195 8 6
2 GTRP_Meraculix Muennich Motorsport-All-Inkl.com Lamborghini Murcielago GTRS 15 128:29.282 +0:31.543 8:22.682 1 8:17.431 3 4
3 Sebbl Frikadelli Racing Porsche 997 GTRS 15 128:44.925 +0:47.186 8:16.350 36 - - 38
4 (ADVAN)Dominick Frikadelli Racing Porsche 997 GTRS 15 129:09.300 +1:11.561 8:21.124 3 8:23.192 4 5
5 ko1la Frikadelli Racing Porsche 997 GTRS 15 129:27.160 +1:29.421 8:24.641 7 8:26.459 - 6
6 Oelfuß SRT Motorsports VIPER GTRS 15 131:24.919 +3:27.180 8:27.935 9 8:29.329 - 8
7 !Jowi Muennich Motorsport-All-Inkl.com Lamborghini Murcielago GTRS 15 131:25.739 +3:28.000 8:33.175 14 8:32.837 - 16
8 Rabble Pixum Schubert BMW M3 GTRS 15 132:17.874 +4:20.135 8:34.109 18 8:37.159 - 18
9 Cobra6k[GER] Pixum Schubert BMW M3 GTRS 15 132:21.374 +4:23.635 8:29.858 10 8:29.851 - 18
10 metzlman BMW Team Schubert BMW Z4 GTRS 15 132:35.452 +4:37.713 8:33.280 15 8:34.927 - 17
11 jocool63 Pepsi Max Crew Lamborghini Murcielago GTRS 15 133:03.438 +5:05.699 8:37.604 19 8:39.494 - 18
12 blitzbote Muennich Motorsport-All-Inkl.com Lamborghini Murcielago GTRS 15 133:04.779 +5:07.040 8:36.083 17 8:36.866 - 17
13 alix65535 Frikadelli Racing Porsche 997 GTRS 15 133:13.204 +5:15.465 8:31.707 11 8:31.830 - 15
14 keanos Pixum Schubert BMW M3 GTRS 15 134:10.434 +6:12.695 8:40.054 20 8:40.502 - 15
15 vclxi Frikadelli Racing Porsche 997 GTRS 15 134:26.543 +6:28.804 8:43.592 31 - - 15
16 Mister T Pringels powered by Duracell Chevrolet Camaro GTRS 15 135:05.436 +7:07.697 8:42.711 21 8:41.848 - 15
17 goderxi BMW Team Schubert BMW Z4 GTRS 15 135:34.509 +7:36.770 8:32.572 8 8:26.474 - 23
18 Peter Breithuber Frikadelli Racing Porsche 997 GTRS 15 137:04.549 +9:06.810 8:42.378 34 - - 25
19 q_u_a_t_t_r_o Pepsi Max Crew Lamborghini Murcielago GTRS 14 128:24.302 +1 lap 8:46.546 25 8:53.527 - 10
20 jmaf Team Rolli Racing VW Scirocco CNG 14 130:46.765 +1 lap 8:58.295 24 8:52.297 - 6
21 Tomcat69 Insight Racing with Flex Box Ferrari F430 GTRS 14 131:24.958 +1 lap 8:53.309 29 9:29.334 - 11
22 nemesiswarlock Pixum Schubert BMW M3 GTRS 13 130:06.995 +2 laps 9:23.140 28 9:09.218 - 7
23 pSyTech Frikadelli Racing Porsche 997 GTRS 9 DNF - 8:37.194 33 - - 21
24 Tenjin Muennich Motorsport-All-Inkl.com Lamborghini Murcielago GTRS 8 DNF - 8:37.844 16 8:36.096 - 14
25 Heidecker Frikadelli Racing Porsche 997 GTRS 6 DNF - 8:53.528 22 8:42.915 - 5
26 thaifl Pepsi Max Crew Lamborghini Murcielago GTRS 4 Suspension - 8:29.461 6 8:26.406 - 18
27 Battenquaz BMW Team Schubert BMW Z4 GTRS 4 Suspension - 9:05.166 35 - - 6
28 frankes Huggare Opel Astra OPC 3 Suspension - 9:08.750 27 9:04.326 - 6
29 Bam Bam Pepsi Max Crew Lamborghini Murcielago GTRS 2 Engine - 9:10.917 26 9:02.648 - 9
30 Daag Frikadelli Racing Porsche 997 GTRS 1 DNF - 9:19.456 23 8:48.736 - -
31 Xenon Muennich Motorsport-All-Inkl.com Lamborghini Murcielago GTRS 0 DNF - - 4 8:25.846 - -
32 Mirco SRT Motorsports VIPER GTRS 0 DNF - - 5 8:25.930 - -
33 si3b3n Pixum Schubert BMW M3 GTRS 0 DNF - - 12 8:31.938 - -
34 energee1 Aston Martin Racing Aston Martin GTRS 0 DNF - - 13 8:32.519 - -
35 hartl_gt BMW Team Schubert BMW Z4 GTRS 0 DNF - - 30 9:30.833 - -
36 bill110 Pepsi Max Crew Lamborghini Murcielago GTRS 0 DNF - - 32 - - -