RACE : vlm_lemans77
Tuesday, 01 January 2013 21:05:07
 
Summary
  Simulator RACE 1.2.1.10 Winner Daniel
  Track vlm_lemans77 Winner average speed 229,4kph
  Track length 13701,4m Pole position Daniel
  First qualification date/time Tuesday, 01 January 2013 20:49:16 Pole position time 3:32.466
  Second qualification date/time - Fastest lap owner Daniel
  Race date/time Tuesday, 01 January 2013 21:05:07 Fastest lap time 3:33.525
  Laps 17 Drivers 28
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Daniel Paul Belmondo Racing Dodge Viper GTS-R 17 60:55.233 / 3:33.525 1 3:32.466 17 -
2 Sebbl TITUS VIPER Dodge Viper GTS-R 17 61:11.327 +0:16.094 3:34.328 2 3:33.788 - -
3 GTI-Heizer Paul Belmondo Racing Dodge Viper GTS-R 17 61:11.896 +0:16.663 3:34.449 3 3:35.036 - -
4 blitzbote Henrik Roos Motorsports Dodge Viper GTS-R 17 62:10.691 +1:15.458 3:37.254 4 3:35.090 - 1
5 neteye Bilsport Racing Team Dodge Viper GTS-R 17 62:28.182 +1:32.949 3:38.295 7 3:37.437 - 4
6 Kungpfui TITUS VIPER Dodge Viper GTS-R 17 62:40.798 +1:45.565 3:36.909 5 3:36.580 - 2
7 Kelevra Zakpeed Dodge Viper GTS-R 17 63:08.262 +2:13.029 3:38.835 11 3:39.099 - 6
8 DonPromillo Derek Warwick Motorsport Dodge Viper GTS-R 17 63:17.192 +2:21.959 3:39.725 17 3:43.585 - 15
9 Fireball TITUS VIPER Dodge Viper GTS-R 17 63:22.100 +2:26.867 3:37.272 14 3:41.606 - 15
10 alix65535 Derek Warwick Motorsport Dodge Viper GTS-R 17 63:49.294 +2:54.061 3:40.728 6 3:36.819 - 17
11 mikem0000001 Bilsport Racing Team Dodge Viper GTS-R 17 63:56.375 +3:01.142 3:43.037 8 3:37.822 - 9
12 richthofen1970 Derek Warwick Motorsport Dodge Viper GTS-R 17 64:06.718 +3:11.485 3:41.646 19 3:49.659 - 15
13 1337_skyline Derek Warwick Motorsport Dodge Viper GTS-R 17 64:08.348 +3:13.115 3:40.332 22 4:11.577 - 21
14 spacemansteve1 Bilsport Racing Team Dodge Viper GTS-R 17 64:13.936 +3:18.703 3:41.305 16 3:43.144 - 18
15 moritz1998 TITUS VIPER Dodge Viper GTS-R 17 64:17.275 +3:22.042 3:41.467 18 3:45.379 - 14
16 ckaytwo Henrik Roos Motorsports Dodge Viper GTS-R 17 64:23.737 +3:28.504 3:43.401 15 3:42.692 - 14
17 hannibalsmithii TITUS VIPER Dodge Viper GTS-R 17 64:28.794 +3:33.561 3:39.104 21 4:01.994 - 14
18 Rabble Paul Belmondo Racing Dodge Viper GTS-R 17 64:35.291 +3:40.058 3:38.978 9 3:38.220 - 13
19 Styremann Team Navicam Dodge Viper GTS-R 16 64:00.645 +1 lap 3:44.105 23 - - 9
20 MichaW Derek Warwick Motorsport Dodge Viper GTS-R 14 Collision - 3:40.434 26 - - 14
21 Tenjin TITUS VIPER Dodge Viper GTS-R 11 Suspension - 3:42.089 12 3:39.374 - 15
22 hunter731 Henrik Roos Motorsports Dodge Viper GTS-R 9 DNF - 4:00.378 20 3:53.959 - 7
23 goderxi TITUS VIPER Dodge Viper GTS-R 6 DNF - 3:45.104 27 - - 2
24 skysurf_mike_bs Zakpeed Dodge Viper GTS-R 4 Collision - 3:57.957 28 - - 3
25 Ferri_GER Bilsport Racing Team Dodge Viper GTS-R 3 Suspension - 3:43.258 10 3:38.873 - 7
26 private_one Henrik Roos Motorsports Dodge Viper GTS-R 2 DNF - 4:04.411 25 - - 13
27 Oelfuß Paul Belmondo Racing Dodge Viper GTS-R 0 DNF - - 13 3:39.676 - -
28 Macbain Paul Belmondo Racing Dodge Viper GTS-R 0 DNF - - 24 - - -