RACE
:
7barcelona
|
Tuesday, 24 May 2011 21:05:53
|
Summary | Qualification | Race | Race laptimes graph | Gaps | Gaps graph | Positions | Lap by Lap |
Simulator | RACE 1.2.1.5 | Winner | pSyTech | ||
Track | 7barcelona | Winner average speed | 192,9kph | ||
Track length | 4635m | Pole position | matthauser | ||
First qualification date/time | Tuesday, 24 May 2011 20:35:02 | Pole position time | 1:17.924 | ||
Second qualification date/time | - | Fastest lap owner | julisniper2 | ||
Race date/time | Tuesday, 24 May 2011 21:05:53 | Fastest lap time | 1:21.153 | ||
Laps | 50 | Drivers | 25 |
# | Driver | Team | Car | Class | Laps | Race time | Race diff | Fastest lap | Start pos | Qual time | Led | Overtakes |
1 | pSyTech | BMW Sauber F1 Team | BMW Sauber F1.07 LE | 50 | 72:05.734 | / | 1:21.347 | 2 | 1:18.256 | 36 | 3 | |
2 | DonPromillo | Spyker F1 Team | Spyker F8-VIIB LE | 50 | 72:20.127 | +0:14.393 | 1:22.117 | 7 | 1:19.568 | 12 | 7 | |
3 | julisniper2 | Scuderia Ferrari Marlboro | Ferrari F2007 LE | 49 | 73:13.707 | +1 lap | 1:21.153 | 6 | 1:19.334 | 2 | 14 | |
4 | Herbie | Scuderia Toro Rosso | Toro Rosso STR02 LE | 48 | 72:25.373 | +2 laps | 1:23.282 | 4 | 1:19.088 | - | 12 | |
5 | hannibalsmithii | Toyota F1 Team | Toyota TF107 LE | 48 | 73:23.673 | +2 laps | 1:24.301 | 14 | 1:20.670 | - | 25 | |
6 | Maximilian Gladbach | AT&T Williams | Williams FW29 LE | 47 | 72:20.490 | +3 laps | 1:22.289 | 11 | 1:20.375 | - | 22 | |
7 | niklas_P | ING Renault F1 Team | Renault R27 LE | 47 | 72:22.697 | +3 laps | 1:23.795 | 8 | 1:19.738 | - | 24 | |
8 | Rabble | Honda Racing F1 Team | Honda RA107 LE | 47 | 72:51.772 | +3 laps | 1:26.120 | 20 | 1:21.984 | - | 27 | |
9 | jocool63 | Spyker F1 Team | Spyker F8-VIIB LE | 47 | 73:09.624 | +3 laps | 1:25.136 | 10 | 1:20.304 | - | 20 | |
10 | Potshock | Vodafone McLaren Mercedes | McLaren Mercedes MP4-22 LE | 46 | 72:29.146 | +4 laps | 1:25.316 | 16 | 1:21.393 | - | 25 | |
11 | blitzbote | Scuderia Ferrari Marlboro | Ferrari F2007 LE | 43 | 72:11.073 | +7 laps | 1:26.503 | 22 | 1:26.180 | - | 24 | |
12 | Vector | BMW Sauber F1 Team | BMW Sauber F1.07 LE | 42 | Collision | - | 1:23.379 | 13 | 1:20.589 | - | 25 | |
13 | Crazy_WTCC_Racer | Red Bull Racing | Red Bull RB3 LE | 41 | 72:51.762 | +9 laps | 1:23.519 | 24 | 1:32.842 | - | 28 | |
14 | Fireball | Scuderia Ferrari Marlboro | Ferrari F2007 LE | 30 | Collision | - | 1:23.176 | 15 | 1:20.898 | - | 27 | |
15 | raffa | Super Aguri F1 Team | Super Aguri SA07 LE | 29 | Engine | - | 1:31.671 | 23 | 1:31.693 | - | 21 | |
16 | matthauser | Super Aguri F1 Team | Super Aguri SA07 LE | 23 | Suspension | - | 1:22.846 | 1 | 1:17.924 | - | 25 | |
17 | alberto tescara | AT&T Williams | Williams FW29 LE | 20 | Suspension | - | 1:22.827 | 17 | 1:21.852 | - | 18 | |
18 | elvis___ | Honda Racing F1 Team | Honda RA107 LE | 19 | DNF | - | 1:25.063 | 19 | 1:21.933 | - | 21 | |
19 | icemanpolo | ING Renault F1 Team | Renault R27 LE | 13 | Suspension | - | 1:24.394 | 18 | 1:21.902 | - | 11 | |
20 | matthiasw1994 | Spyker F1 Team | Spyker F8-VIIB LE | 13 | Engine | - | 1:30.064 | 25 | - | - | 6 | |
21 | dreamtheater003 | Super Aguri F1 Team | Super Aguri SA07 LE | 11 | Suspension | - | 1:25.508 | 12 | 1:20.569 | - | 23 | |
22 | MaxeM | Vodafone McLaren Mercedes | McLaren Mercedes MP4-22 LE | 9 | Suspension | - | 1:24.215 | 5 | 1:19.092 | - | 17 | |
23 | GTI-Heizer | AT&T Williams | Williams FW29 LE | 8 | DNF | - | 1:26.618 | 21 | 1:24.392 | - | 4 | |
24 | Kungpfui | Spyker F1 Team | Spyker F8-VIIB LE | 3 | DNF | - | 1:45.555 | 9 | 1:20.031 | - | 9 | |
25 | mace windu | ING Renault F1 Team | Renault R27 LE | 0 | DNF | - | - | 3 | 1:19.029 | - | - |
Lap | matthauser | pSyTech | mace windu | Herbie | MaxeM | julisniper2 | DonPromillo | niklas_P | Kungpfui | jocool63 |
1 | 1:20.729 | 1:19.448 | 1:19.049 | 1:21.622 | 1:21.118 | 1:19.991 | 1:20.530 | 1:21.707 | 1:21.409 | 1:21.013 |
2 | 1:19.129 | 1:18.672 | 1:28.407 | 1:20.046 | 1:19.619 | 1:23.147 | 1:19.568 | 1:20.364 | 1:32.210 | 1:22.125 |
3 | 1:18.490 | 1:21.419 | 1:22.590 | 1:19.721 | 1:19.774 | 1:27.126 | 1:19.868 | 1:20.581 | 1:29.221 | 1:22.563 |
4 | 1:18.407 | 1:18.778 | 1:19.259 | 1:23.263 | 1:22.805 | 1:23.767 | 1:20.022 | 1:20.162 | 1:22.490 | 1:21.230 |
5 | 1:17.924 | 1:18.606 | 1:19.029 | 1:19.680 | 1:19.988 | 1:20.376 | 1:19.916 | 1:26.738 | 1:20.688 | 1:48.878 |
6 | - | 1:19.566 | - | 1:20.284 | 1:19.524 | 1:19.981 | - | 1:21.072 | 1:20.380 | 1:20.304 |
7 | - | 1:18.256 | - | 1:20.211 | 1:19.092 | 1:19.622 | - | 1:19.738 | 1:20.031 | - |
8 | - | - | - | 1:20.741 | - | 1:19.334 | - | 1:46.896 | - | - |
9 | - | - | - | 1:19.088 | - | - | - | 1:21.603 | - | - |
10 | - | - | - | 1:21.378 | - | - | - | - | - | - |
11 | - | - | - | 1:19.329 | - | - | - | - | - | - |
12 | - | - | - | 1:19.656 | - | - | - | - | - | - |
Lap | Maximilian Gladbach | dreamtheater003 | Vector | hannibalsmithii | Fireball | Potshock | alberto tescara | icemanpolo | elvis___ | Rabble |
1 | 1:24.790 | 1:21.649 | 1:20.589 | 1:20.965 | 1:20.898 | 1:21.901 | 1:22.964 | 1:23.978 | 1:23.888 | 1:28.158 |
2 | 1:21.822 | 1:22.043 | 1:21.817 | 1:22.380 | 1:23.882 | 1:21.393 | 1:36.310 | 1:39.743 | 1:23.106 | 1:26.588 |
3 | 1:22.567 | 1:20.569 | 1:39.738 | 1:20.670 | 1:24.207 | 1:22.295 | 1:21.852 | 1:23.918 | 1:22.706 | 1:24.348 |
4 | 1:21.176 | 1:21.340 | 1:21.929 | 1:22.070 | 1:21.055 | 1:22.361 | 1:29.004 | 1:30.095 | 1:23.373 | 1:36.628 |
5 | 1:20.375 | 1:52.403 | - | 1:29.731 | - | 1:25.391 | 1:22.746 | 1:21.902 | 1:23.046 | 1:23.868 |
6 | 1:24.058 | 1:21.463 | - | - | - | 1:22.284 | 1:23.079 | - | 1:22.606 | 1:22.704 |
7 | 1:24.076 | 1:23.946 | - | - | - | - | - | - | 1:22.847 | 1:21.984 |
8 | - | - | - | - | - | - | - | - | 1:21.933 | - |
9 | - | - | - | - | - | - | - | - | 1:39.679 | - |
10 | - | - | - | - | - | - | - | - | 1:22.383 | - |
11 | - | - | - | - | - | - | - | - | 1:21.936 | - |
Lap | GTI-Heizer | blitzbote | raffa | Crazy_WTCC_Racer | matthiasw1994 | |||||
1 | 1:25.493 | 1:33.550 | 1:32.453 | 1:32.842 | - | |||||
2 | 1:41.058 | 1:31.969 | 1:31.693 | - | - | |||||
3 | 1:24.392 | 1:29.485 | - | - | - | |||||
4 | 1:24.927 | 1:26.180 | - | - | - |
Lap | Driver | Laptime | Car |
1 | pSyTech | 1:30.549 | BMW Sauber F1.07 LE |
1 | julisniper2 | 1:30.323 | Ferrari F2007 LE |
2 | julisniper2 | 1:24.112 | Ferrari F2007 LE |
2 | pSyTech | 1:23.958 | BMW Sauber F1.07 LE |
2 | alberto tescara | 1:23.066 | Williams FW29 LE |
4 | pSyTech | 1:22.228 | BMW Sauber F1.07 LE |
26 | pSyTech | 1:22.140 | BMW Sauber F1.07 LE |
28 | pSyTech | 1:21.347 | BMW Sauber F1.07 LE |
36 | julisniper2 | 1:21.171 | Ferrari F2007 LE |
42 | julisniper2 | 1:21.153 | Ferrari F2007 LE |
Lap | pSyTech | DonPromillo | julisniper2 | Herbie | hannibalsmithii | Maximilian Gladbach | niklas_P | Rabble | jocool63 | Potshock |
1 | 1:30.549 | 1:31.142 | 1:30.323 | 1:36.358 | 1:44.108 | 1:43.248 | 1:42.801 | 1:45.643 | 1:46.201 | 1:51.284 |
2 | 1:23.958 | 1:24.137 | 1:24.112 | 1:30.572 | 2:35.870 | 1:26.292 | 1:26.414 | 1:30.091 | 1:39.502 | 1:41.115 |
3 | 1:23.194 | 1:23.079 | 1:37.362 | 1:33.468 | 1:38.906 | 1:27.419 | 1:28.253 | 1:27.076 | 1:31.519 | 1:35.730 |
4 | 1:22.228 | 1:23.009 | 1:23.351 | 1:28.577 | 1:26.124 | 1:25.187 | 1:26.881 | 1:39.781 | 1:26.696 | 1:28.624 |
5 | 1:22.646 | 1:23.276 | 1:24.692 | 1:29.156 | 1:25.312 | 1:30.817 | 1:26.399 | 1:26.120 | 1:26.205 | 1:30.155 |
6 | 1:22.442 | 1:25.061 | 1:27.322 | 1:27.444 | 1:26.837 | 1:25.368 | 1:30.985 | 1:27.169 | 1:28.075 | 1:27.683 |
7 | 1:22.673 | 1:23.510 | 1:34.145 | 1:26.094 | 1:26.497 | 1:30.817 | 1:26.131 | 1:27.682 | 1:26.486 | 1:29.122 |
8 | 1:22.787 | 1:23.830 | 1:24.935 | 1:36.277 | 1:26.654 | 1:26.843 | 1:27.276 | 1:28.378 | 1:29.206 | 1:27.617 |
9 | 1:22.674 | 1:24.885 | 1:34.328 | 1:26.810 | 1:36.354 | 1:27.823 | 1:27.026 | 1:28.311 | 1:34.563 | 1:30.011 |
10 | 1:23.175 | 1:24.183 | 1:24.464 | 1:28.252 | 1:26.198 | 1:28.005 | 1:38.477 | 1:28.516 | 1:37.286 | 1:34.577 |
11 | 1:22.547 | 1:24.324 | 1:28.524 | 1:28.369 | 1:27.406 | 1:54.502 | 1:28.124 | 1:30.522 | 1:30.344 | 1:31.983 |
12 | 1:22.991 | 1:24.645 | 2:29.115 | 1:26.853 | 1:26.585 | 2:14.100 | 1:26.780 | 1:36.506 | 1:29.334 | 1:36.936 |
13 | 1:26.345 | 1:23.843 | 1:34.631 | 1:26.630 | 1:32.138 | 1:24.044 | 1:27.128 | 1:31.443 | 1:33.136 | 1:29.389 |
14 | 1:22.769 | 1:25.839 | 1:24.691 | 1:26.984 | 1:26.940 | 1:25.405 | 1:58.550 | 1:38.432 | 1:34.088 | 1:38.934 |
15 | 1:32.878 | 1:24.762 | 1:23.377 | 1:32.160 | 1:26.488 | 1:31.274 | 2:56.591 | 1:29.782 | 1:32.401 | 1:39.213 |
16 | 1:24.093 | 1:24.276 | 1:23.711 | 1:28.989 | 1:27.244 | 1:26.071 | 2:01.767 | 1:36.190 | 1:42.826 | 1:31.923 |
17 | 1:23.836 | 1:25.388 | 1:23.978 | 1:31.273 | 1:26.188 | 1:33.884 | 1:25.923 | 1:28.991 | 1:57.159 | 1:29.144 |
18 | 1:30.855 | 1:39.377 | 1:24.556 | 1:29.177 | 1:46.559 | 1:31.914 | 1:25.978 | 1:28.347 | 1:35.051 | 1:31.923 |
19 | 1:23.681 | 2:17.186 | 1:22.948 | 1:28.224 | 1:28.226 | 1:25.955 | 1:29.940 | 1:32.292 | 1:39.851 | 1:32.381 |
20 | 1:24.897 | 1:23.733 | 1:24.413 | 1:27.740 | 1:32.939 | 1:27.802 | 1:28.174 | 1:29.295 | 2:01.318 | 1:36.845 |
21 | 1:24.524 | 1:23.119 | 1:23.239 | 1:30.083 | 1:28.757 | 1:31.825 | 1:25.933 | 1:29.155 | 2:01.822 | 1:37.803 |
22 | 1:24.678 | 1:22.962 | 1:28.810 | 1:29.162 | 1:28.406 | 1:25.398 | 1:26.322 | 1:32.923 | 1:26.705 | 1:30.753 |
23 | 1:26.854 | 1:23.296 | 1:26.025 | 1:28.426 | 1:40.855 | 1:28.092 | 1:25.550 | 2:28.476 | 1:25.618 | 1:33.606 |
24 | 2:19.138 | 1:23.901 | 1:25.318 | 1:29.487 | 1:31.308 | 1:46.420 | 1:32.963 | 1:40.290 | 1:29.281 | 1:35.592 |
25 | 1:34.593 | 1:23.389 | 1:24.425 | 2:02.078 | 1:38.811 | 1:59.927 | 1:30.257 | 1:28.809 | 1:26.067 | 2:31.049 |
26 | 1:22.140 | 1:23.773 | 1:32.612 | 1:35.244 | 2:22.089 | 1:24.451 | 1:27.932 | 1:27.442 | 1:30.369 | 1:41.364 |
27 | 1:22.418 | 1:22.924 | 1:25.235 | 1:23.401 | 1:38.390 | 1:27.042 | 1:26.539 | 1:35.252 | 1:26.620 | 1:28.575 |
28 | 1:21.347 | 1:23.295 | 1:25.525 | 1:23.282 | 1:25.024 | 1:24.951 | 1:26.618 | 1:28.230 | 1:35.397 | 1:29.436 |
29 | 1:22.180 | 1:22.605 | 1:24.430 | 1:24.088 | 1:25.325 | 1:25.399 | 1:26.777 | 1:40.855 | 1:28.170 | 1:26.273 |
30 | 1:23.711 | 1:23.226 | 1:36.344 | 1:25.949 | 1:25.684 | 1:25.323 | 1:27.615 | 1:28.268 | 1:43.546 | 1:25.316 |
31 | 1:22.847 | 1:22.813 | 2:04.565 | 1:24.441 | 1:25.475 | 1:25.117 | 1:27.032 | 1:27.997 | 1:26.144 | 1:26.202 |
32 | 1:22.970 | 1:23.389 | 1:32.675 | 1:25.437 | 1:27.897 | 1:24.399 | 1:27.737 | 1:27.486 | 1:25.136 | 1:26.259 |
33 | 1:26.974 | 1:22.545 | 1:22.741 | 1:25.207 | 1:24.667 | 1:25.392 | 1:26.838 | 1:27.880 | 1:29.808 | 1:26.131 |
34 | 1:23.475 | 1:25.146 | 1:23.457 | 2:37.911 | 1:24.301 | 1:23.719 | 1:26.628 | 1:27.428 | 1:25.801 | 1:27.554 |
35 | 1:33.766 | 1:25.019 | 1:21.483 | 1:34.948 | 1:25.576 | 1:26.492 | 1:33.547 | 1:31.840 | 1:41.093 | 1:30.646 |
36 | 1:25.493 | 1:36.441 | 1:21.171 | 1:24.919 | 1:25.130 | 1:37.297 | 1:27.242 | 1:27.580 | 1:31.589 | 1:29.190 |
37 | 1:25.674 | 2:17.479 | 1:21.227 | 1:31.861 | 1:26.576 | 2:03.631 | 1:27.500 | 1:28.317 | 1:29.654 | 1:28.231 |
38 | 1:26.752 | 1:22.247 | 2:26.387 | 1:26.140 | 1:26.469 | 1:34.654 | 1:34.504 | 1:29.048 | 1:28.866 | 1:29.378 |
39 | 1:25.852 | 1:22.365 | 1:31.106 | 1:24.017 | 1:26.338 | 1:23.236 | 1:29.161 | 1:37.441 | 1:31.113 | 2:33.789 |
40 | 1:25.300 | 1:22.748 | 1:25.002 | 1:24.379 | 1:26.150 | 1:28.421 | 1:43.874 | 1:29.937 | 1:37.738 | 1:42.160 |
41 | 1:25.131 | 1:22.117 | 1:21.421 | 1:25.424 | 1:25.712 | 1:22.289 | 1:59.702 | 1:48.924 | 1:32.016 | 1:28.052 |
42 | 1:25.273 | 1:22.913 | 1:21.153 | 1:26.029 | 1:25.769 | 1:25.174 | 1:23.795 | 1:32.839 | 1:30.503 | 1:28.494 |
43 | 1:25.854 | 1:22.674 | 1:31.647 | 1:26.447 | 1:27.582 | 1:23.142 | 1:29.600 | 1:28.872 | 1:28.347 | 1:27.767 |
44 | 1:26.059 | 1:31.105 | 1:21.831 | 1:25.123 | 1:26.743 | 1:24.568 | 1:24.840 | 1:38.298 | 1:27.877 | 1:25.358 |
45 | 1:26.312 | 1:23.562 | 1:29.585 | 1:25.786 | 1:26.360 | 1:38.937 | 1:24.005 | 1:36.896 | 1:27.598 | 1:36.910 |
46 | 1:32.905 | 1:24.106 | 1:29.428 | 1:24.942 | 1:25.793 | 2:07.252 | 1:24.756 | 1:30.680 | 1:31.896 | 1:27.528 |
47 | 1:25.666 | 1:24.118 | 1:23.371 | 1:30.730 | 1:32.974 | 1:39.844 | 1:25.830 | 1:30.043 | 1:29.603 | - |
48 | 1:26.175 | 1:23.206 | 1:23.912 | 1:41.023 | 1:35.936 | - | - | - | - | - |
49 | 1:27.437 | 1:29.507 | 1:24.604 | - | - | - | - | - | - | - |
50 | 1:33.017 | 1:24.652 | - | - | - | - | - | - | - | - |
Lap | blitzbote | Vector | Crazy_WTCC_Racer | Fireball | raffa | matthauser | alberto tescara | elvis___ | icemanpolo | matthiasw1994 |
1 | 1:53.360 | 1:41.337 | 1:37.617 | 1:36.839 | 1:49.785 | 1:37.011 | 1:35.982 | 1:44.871 | 1:50.180 | 2:30.395 |
2 | 1:37.731 | 1:25.801 | 1:46.856 | 1:25.819 | 1:35.761 | 1:47.040 | 1:23.066 | 1:42.133 | 2:27.136 | 2:42.199 |
3 | 1:29.559 | 1:34.501 | 1:36.413 | 1:45.407 | 1:47.557 | 1:41.450 | 1:23.184 | 2:10.629 | 1:35.450 | 1:58.093 |
4 | 1:35.210 | 1:24.131 | 1:25.362 | 1:25.286 | 1:33.775 | 1:23.282 | 1:22.827 | 1:38.382 | 1:27.503 | 1:35.146 |
5 | 1:28.650 | 1:26.242 | 1:25.053 | 1:28.975 | 1:34.237 | 1:22.846 | 1:23.518 | 1:26.811 | 1:34.847 | 1:30.064 |
6 | 1:27.495 | 1:24.992 | 1:32.212 | 2:00.214 | 1:47.240 | 1:25.174 | 1:22.974 | 1:25.461 | 2:15.484 | 2:50.737 |
7 | 1:28.194 | 1:24.393 | 1:41.548 | 2:21.218 | 1:32.264 | 1:30.349 | 1:25.188 | 1:26.564 | 1:38.361 | 3:45.204 |
8 | 1:27.980 | 1:23.813 | 1:31.071 | 1:28.281 | 1:39.609 | 1:25.060 | 1:24.595 | 1:25.063 | 1:26.153 | 3:40.573 |
9 | 1:27.762 | 1:25.152 | 1:42.884 | 1:25.098 | 1:49.540 | 1:24.191 | 1:23.847 | 1:26.719 | 1:24.867 | 2:17.831 |
10 | 1:43.346 | 1:26.040 | 1:27.961 | 1:25.226 | 1:31.671 | 1:24.343 | 1:24.203 | 1:27.030 | 1:24.394 | 6:57.808 |
11 | 2:32.244 | 1:28.693 | 2:24.112 | 1:30.432 | 1:41.898 | 1:24.522 | 1:32.078 | 1:27.651 | 1:24.746 | 2:34.730 |
12 | 2:08.692 | 2:32.201 | 1:39.804 | 1:32.951 | 1:42.690 | 1:24.361 | 1:25.454 | 1:26.434 | 1:31.243 | 3:14.323 |
13 | 2:32.244 | 1:37.151 | 1:41.643 | 1:26.200 | 1:38.807 | 1:24.976 | 2:13.161 | 1:26.691 | 1:33.315 | 3:27.283 |
14 | 1:39.631 | 1:23.919 | 1:26.149 | 1:37.493 | 1:35.853 | 1:24.606 | 1:42.523 | 1:27.373 | - | - |
15 | 1:27.927 | 1:23.818 | 1:38.656 | 1:27.543 | 1:48.835 | 1:23.745 | 1:24.383 | 2:34.151 | - | - |
16 | 1:26.503 | 1:24.152 | 1:27.972 | 1:30.964 | 1:34.084 | 1:25.541 | 1:24.390 | 1:58.455 | - | - |
17 | 1:27.901 | 1:23.379 | 1:24.798 | 1:34.091 | 1:48.835 | 1:26.414 | 1:24.286 | 1:43.823 | - | - |
18 | 1:32.306 | 1:23.635 | 1:32.209 | 1:25.825 | 1:46.464 | 1:25.051 | 1:23.192 | 1:26.917 | - | - |
19 | 1:28.017 | 1:26.504 | 1:50.398 | 1:25.835 | 1:40.858 | 1:25.035 | 1:28.798 | 1:25.377 | - | - |
20 | 1:27.101 | 1:26.680 | 2:34.625 | 1:36.747 | 1:37.808 | 1:25.694 | 1:23.277 | - | - | - |
21 | 1:28.032 | 1:25.927 | 1:55.616 | 1:42.535 | 1:39.965 | 1:25.349 | - | - | - | - |
22 | 1:27.826 | 1:27.586 | 1:28.408 | 1:54.679 | 1:57.049 | 1:35.971 | - | - | - | - |
23 | 1:28.178 | 1:26.627 | 2:43.197 | 1:24.482 | 2:29.909 | 1:39.348 | - | - | - | - |
24 | 1:28.528 | 1:26.180 | 1:28.407 | 1:23.176 | 1:52.336 | - | - | - | - | - |
25 | 1:29.009 | 2:32.128 | 2:58.960 | 1:23.804 | 1:32.729 | - | - | - | - | - |
26 | 1:28.252 | 1:35.239 | 1:37.033 | 1:23.634 | 1:49.028 | - | - | - | - | - |
27 | 1:27.604 | 1:24.645 | 1:30.859 | 1:34.402 | 5:00.048 | - | - | - | - | - |
28 | 1:28.784 | 1:25.453 | 1:24.367 | 1:24.144 | 1:51.595 | - | - | - | - | - |
29 | 2:03.924 | 1:25.222 | 1:23.831 | 1:37.530 | 2:41.446 | - | - | - | - | - |
30 | 2:56.017 | 1:23.791 | 1:34.091 | 1:32.814 | - | - | - | - | - | - |
31 | 1:26.576 | 1:24.081 | 1:23.601 | - | - | - | - | - | - | - |
32 | 2:00.902 | 1:26.032 | 1:23.519 | - | - | - | - | - | - | - |
33 | 2:08.175 | 1:23.469 | 1:33.013 | - | - | - | - | - | - | - |
34 | 1:29.042 | 1:24.904 | 1:32.990 | - | - | - | - | - | - | - |
35 | 1:27.067 | 1:25.678 | 3:25.551 | - | - | - | - | - | - | - |
36 | 1:30.047 | 1:25.825 | 1:52.481 | - | - | - | - | - | - | - |
37 | 1:27.336 | 2:29.669 | 1:25.700 | - | - | - | - | - | - | - |
38 | 1:27.499 | 1:40.789 | 1:31.963 | - | - | - | - | - | - | - |
39 | 2:10.785 | 1:25.313 | 1:25.700 | - | - | - | - | - | - | - |
40 | 2:20.291 | 1:25.824 | 1:43.124 | - | - | - | - | - | - | - |
41 | 1:34.296 | 1:24.258 | 1:47.135 | - | - | - | - | - | - | - |
42 | 1:27.011 | 1:26.693 | - | - | - | - | - | - | - | - |
43 | 1:27.779 | - | - | - | - | - | - | - | - | - |
Lap | dreamtheater003 | MaxeM | GTI-Heizer | Kungpfui | mace windu | |||||
1 | 1:40.165 | 1:51.826 | 2:56.587 | 1:45.555 | - | |||||
2 | 1:25.508 | 1:28.011 | 1:44.272 | 1:58.695 | - | |||||
3 | 1:33.376 | 1:24.215 | 3:02.928 | 5:34.135 | - | |||||
4 | 1:25.987 | 1:25.014 | 2:32.057 | - | - | |||||
5 | 1:33.376 | 1:25.404 | 2:05.428 | - | - | |||||
6 | 1:28.047 | 1:24.642 | 1:51.447 | - | - | |||||
7 | 1:25.638 | 1:25.781 | 1:30.679 | - | - | |||||
8 | 1:28.047 | 2:42.657 | 1:26.618 | - | - | |||||
9 | 1:41.106 | 5:04.901 | - | - | - | |||||
10 | 1:35.262 | - | - | - | - | |||||
11 | 2:40.694 | - | - | - | - |
- cut, - pit-stop
|
|
[01] matthauser | |
[02] pSyTech | |
[03] mace windu | |
[04] Herbie | |
[05] MaxeM | |
[06] julisniper2 | |
[07] DonPromillo | |
[08] niklas_P | |
[09] Kungpfui | |
[10] jocool63 | |
[11] Maximilian Gladbach | |
[12] dreamtheater003 | |
[13] Vector | |
[14] hannibalsmithii | |
[15] Fireball | |
[16] Potshock | |
[17] alberto tescara | |
[18] icemanpolo | |
[19] elvis___ | |
[20] Rabble | |
[21] GTI-Heizer | |
[22] blitzbote | |
[23] raffa | |
[24] Crazy_WTCC_Racer | |
[25] matthiasw1994 |
Lap 1:
[26.2 sec] mace windu is out of race. Reason - DNF.
[26.2 sec] pSyTech overtakes matthauser, ends the lap in position 1 and sets the fastest lap - 1:30.549
[26.2 sec] DonPromillo overtakes julisniper2, MaxeM, Herbie, matthauser and ends the lap in position 2.
[26.2 sec] julisniper2 overtakes MaxeM, Herbie, matthauser, ends the lap in position 3 and sets the fastest lap - 1:30.323
[26.2 sec] Herbie overtakes matthauser and ends the lap in position 4.
[26.2 sec] hannibalsmithii overtakes Vector, dreamtheater003, Maximilian Gladbach, jocool63, Kungpfui, niklas_P, MaxeM, matthauser and ends the lap in position 5.
[26.2 sec] Maximilian Gladbach overtakes jocool63, Kungpfui, niklas_P, MaxeM, matthauser and ends the lap in position 6.
[26.2 sec] niklas_P overtakes MaxeM, matthauser and ends the lap in position 7.
[26.2 sec] Rabble overtakes elvis___, icemanpolo, alberto tescara, Potshock, Fireball, Vector, dreamtheater003, jocool63, Kungpfui, MaxeM, matthauser and ends the lap in position 8.
[26.2 sec] jocool63 overtakes Kungpfui, MaxeM, matthauser and ends the lap in position 9.
[26.2 sec] Potshock overtakes Fireball, Vector, dreamtheater003, Kungpfui, MaxeM, matthauser and ends the lap in position 10.
[26.2 sec] blitzbote overtakes GTI-Heizer, elvis___, icemanpolo, alberto tescara, Fireball, Vector, dreamtheater003, Kungpfui, MaxeM, matthauser and ends the lap in position 11.
[26.2 sec] Vector overtakes dreamtheater003, Kungpfui, MaxeM, matthauser and ends the lap in position 12.
[26.2 sec] Crazy_WTCC_Racer overtakes raffa, GTI-Heizer, elvis___, icemanpolo, alberto tescara, Fireball, dreamtheater003, Kungpfui, MaxeM, matthauser and ends the lap in position 13.
[26.2 sec] Fireball overtakes dreamtheater003, Kungpfui, MaxeM, matthauser and ends the lap in position 14.
[26.2 sec] raffa overtakes GTI-Heizer, elvis___, icemanpolo, alberto tescara, dreamtheater003, Kungpfui, MaxeM, matthauser and ends the lap in position 15.
[26.2 sec] alberto tescara overtakes dreamtheater003, Kungpfui, MaxeM and ends the lap in position 17.
[26.2 sec] elvis___ overtakes icemanpolo, dreamtheater003, Kungpfui, MaxeM and ends the lap in position 18.
[26.2 sec] icemanpolo overtakes dreamtheater003, Kungpfui, MaxeM and ends the lap in position 19.
[26.2 sec] matthiasw1994 overtakes GTI-Heizer, dreamtheater003, Kungpfui, MaxeM and ends the lap in position 20.
[26.2 sec] dreamtheater003 overtakes Kungpfui, MaxeM and ends the lap in position 21.
[26.2 sec] GTI-Heizer overtakes Kungpfui and ends the lap in position 23.
Lap 2:
[123.8 sec] julisniper2 overtakes DonPromillo, pSyTech, ends the lap in position 1 and sets the fastest lap - 1:24.112
[123.8 sec] pSyTech ends the lap in position 2 and sets the fastest lap - 1:23.958
[123.8 sec] alberto tescara overtakes matthauser, raffa, Fireball, Crazy_WTCC_Racer, Vector, blitzbote, Potshock, jocool63, Rabble, niklas_P, Maximilian Gladbach, hannibalsmithii, Herbie, ends the lap in position 4 and sets the fastest lap - 1:23.066
[123.8 sec] Fireball overtakes Crazy_WTCC_Racer, Vector, blitzbote, Potshock, jocool63, Rabble, niklas_P, Maximilian Gladbach, hannibalsmithii and ends the lap in position 6.
[123.8 sec] matthauser overtakes raffa, Crazy_WTCC_Racer, Vector, blitzbote, Potshock, jocool63, Rabble, niklas_P, Maximilian Gladbach, hannibalsmithii and ends the lap in position 7.
[123.8 sec] Crazy_WTCC_Racer overtakes Vector, blitzbote, Potshock, jocool63, Rabble, niklas_P, Maximilian Gladbach, hannibalsmithii and ends the lap in position 8.
[123.8 sec] dreamtheater003 overtakes matthiasw1994, icemanpolo, elvis___, raffa, Vector, blitzbote, Potshock, jocool63, Rabble, niklas_P, Maximilian Gladbach, hannibalsmithii and ends the lap in position 9.
[123.8 sec] Vector overtakes blitzbote, Potshock, jocool63, Rabble, niklas_P, Maximilian Gladbach, hannibalsmithii and ends the lap in position 10.
[123.8 sec] niklas_P overtakes Maximilian Gladbach, hannibalsmithii and ends the lap in position 11.
[123.8 sec] Maximilian Gladbach overtakes hannibalsmithii and ends the lap in position 12.
[123.8 sec] elvis___ overtakes raffa, blitzbote, Potshock, jocool63, Rabble and ends the lap in position 14.
