RACE : Essington, United Kingdom
Tuesday, 28 December 2010 21:37:16
 
Summary
  Simulator RACE 1.2.1.2 Winner Henrik Stoldt
  Track Essington Winner average speed 163,5kph
  Track length 4710,7m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Henrik Stoldt
  Race date/time Tuesday, 28 December 2010 21:37:16 Fastest lap time 1:40.775
  Laps 18 Drivers 23
 
# Driver Team Car   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Henrik Stoldt SEAT Sport SEAT Leon 2.0 TDI 18 31:07.036 1:40.775 6 - 17 5
2 basmanger Russian Bears Motorsport Lada 110s 18 +0:22.369 1:42.367 7 - - 11
3 -foo- marcel Russian Bears Motorsport Lada 110s 18 +0:23.091 1:42.773 11 - - 15
4 aelbler271 SEAT Sport SEAT Leon 2.0 TDI 18 +0:38.849 1:41.791 8 - - 13
5 Cantur Chevrolet Chevrolet Lacetti 2008 18 +0:42.174 1:43.943 1 - - 11
6 Racer1 SEAT Sport SEAT Leon 2.0 TDI 18 +0:43.145 1:42.275 5 - - 12
7 -foo- yves Russian Bears Motorsport Lada 110s 18 +0:45.967 1:42.573 4 - - 12
8 elvis___ Volvo Olsbergs Green Racing Volvo C30 2008 18 +0:51.947 1:42.978 13 - - 14
9 Schnelle Henne Chevrolet Chevrolet Lacetti 2008 18 +0:54.021 1:41.825 3 - - 12
10 lowrider SEAT Sport SEAT Leon 2.0 TDI 18 +0:59.255 1:44.439 14 - - 12
11 bremsspur79 SEAT Sport SEAT Leon 2.0 TDI 18 +1:15.113 1:43.308 23 - - 16
12 torsten1812 Liqui Moly Team Engstler BMW 320si E90 2008 18 +1:33.062 1:45.098 2 - - 7
13 andyfast22 Chevrolet Chevrolet Lacetti 2008 18 +1:37.003 1:42.150 20 - - 16
14 bojiker SEAT Sport SEAT Leon 2.0 TDI 17 +1 lap 1:42.227 21 - - 12
15 xtobias16 BMW Team UK BMW 320si E90 2008 17 +1 lap 1:44.008 12 - - 6
16 michaW Wiechers-Sport BMW 320si E90 2008 16 +2 laps 1:51.234 15 - - 1
17 asfalt197 Volvo Olsbergs Green Racing Volvo C30 2008 11 DNF 1:41.217 22 - - 16
18 DonDago Chevrolet Chevrolet Lacetti 2008 9 DNF 1:43.117 19 - - 13
19 Speedy Chevrolet Chevrolet Lacetti 2008 5 Suspension 1:44.549 16 - - 13
20 Lukasz Gogolowski Volvo Olsbergs Green Racing Volvo C30 2008 2 DNF 1:44.990 10 - - 19
21 stephan W Liqui Moly Team Engstler BMW 320si E90 2008 2 DNF 1:42.198 18 - 1 20
22 Michael Huffman Proteam Motorsport BMW 320si E90 2008 0 Suspension - 9 - - -
23 Pisten Sau Volvo Olsbergs Green Racing Volvo C30 2008 0 DNF - 17 - - -