RACE : Le Mans 2004 (N), France
Saturday, 12 June 2010 20:39:38
 
Summary
  Simulator RACE 1.2.1.2 Winner Martin Schmidt
  Track Le Mans 2004 (N) Winner average speed 207,9kph
  Track length 13972m Pole position Exxon
  First qualification date/time Saturday, 12 June 2010 20:03:47 Pole position time 3:54.047
  Second qualification date/time - Fastest lap owner -foo- marcel
  Race date/time Saturday, 12 June 2010 20:39:38 Fastest lap time 2:02.065 Cut
  Laps 30 Drivers 31
 
# Driver Team Car   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Martin Schmidt Penske Nr 87 Aston Martin DB9R 30 120:56.687 3:56.870 2 3:55.164 27 2
2 Exxon Team Alzen Alzen Porsche 30 +0:16.613 2:02.065 Cut 1 3:54.047 3 3
3 harcon Team CannonBall8000 Corvette C6R 30 +1:16.431 3:55.709 3 3:55.611 - 4
4 tditom GoA Racing II Audi R8 GT1 Concept 30 +2:52.052 3:58.638 7 3:56.164 - 8
5 AndySSV93 Team trasig II Corvette C6R 30 +3:40.281 3:57.425 8 3:56.578 - 20
6 Tobias Soltau AforD Racing Audi R8 GT1 Concept 29 +1 lap 4:03.210 10 3:58.892 - 23
7 olli Jürgen Alzen Vitaphone Alzen Porsche 29 +1 lap 4:04.740 11 3:59.394 - 17
8 ThundervonGTL Gigawave Motorsport Corvette C6R 29 +1 lap 3:59.992 5 3:55.666 - 24
9 Luke Rapid Racing Aston Martin DB9R 29 +1 lap 4:02.915 15 4:02.492 - 19
10 hannibalsmithii Team Castrol Alzen Porsche 29 +1 lap 4:06.673 17 4:05.366 - 20
11 us13 Belltech Racing Saleen S7R 29 +1 lap 4:07.784 20 4:06.446 - 20
12 bojiker Fallout Motorsports Porsche 997 GT3-RSR 28 +2 laps 4:09.073 22 4:12.330 - 21
13 handhuetti ALMS07 Risi Krohn Ferrari F430 GT2 28 +2 laps 4:10.045 21 4:08.631 - 24
14 huckebein Blitz Racing Lister Storm 28 +2 laps 4:07.020 26 4:32.868 - 27
15 Daniel Schmidt epis Racing Team Aston Martin DB9R 27 Engine 2:02.065 Cut 4 3:55.616 - 13
16 Gerdk Fiberglass Racing Corvette C6R 27 +3 laps 4:07.979 31 - - 28
17 Nobody Forsberg Motorsport SEAT CUPRA GT 27 +3 laps 4:25.377 25 4:25.011 - 21
18 amigo102 Coca-Cola Racing Seat Toledo 24 +6 laps 4:31.292 29 - - 18
19 Racer#10 SimBin Racing BMW M3 21 DNF 4:18.713 23 4:15.055 - 22
20 styremann Autosport Racing BMW Z4 19 Out of fuel 4:33.064 27 4:34.139 - 15
21 deroms K plus K Motorsport Saleen S7R 17 Engine 2:02.065 Cut 28 - - 19
22 frankes Skoal Bandit Corvette C6R 16 DNF 4:00.304 13 4:00.068 - 23
23 aelbler271 Team FinnMotion Radical SR4 252bhp 10 Out of fuel 4:05.464 19 4:05.650 - 24
24 boby321Go Team Fly THC Radical SR4 252bhp 9 Suspension 2:02.065 Cut 12 3:59.816 - 20
25 Phoenix Conrad Racing Team Audi R8 GT1 Concept 8 DNF 4:08.695 18 4:05.601 - 23
26 Ingo Soltau GoA Racing Audi R8 GT1 Concept 5 DNF 4:09.102 16 4:04.796 - 21
27 -foo- marcel BenQ Racing Team Aston Martin DB9R 5 DNF 2:02.065 Cut 14 4:02.265 - 20
28 HarryPotter Rothmans Racing Gumpert Apollo GT 3 Engine 4:03.389 6 3:55.952 - 18
29 dodojanik Autosport Racing Aston Martin DB9R 2 DNF 4:06.172 9 3:58.661 - 26
30 chrizz Aston Martin Racing Aston Martin DB9R 2 DNF 4:59.823 30 - - 1
31 katanarider Scuderia EVO Marcos Marcorelly 1 Suspension 4:52.867 24 4:20.111 - -