RACE : Edmonton, Canada
Saturday, 17 April 2010 21:36:45
 
Summary
  Simulator RACE 1.2.1.2 Winner pSyTech
  Track Edmonton Winner average speed 148,7kph
  Track length 2978,7m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Hubschrauber
  Race date/time Saturday, 17 April 2010 21:36:45 Fastest lap time 1:09.165
  Laps 25 Drivers 22
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 pSyTech Jenzer Motorsport Formula Master 25 30:03.376 1:09.230 6 - 21 19
2 AndySSV93 Jenzer Motorsport Formula Master 25 +0:16.641 1:09.291 7 - - 14
3 fraenk_the_taenk Iris Project Formula Master 25 +0:21.461 1:09.588 2 - 2 4
4 neteye ADM Motorsport Formula Master 25 +0:30.476 1:09.201 12 - - 15
5 Tobias Soltau Trident Racing Formula Master 25 +0:30.506 1:09.856 18 - - 16
6 rocky_rooster Renault Racing Team Formula Master 25 +0:55.902 1:09.252 21 - - 24
7 Hubschrauber Euronova Racing Formula Master 25 +1:00.030 1:09.165 3 - - 11
8 !Jowi Cram Competition Formula Master 25 +1:02.557 1:10.290 11 - 1 13
9 Duke Iris Project Formula Master 25 +1:20.896 1:10.609 5 - - 10
10 Celini JD Motorsport Formula Master 24 +1 lap 1:12.335 10 - - 14
11 Volker Renault Racing Team Formula Master 24 +1 lap 1:09.624 20 - - 17
12 Hans Wurst Jenzer Motorsport Formula Master 24 +1 lap 1:11.994 1 - - 9
13 Oelfuß Trident Racing Formula Master 23 +2 laps 1:11.283 13 - - 14
14 icemanpolo Cram Competition Formula Master 23 +2 laps 1:10.620 9 - - 5
15 spacemansteve1 Iris Project Formula Master 23 +2 laps 1:11.609 4 - - 11
16 blade7846 ISR Formula Master 21 +4 laps 1:09.644 16 - - 5
17 deroms Trident Racing Formula Master 19 +6 laps 1:17.493 22 - - 12
18 DonDago Renault Racing Team Formula Master 11 DNF 1:14.079 19 - - 17
19 zackzack ADM Motorsport Formula Master 7 Suspension 1:12.757 15 - - 19
20 timolus TEMPLATE_TEAM Formula Master 3 Collision 1:16.981 14 - - 3
21 phantom Pro Motorsport Formula Master 1 DNF 1:25.455 8 - 1 7
22 strickus ADM Motorsport Formula Master 0 Collision - 17 - - -