RACE : Edmonton, Canada
Saturday, 17 April 2010 21:02:16
 
Summary
  Simulator RACE 1.2.1.2 Winner phantom
  Track Edmonton Winner average speed 163,4kph
  Track length 2978,7m Pole position phantom
  First qualification date/time Saturday, 17 April 2010 20:46:25 Pole position time 1:04.324
  Second qualification date/time - Fastest lap owner phantom
  Race date/time Saturday, 17 April 2010 21:02:16 Fastest lap time 1:04.449
  Laps 28 Drivers 25
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 phantom Pro Motorsport Formula Master 28 30:37.982 1:04.449 1 1:04.324 28 -
2 AndySSV93 Jenzer Motorsport Formula Master 28 +0:12.259 1:05.266 2 1:04.854 - -
3 pSyTech Jenzer Motorsport Formula Master 28 +0:29.043 1:05.681 6 1:06.114 - 3
4 Duke Iris Project Formula Master 28 +0:50.451 1:05.975 12 1:08.251 - 11
5 spacemansteve1 Iris Project Formula Master 27 +1 lap 1:06.540 9 1:07.295 - 11
6 Hubschrauber Euronova Racing Formula Master 27 +1 lap 1:05.768 8 1:07.007 - 9
7 fraenk_the_taenk Iris Project Formula Master 27 +1 lap 1:05.555 5 1:06.011 - 12
8 Hans Wurst Jenzer Motorsport Formula Master 27 +1 lap 1:05.593 21 2:16.145 - 21
9 icemanpolo Cram Competition Formula Master 27 +1 lap 1:06.688 25 - - 23
10 Celini JD Motorsport Formula Master 27 +1 lap 1:07.156 16 1:10.935 - 20
11 !Jowi Cram Competition Formula Master 27 +1 lap 1:06.331 15 1:09.967 - 17
12 neteye ADM Motorsport Formula Master 26 +2 laps 1:06.635 10 1:07.442 - 9
13 Oelfuß Trident Racing Formula Master 26 +2 laps 1:06.507 14 1:09.638 - 16
14 timolus TEMPLATE_TEAM Formula Master 26 +2 laps 1:06.995 22 - - 24
15 zackzack ADM Motorsport Formula Master 26 +2 laps 1:06.021 4 1:05.907 - 3
16 blade7846 ISR Formula Master 26 +2 laps 1:06.790 23 - - 19
17 strickus ADM Motorsport Formula Master 26 +2 laps 1:09.578 19 1:13.121 - 14
18 Tobias Soltau Trident Racing Formula Master 25 Out of fuel 1:05.617 7 1:06.935 - 16
19 DonDago Renault Racing Team Formula Master 25 Out of fuel 1:05.436 24 - - 23
20 Volker Renault Racing Team Formula Master 18 Suspension 1:06.017 11 1:07.870 - 18
21 rocky_rooster Renault Racing Team Formula Master 16 Collision 1:05.167 3 1:05.087 - 18
22 Crockett ISR Formula Master 13 Suspension 1:08.969 20 1:17.786 - 10
23 deroms Trident Racing Formula Master 8 Collision 1:09.664 17 1:11.063 - 13
24 bmkl ISR Formula Master 5 DNF 1:09.594 18 1:12.020 - 14
25 Luke Scuderia Fama Formula Master 0 DNF - 13 1:09.148 - -