RACE : nurburg
Saturday, 18 July 2009 19:39:13
 
Summary
  Simulator RACE 1.2.0.1 Winner Giga
  Track nurburg Winner average speed 159,6kph
  Track length 24242,1m Pole position Volker Bilstein
  First qualification date/time Saturday, 18 July 2009 19:08:21 Pole position time 8:45.587
  Second qualification date/time - Fastest lap owner Volker Bilstein
  Race date/time Saturday, 18 July 2009 19:39:13 Fastest lap time 8:48.723
  Laps 7 Drivers 24
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Giga UPS Caterham CSR 260bhp # 7 63:47.985 / 9:00.761 8 9:02.403 +0:16.816 2 20
2 Daddlo Jack Daniel's Racing Caterham CSR 260bhp # 7 64:44.250 +0:56.265 9:04.731 5 8:53.648 +0:08.061 - 8
3 Volker Bilstein epis Racing Team Caterham CSR 260bhp # 7 64:44.280 +0:56.295 8:48.723 1 8:45.587 / 3 2
4 Z30Jo Ahead Racing Caterham CSR 260bhp # 7 65:37.702 +1:49.717 8:54.387 3 8:51.808 +0:06.221 - 3
5 Oelfuß Perfect Racing Competion Caterham CSR 260bhp # 7 66:51.412 +3:03.427 9:04.614 9 9:03.347 +0:17.760 - 10
6 Countach Perfect Racing Competion Caterham CSR 260bhp # 7 67:09.578 +3:21.593 9:04.819 7 9:02.151 +0:16.564 - 12
7 Emerson Fittipaldi UPS Caterham CSR 260bhp # 7 67:45.718 +3:57.733 9:06.052 24 - - - 23
8 racerpan67 UPS Caterham CSR 260bhp # 7 67:46.652 +3:58.667 9:09.242 11 9:04.318 +0:18.731 - 14
9 webchaos Jack Daniel's Racing Caterham CSR 260bhp # 7 67:46.929 +3:58.944 9:08.197 16 9:11.707 +0:26.120 - 14
10 huckebein Laughing Man Racing Caterham CSR 260bhp # 7 68:16.581 +4:28.596 9:12.536 14 9:10.072 +0:24.485 - 12
11 bmkl REPSOL Racing Caterham CSR 260bhp # 7 68:20.458 +4:32.473 9:30.610 21 - - - 20
12 oelf Desafio Virtual Racing Team Caterham CSR 260bhp # 7 68:20.935 +4:32.950 9:01.901 6 8:57.106 +0:11.519 - 8
13 Wolle66 Jägermeister Racing Caterham CSR 260bhp # 7 68:22.647 +4:34.662 9:12.042 22 - - - 14
14 Alex Peter Cosworth Caterham CSR 260bhp # 7 68:24.312 +4:36.327 9:12.111 15 9:11.576 +0:25.989 - 17
15 redbullone REPSOL Racing Caterham CSR 260bhp # 7 69:26.007 +5:38.022 9:01.349 10 9:03.492 +0:17.905 - 18
16 upsraggor UPS Caterham CSR 260bhp # 7 69:42.010 +5:54.025 8:52.396 4 8:51.890 +0:06.303 - 14
17 AlfaAlf Team RaceSim Central Caterham CSR 260bhp # 7 70:08.278 +6:20.293 9:27.302 19 9:24.864 +0:39.277 - 14
18 Nobody Laughing Man Racing Caterham CSR 260bhp # 6 65:09.027 +1 lap 10:01.255 20 10:05.641 +1:20.054 - 7
19 westice63 REPSOL Racing Caterham CSR 260bhp # 5 65:46.831 +2 laps 9:27.685 18 9:23.910 +0:38.323 - 7
20 Der Volker UPS Caterham CSR 260bhp # 2 DNF - 8:52.839 2 8:49.550 +0:03.963 1 18
21 evoschleicher ArtsonikA GT Club Caterham CSR 260bhp # 2 DNF - 9:16.932 17 9:14.666 +0:29.079 - 12
22 jak2755 VG Racing Team Caterham CSR 260bhp # 1 DNF - 9:41.520 23 - - 1 20
23 Calculon GTN Drivers Club Caterham CSR 260bhp # 0 DNF - - 12 9:04.394 +0:18.807 - -
24 cmoennighoff Ajira Racing Caterham CSR 260bhp # 0 DNF - - 13 9:09.594 +0:24.007 - -