RACE : mills_long
Tuesday, 15 December 2009 21:11:03
 
Summary
  Simulator RACE 1.2.0.13 Winner CRG TEAM
  Track mills_long Winner average speed 135,7kph
  Track length 3107,4m Pole position (ASD) Roham666
  First qualification date/time Tuesday, 15 December 2009 20:40:12 Pole position time 1:17.922
  Second qualification date/time - Fastest lap owner Riker
  Race date/time Tuesday, 15 December 2009 21:11:03 Fastest lap time 1:19.040
  Laps 44 Drivers 25
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast     Penalty  
1 CRG TEAM Hype Racing Team Vertigo Streiff 44 60:26.787 1:19.204 5 1:18.601 3 20 --
2 Volker Bilstein Bonk Motorport BMW Z4 44 +0:03.786 1:19.364 7 1:18.863 - 18 --
3 ººasfalt197ºº Hype Racing Team Vertigo Streiff 44 +0:59.025 1:19.571 6 1:18.808 - 14 --
4 BladeRunner74 Forsberg Motorsport Aston Martin DBRS9 44 +1:01.284 1:19.670 8 1:19.053 - 17 --
5 frank_uhlig Schubert Motors BMW Z4 44 +1:10.986 1:20.828 15 1:20.126 - 21 --
6 lowrider Dell Racing Team BMW Z4 43 +1 lap 1:20.927 16 1:20.139 - 23 --
7 dope RaceRoom Motorsport Vertigo Streiff 43 +1 lap 1:21.103 12 1:19.759 - 22 --
8 -foo- marcel SimBin Racing Vertigo Streiff 42 Out of fuel 1:19.638 4 1:18.468 25 17 --
9 Riker Scuderia SportAutoMoto Aston Martin DBRS9 42 Suspension 1:19.040 17 1:20.234 8 26 --
10 roka99 Ecurie Auto Hebdo Vertigo Streiff 42 +2 laps 1:19.375 9 1:19.064 - 23 --
11 handhuetti Team Essex BMW Z4 42 +2 laps 1:20.252 14 1:19.991 - 22 --
12 neo Alba Motorsport Aston Martin DBRS9 42 +2 laps 1:21.146 18 1:20.385 - 24 --
13 barnes76 SimBin Racing Vertigo Streiff 42 +2 laps 1:23.128 23 1:22.843 - 25 --
14 standgasmatze Forsberg Motorsport SEAT CUPRA GT 41 +3 laps 1:21.983 22 1:22.525 - 28 --
15 (ASD) Roham666 BMW Motorsport BMW Z4 40 Suspension 1:19.584 1 1:17.922 8 21 --
16 Gerdk Long Horn BMW Z4 37 Out of fuel 1:22.810 25 - - 25 --
17 Martin Lacroix Long Horn BMW Z4 29 DNF 1:21.255 19 1:20.989 - 23 --
18 bmkl Schubert Motors BMW Z4 28 DNF 1:21.801 20 1:21.063 - 19 --
19 ubarth Autosport Racing BMW Z4 24 DNF 1:21.177 10 1:19.465 - 19 --
20 AndySSV93 Hype Racing Team Vertigo Streiff 21 Suspension 1:19.690 11 1:19.572 - 22 --
21 klecky67 BMW Motorsport BMW Z4 16 Suspension 1:44.679 24 1:32.913 - 4 --
22 flöckchen Autosport Racing BMW Z4 15 DNF 1:22.964 21 1:21.403 - 12 --
23 silent2207 Schubert Motors BMW Z4 12 DNF 1:19.954 13 1:19.963 - 22 --
24 jak2755 Team Essex BMW Z4 12 DNF 1:19.476 2 1:17.948 - 25 --
25 boby321Go O.Z. racing Vertigo Streiff 3 DNF 1:19.449 3 1:18.019 - 23 --