RACE : 07monaco
Tuesday, 10 November 2009 21:35:52
 
Summary
  Simulator RACE 1.2.0.13 Winner pSyTech
  Track 07monaco Winner average speed 126,8kph
  Track length 3299,3m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Duese
  Race date/time Tuesday, 10 November 2009 21:35:52 Fastest lap time 1:29.591
  Laps 29 Drivers 19
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast     Penalty  
1 pSyTech Rapid Racing BMW E90 Extreme 29 45:15.473 1:30.650 10 - 6 13 --
2 madmax1602 BMW Team Germany BMW E90 Extreme 29 +0:05.364 1:29.838 1 - 1 5 --
3 Daniel N.Technology Alfa Romeo 156 Extreme 29 +0:30.067 1:31.322 4 - 6 9 --
4 Duese Burton BMW E90 Extreme 29 +0:34.094 1:29.591 2 - 16 4 --
5 rocky_rooster Red Bull Alfa Romeo 156 Extreme 29 +0:39.635 1:30.977 6 - - 9 --
6 zonk BMW Team Germany BMW E90 Extreme 29 +0:54.925 1:30.870 7 - - 7 --
7 Kungpfui N.Technology Alfa Romeo 156 Extreme 28 +1 lap 1:30.948 8 - - 16 --
8 rocky332 SEAT Sport Seat Extreme 28 +1 lap 1:31.558 15 - - 15 --
9 M@g!ndo$ch SEAT Sport Seat Extreme 28 +1 lap 1:32.762 12 - - 15 --
10 nohmann BMW Team Germany BMW E90 Extreme 28 +1 lap 1:32.860 5 - - 9 --
11 volker BMW Team Germany BMW E90 Extreme 28 +1 lap 1:33.629 13 - - 8 --
12 juwieg SEAT Sport Seat Extreme 28 +1 lap 1:32.340 16 - - 11 --
13 Rabble Chevrolet Chevrolet Extreme 26 +3 laps 1:34.018 17 - - 8 --
14 JoPiper N.Technology Alfa Romeo 156 Extreme 23 Out of fuel 1:31.804 14 - - 17 --
15 Hardy SEAT Sport Seat Extreme 12 DNF 1:34.469 11 - - 8 --
16 icemanpolo Schweiz Racing Team BMW E90 Extreme 7 DNF 1:31.786 19 - - 11 --
17 beam10 Freeracer Thunder BMW E90 Extreme 7 DNF 1:32.646 3 - - 8 --
18 derwobby SEAT Sport Seat Extreme 2 DNF 1:41.410 18 - - 13 --
19 Eric Stalter TEMPLATE_TEAM BMW E90 Extreme 0 DNF - 9 - - - --