RACE : 2006_charade
Tuesday, 25 November 2008 21:04:33
 
Summary
  Simulator RACE 1.1.1.20 Winner KUYK Werner
  Track 2006_charade Winner average speed 129,8kph
  Track length 4386,1m Pole position Chris Denger
  First qualification date/time Tuesday, 25 November 2008 20:33:43 Pole position time 1:56.284
  Second qualification date/time - Fastest lap owner zephyr
  Race date/time Tuesday, 25 November 2008 21:04:33 Fastest lap time 1:58.117
  Laps 30 Drivers 21
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 KUYK Werner Autosport Racing BMW Z4 # 30 60:48.158 / 1:58.851 4 1:57.307 +0:01.023 18 10
2 zephyr Hype Racing Team Vertigo Streiff # 30 60:53.103 +0:04.945 1:58.117 2 1:56.882 +0:00.598 4 8
3 bunny50 Long Horn BMW Z4 # 30 61:30.225 +0:42.067 1:59.445 8 1:58.313 +0:02.029 - 12
4 pSyTech Team Swiss Spirit Aston Martin DBRS9 # 30 62:09.609 +1:21.451 1:59.680 7 1:58.023 +0:01.739 - 15
5 Stoker_juergen Hype Racing Team Vertigo Streiff # 30 62:21.598 +1:33.440 2:00.465 10 1:59.128 +0:02.844 - 15
6 joewatchman Long Horn BMW Z4 # 30 62:48.024 +1:59.866 1:59.708 18 2:04.554 +0:08.270 - 21
7 huckebein Hype Racing Team Vertigo Streiff # 30 62:50.532 +2:02.374 2:01.626 12 2:00.700 +0:04.416 - 19
8 huxflux TEMPLATE_TEAM BMW Z4 # 29 60:49.744 +1 lap 2:00.746 16 2:02.177 +0:05.893 1 24
9 Jue Bilstein Long Horn BMW Z4 # 29 60:55.503 +1 lap 2:01.202 15 2:01.308 +0:05.024 - 19
10 Marek Rzepka Ecurie Hugenholtz BMW Z4 # 29 60:59.955 +1 lap 2:00.144 13 2:00.789 +0:04.505 - 13
11 Basti[GTR-R] BMW Motorsport BMW Z4 # 29 61:04.611 +1 lap 2:01.957 14 2:00.870 +0:04.586 - 17
12 pacemaster0712 Hype Racing Team Vertigo Streiff # 29 62:08.560 +1 lap 2:00.083 9 1:58.480 +0:02.196 - 17
13 Semmel Team Swiss Spirit Aston Martin DBRS9 # 28 Out of fuel - 1:58.481 6 1:57.479 +0:01.195 5 18
14 koehn5 Team CannonBall8000 SEAT CUPRA GT # 28 62:05.127 +2 laps 2:05.660 19 2:04.670 +0:08.386 - 10
15 heizerfranz Team CannonBall8000 SEAT CUPRA GT # 28 62:08.123 +2 laps 2:04.137 17 2:03.141 +0:06.857 - 7
16 Spark1y Ecurie Auto Hebdo Vertigo Streiff # 22 DNF - 2:00.668 20 - - - 20
17 Gert Ackermann Team Swiss Spirit Aston Martin DBRS9 # 17 Suspension - 2:14.876 21 - - - 3
18 Volker Bilstein Long Horn BMW Z4 # 15 DNF - 1:58.723 5 1:57.421 +0:01.137 - 11
19 IceRoad BMW Motorsport BMW Z4 # 12 DNF - 2:01.772 11 1:59.705 +0:03.421 - 5
20 toms2fast TEMPLATE_TEAM BMW Z4 # 6 DNF - 1:59.370 3 1:56.935 +0:00.651 2 18
21 Chris Denger Ecurie Hugenholtz BMW Z4 # 0 DQ - - 1 1:56.284 / - -