GTR 2 : 5sebring
Wednesday, 23 December 2015 21:03:44
 
Summary
  Simulator GTR 2 1.100 Winner Grimgaric 95
  Track 5sebring Winner average speed 182,6kph
  Track length 6263,3m Pole position Horst-RSK
  First qualification date/time - Pole position time 1:54.911
  Second qualification date/time - Fastest lap owner Flamur
  Race date/time Wednesday, 23 December 2015 21:03:44 Fastest lap time 1:55.986
  Laps 32 Drivers 26
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Grimgaric 95 Konrad Motorsport Saleen S7-R GT 32 65:50.664 / 1:56.530 7 1:55.853 +0:00.942 2 18
2 Nilski98 Petersen Motorsports Ferrari 599 GT1 32 65:50.998 +0:00.334 1:56.996 6 1:55.808 +0:00.897 12 16
3 Dmitriy Smikalov Corvette Racing Chevrolet Corvette C6-R 32 65:51.494 +0:00.830 1:57.666 10 1:56.246 +0:01.335 2 11
4 KFB Puma Racing Chevrolet Corvette C6-R 32 66:04.880 +0:14.216 1:57.393 15 1:56.742 +0:01.831 - 19
5 Trisi Nascar Chevrolet Corvette C6-R 32 66:35.871 +0:45.207 1:57.963 13 1:56.673 +0:01.762 2 29
6 [HD]Punisher A.F. Corse Ferrari 599 GT1 32 66:50.121 +0:59.457 1:57.486 9 1:56.211 +0:01.300 - 17
7 £ukasz Gogolowski A.F. Corse Ferrari 599 GT1 32 67:00.969 +1:10.305 1:58.313 14 1:56.705 +0:01.794 - 16
8 Shawn Oneill Racing Chevrolet Corvette C6-R 32 67:27.380 +1:36.716 1:58.488 21 1:59.240 +0:04.329 - 20
9 Horst-RSK A.F. Corse Ferrari 599 GT1 32 67:27.748 +1:37.084 1:56.868 1 1:54.911 / - 13
10 jolahiti RKsport Chevrolet Corvette C6-R 32 67:48.624 +1:57.960 1:59.907 19 1:58.000 +0:03.089 - 19
11 Boernie OMR Ferrari 599 GT1 31 66:17.408 +1 lap 1:58.406 17 1:57.568 +0:02.657 - 14
12 mr_roschie A.F. Corse Ferrari 599 GT1 31 67:09.543 +1 lap 1:58.704 11 1:56.263 +0:01.352 - 8
13 soeri Ray Mallock Limited Saleen S7-R GT 30 65:56.773 +2 laps 2:01.686 24 2:03.010 +0:08.099 - 12
14 PETE Tissot Ferrari 599 GT1 30 66:42.629 +2 laps 2:01.235 23 2:01.429 +0:06.518 - 11
15 omen99 Kebi-Garmin Chevrolet Corvette C6-R 18 DNF - 2:01.355 25 2:06.251 +0:11.340 - 14
16 Ari Vatanen Puma Racing Chevrolet Corvette C6-R 15 DNF - 1:56.771 4 1:55.388 +0:00.477 6 4
17 CarLin77 Total Ferrari 599 GT1 15 DNF - 2:00.471 26 - - - 8
18 Flamur Martini Racing Ferrari 599 GT1 14 67:35.123 +18 laps 1:55.986 3 1:55.209 +0:00.298 - 6
19 Iceman Lucky Strike Chevrolet Corvette C6-R 12 Suspension - 1:58.314 12 1:56.565 +0:01.654 - 1
20 Eastwood[GR] Mad Croc Racing Chevrolet Corvette C6-R 9 DNF - 1:56.952 2 1:55.203 +0:00.292 8 2
21 V Ippers Sauerland Racing Ferrari 599 GT1 8 DNF - 1:59.068 18 1:57.919 +0:03.008 - 6
22 Micha-RSK Martini Racing Ferrari 599 GT1 5 Suspension - 1:58.372 8 1:56.133 +0:01.222 - 2
23 Mazzel A.F. Corse Ferrari 599 GT1 3 71:01.358 +29 laps 2:00.769 20 1:58.217 +0:03.306 - 4
24 brontal77 Tissot Ferrari 599 GT1 1 DNF - 2:24.501 22 1:59.988 +0:05.077 - 19
25 RaFoe Corvette Racing 2009 Chevrolet Corvette C6-R 1 DNF - 3:07.836 16 1:57.482 +0:02.571 - 13
26 [GCZ]BladeRunner74 Tissot Ferrari 599 GT1 0 Suspension - - 5 1:55.432 +0:00.521 - -