GTR 2
:
Sardian_Park
|
29.10.2015
|
Summary |
Winner | Grimgaric 95 | Server 1: 1 / 2 (50 %) | |||
Server 2: 18 / 28 (64,3 %) | |||||
Pole position | der_benny | Server 3: 12 / 24 (50 %) | |||
Pole position time | 00:55.275 | Server 4: 0 / 0 (NaN %) | |||
Fastest lap owner | Grimgaric 95 | Server 5: 0 / 0 (NaN %) | |||
Fastest lap time | 00:56.046 | Server 6: 0 / 0 (NaN %) | |||
Server 7: 0 / 0 (NaN %) | |||||
Drivers | 31 / 54 sind angekommen (57,4 %) | Server 8: 0 / 0 (NaN %) |
# | Driver | Laps | Racetime | Gap | Lead | Overtakes | Best Lap | LapPos | Qualifying | QPos | Server | Platz | Car | Klasse | Slot |
1 | Grimgaric 95 | 65 | 1:03:18.835 | + 0 | 21 | 4 | 00:56.046 | 1 | 00:55.487 | 2 | 3 | 1 | BMW E36 M3 CUP | NG2 | 95005 |
2 | 31!45 | 65 | 1:03:25.059 | + 6,2 | 42 | 7 | 00:56.237 | 3 | 00:55.619 | 5 | 3 | 2 | BMW E36 M3 CUP | NG2 | 95008 |
3 | der_benny | 65 | 1:03:26.736 | + 7,9 | 62 | 2 | 00:56.104 | 2 | 00:55.275 | 1 | 2 | 1 | BMW E36 M3 CUP | NG2 | 95046 |
4 | Finguni | 65 | 1:03:49.828 | + 31 | 0 | 7 | 00:56.643 | 6 | 00:55.525 | 4 | 2 | 2 | BMW E36 M3 CUP | NG2 | 11159 |
5 | [HD]Punisher | 65 | 1:04:10.700 | + 51,9 | 0 | 6 | 00:56.482 | 5 | 00:55.754 | 6 | 2 | 3 | BMW E36 M3 CUP | NG2 | 95010 |
6 | Nilski98 | 65 | 1:04:15.688 | + 56,9 | 0 | 18 | 00:56.283 | 4 | 00:56.741 | 23 | 3 | 3 | BMW E36 M3 CUP | NG2 | 12039 |
7 | gripkeeper | 64 | 1:04:17.743 | -1 Laps (+0,6) | 0 | 6 | 00:56.681 | 9 | 00:55.913 | 9 | 2 | 4 | BMW E36 M3 CUP | NG2 | 11159 |
8 | Dieter | 64 | 1:04:18.088 | -1 Laps (+0,9) | 0 | 11 | 00:56.792 | 14 | 00:56.427 | 17 | 2 | 5 | BMW E36 M3 CUP | NG2 | 95011 |
9 | Uwe GER | 64 | 1:03:40.927 | -1 Laps (+22,1) | 3 | 7 | 00:56.682 | 10 | 00:55.511 | 3 | 2 | 6 | BMW E36 M3 CUP | NG2 | 95646 |
10 | girindus | 64 | 1:03:44.185 | -1 Laps (+25,3) | 0 | 12 | 00:57.078 | 21 | 00:56.689 | 22 | 3 | 4 | BMW E36 M3 CUP | NG2 | 95528 |
11 | Mazzel | 64 | 1:03:46.166 | -1 Laps (+27,3) | 0 | 10 | 00:56.649 | 7 | 00:56.329 | 12 | 3 | 5 | BMW E36 M3 CUP | NG2 | 11159 |
12 | Steen St | 64 | 1:04:59.499 | -1 Laps (+42,3) | 65 | 0 | 00:57.543 | 28 | 00:57.574 | 37 | 1 | 1 | BMW E36 M3 CUP | NG2 | 8192 |
13 | Berniebob | 64 | 1:04:06.164 | -1 Laps (+47,3) | 1 | 13 | 00:56.955 | 17 | 00:55.823 | 7 | 3 | 6 | BMW E36 M3 CUP | NG2 | 95118 |
14 | Anton | 64 | 1:04:07.684 | -1 Laps (+48,8) | 0 | 18 | 00:57.184 | 24 | 00:56.977 | 28 | 3 | 7 | BMW E36 M3 CUP | NG2 | 95011 |
15 | Xonic | 64 | 1:04:08.333 | -1 Laps (+49,5) | 0 | 16 | 00:56.728 | 12 | 00:56.801 | 25 | 3 | 8 | BMW E36 M3 CUP | NG2 | 95004 |
16 | Marc Madman | 64 | 1:04:15.807 | -1 Laps (+57) | 0 | 17 | 00:56.857 | 16 | 00:57.151 | 31 | 2 | 7 | BMW E36 M3 CUP | NG2 | 12039 |
17 | schwamerl08141 | 63 | 1:03:29.271 | -2 Laps (+10,4) | 0 | 15 | 00:57.140 | 22 | 00:56.946 | 27 | 3 | 9 | BMW E36 M3 CUP | NG2 | 11159 |
18 | XXS-Raser | 63 | 1:03:34.203 | -2 Laps (+15,4) | 0 | 13 | 00:57.674 | 31 | 00:56.831 | 26 | 2 | 8 | BMW E36 M3 CUP | NG2 | 95008 |
19 | KFB | 63 | 1:03:42.432 | -2 Laps (+23,6) | 0 | 19 | 00:57.788 | 33 | 00:56.625 | 21 | 3 | 10 | BMW E36 M3 CUP | NG2 | 95118 |
20 | mr_roschie | 63 | 1:04:05.002 | -2 Laps (+46,2) | 0 | 10 | 00:56.982 | 18 | 00:55.863 | 8 | 3 | 11 | BMW E36 M3 CUP | NG2 | 12039 |
21 | Boernie | 63 | 1:04:14.169 | -2 Laps (+55,3) | 0 | 13 | 00:57.967 | 36 | 00:57.868 | 41 | 3 | 12 | BMW E36 M3 CUP | NG2 | 95013 |
22 | fastdriver 68 | 62 | 1:03:29.185 | -3 Laps (+10,3) | 0 | 12 | 00:57.022 | 20 | 00:56.394 | 16 | 2 | 9 | BMW E36 M3 CUP | NG2 | 95001 |
23 | Henman | 62 | 1:03:31.835 | -3 Laps (+13) | 0 | 22 | 00:57.000 | 19 | 00:56.360 | 14 | 2 | 10 | BMW E36 M3 CUP | NG2 | 95013 |
24 | Holgi1204 | 62 | 1:03:39.750 | -3 Laps (+20,9) | 0 | 27 | 00:57.297 | 26 | 00:57.540 | 36 | 2 | 11 | BMW E36 M3 CUP | NG2 | 95096 |
25 | Altölrocker | 62 | 1:03:45.946 | -3 Laps (+27,1) | 0 | 22 | 00:58.153 | 37 | x | 50 | 2 | 12 | BMW E36 M3 CUP | NG2 | 95528 |
26 | J-T-Kirk | 62 | 1:04:05.165 | -3 Laps (+46,3) | 0 | 13 | 00:57.920 | 34 | 00:57.084 | 30 | 2 | 13 | BMW E36 M3 CUP | NG2 | 95013 |
27 | Jochua | 62 | 1:04:05.409 | -3 Laps (+46,6) | 0 | 19 | 00:58.274 | 39 | 00:57.780 | 39 | 2 | 14 | BMW E36 M3 CUP | NG2 | 95020 |
28 | aTom | 62 | 1:04:14.432 | -3 Laps (+55,6) | 0 | 16 | 00:57.154 | 23 | 00:57.682 | 38 | 2 | 15 | BMW E36 M3 CUP | NG2 | 95098 |
29 | FlashSonic | 61 | 1:03:42.549 | -4 Laps (+23,7) | 0 | 24 | 00:57.754 | 32 | 00:57.854 | 40 | 2 | 16 | BMW E36 M3 CUP | NG2 | 95001 |
30 | Blaubär | 60 | 1:03:59.637 | -5 Laps (+40,8) | 0 | 17 | 00:58.934 | 43 | 00:59.327 | 45 | 2 | 17 | BMW E36 M3 CUP | NG2 | 95014 |
31 | Hebo Sen | 56 | 1:03:49.269 | -9 Laps (+30,4) | 0 | 12 | 00:59.619 | 46 | 00:58.981 | 44 | 2 | 18 | BMW E36 M3 CUP | NG2 | 95004 |
32 | CarLin77 | 54 | DNF | -11 Laps | 0 | 12 | 00:57.598 | 29 | 00:56.574 | 19 | 3 | 13 | BMW E36 M3 CUP | NG2 | 11577 |
33 | Bomber | 50 | DNF | -15 Laps | 0 | 12 | 00:57.268 | 25 | 00:56.347 | 13 | 3 | 14 | BMW E36 M3 CUP | NG2 | 8192 |
34 | ****JB**** | 49 | DNF | -16 Laps | 0 | 5 | 00:56.713 | 11 | 00:56.108 | 11 | 3 | 15 | BMW E36 M3 CUP | NG2 | 95118 |
35 | jolahiti | 46 | DNF | -19 Laps | 0 | 15 | 00:58.305 | 40 | 00:57.388 | 34 | 2 | 19 | BMW E36 M3 CUP | NG2 | 11577 |
36 | uweracer | 44 | DNF | -21 Laps | 0 | 17 | 00:58.396 | 41 | 00:59.527 | 46 | 2 | 20 | BMW E36 M3 CUP | NG2 | 11159 |
37 | Horst-RSK | 39 | DNF | -26 Laps | 0 | 18 | 00:56.759 | 13 | 00:56.381 | 15 | 3 | 16 | BMW E36 M3 CUP | NG2 | 95005 |
38 | Friteuse | 33 | DNF | -32 Laps | 0 | 8 | 00:57.430 | 27 | 00:56.771 | 24 | 2 | 21 | BMW E36 M3 CUP | NG2 | 94007 |
39 | profi | 32 | Out of fuel | -33 Laps | 0 | 6 | 00:56.804 | 15 | 00:56.592 | 20 | 2 | 22 | BMW E36 M3 CUP | NG2 | 8192 |
40 | Bulldog | 25 | Suspension | -40 Laps | 0 | 8 | 00:59.159 | 45 | 00:59.827 | 48 | 2 | 23 | BMW E36 M3 CUP | NG2 | 95528 |
41 | adyprix | 23 | DNF | -42 Laps | 0 | 3 | 00:59.157 | 44 | 01:17.494 | 49 | 3 | 17 | BMW E36 M3 CUP | NG2 | 95010 |
42 | Sheiky | 21 | DNF | -44 Laps | 0 | 5 | 00:57.641 | 30 | 00:57.303 | 33 | 2 | 24 | BMW E36 M3 CUP | NG2 | 95011 |
42 | Baumgarten | 21 | DNF | -44 Laps | 0 | 0 | 00:58.267 | 38 | 00:58.060 | 43 | 1 | 2 | BMW E36 M3 CUP | NG2 | 10002 |
44 | schuby12 | 20 | DNF | -45 Laps | 0 | 9 | 00:59.652 | 47 | x | 50 | 2 | 25 | BMW E36 M3 CUP | NG2 | 8192 |
45 | TEO | 15 | DNF | -50 Laps | 0 | 8 | 00:57.927 | 35 | 00:57.476 | 35 | 2 | 26 | BMW E36 M3 CUP | NG2 | 11159 |
46 | Rocket | 13 | DNF | -52 Laps | 0 | 6 | 00:56.659 | 8 | 00:55.950 | 10 | 3 | 18 | BMW E36 M3 CUP | NG2 | 8192 |
47 | francie | 10 | DNF | -55 Laps | 0 | 4 | 00:58.452 | 42 | 00:58.005 | 42 | 3 | 19 | BMW E36 M3 CUP | NG2 | 95096 |
48 | Old Ref | 9 | Suspension | -56 Laps | 0 | 19 | 01:01.291 | 48 | x | 50 | 3 | 20 | BMW E36 M3 CUP | NG2 | 8192 |
49 | Schnegg | 8 | DNF | -57 Laps | 0 | 3 | 01:02.177 | 49 | 00:59.647 | 47 | 2 | 27 | BMW E36 M3 CUP | NG2 | 8192 |
50 | Daniel Fink | 1 | DNF | -64 Laps | 1 | 16 | 01:11.468 | 50 | 00:57.003 | 29 | 3 | 22 | BMW E36 M3 CUP | NG2 | 95046 |
50 | B J | 1 | Collision | -64 Laps | 0 | 19 | 01:17.304 | 51 | x | 50 | 3 | 21 | BMW E36 M3 CUP | NG2 | 95010 |
50 | XLR8R | 1 | DNF | -64 Laps | 0 | 0 | x | 52 | 00:56.501 | 18 | 3 | 23 | BMW E36 M3 CUP | NG2 | 8192 |
53 | Hoffe95 | 0 | DQ | -65 Laps | 0 | 0 | x | 52 | 00:57.265 | 32 | 2 | 28 | BMW E36 M3 CUP | NG2 | 8192 |
53 | (DTR)Pollito3 | 0 | DQ | -65 Laps | 0 | 0 | x | 52 | x | 50 | 3 | 24 | BMW E36 M3 CUP | NG2 | 8192 |
Generated by Pilsbierbude (build 199) |