GTR 2 : indianapolis
Wednesday, 21 October 2015 21:03:00
 
Summary
  Simulator GTR 2 1.100 Winner der_benny
  Track indianapolis Winner average speed 163kph
  Track length 4189,2m Pole position der_benny
  First qualification date/time - Pole position time 1:28.513
  Second qualification date/time - Fastest lap owner der_benny
  Race date/time Wednesday, 21 October 2015 21:03:00 Fastest lap time 1:29.700
  Laps 42 Drivers 28
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 der_benny Eibach Spyker C8 GT2R 42 64:46.995 / 1:29.700 1 1:28.513 / 40 3
2 Finguni Falken Spyker C8 GT2R 42 65:30.199 +0:43.204 1:31.058 5 1:29.949 +0:01.436 1 10
3 Dieter LiveStrip Spyker C8 GT2R 42 65:57.197 +1:10.202 1:30.890 7 1:29.995 +0:01.482 - 16
4 Uwe GER Spyker Squadron LM Spyker C8 GT2R 42 66:03.637 +1:16.642 1:30.856 3 1:29.859 +0:01.346 - 18
5 Anton LiveStrip Spyker C8 GT2R 41 64:51.330 +1 lap 1:31.740 16 1:31.345 +0:02.832 - 24
6 [HD]Punisher Eibach Spyker C8 GT2R 41 64:53.263 +1 lap 1:31.629 15 1:31.236 +0:02.723 1 17
7 gripkeeper Eibach Spyker C8 GT2R 41 65:00.839 +1 lap 1:30.950 9 1:30.577 +0:02.064 - 29
8 fastdriver 68 BK Racing Spyker C8 GT2R 41 65:04.125 +1 lap 1:31.761 13 1:30.976 +0:02.463 - 16
9 girindus JVC Spyker C8 GT2R 41 65:04.344 +1 lap 1:30.646 4 1:29.877 +0:01.364 - 26
10 Iceman Eibach Spyker C8 GT2R 41 65:08.594 +1 lap 1:32.008 14 1:31.208 +0:02.695 - 24
11 XXS-Raser Spyker Squadron LM Spyker C8 GT2R 41 65:15.897 +1 lap 1:31.954 11 1:30.624 +0:02.111 - 23
12 odb Falken Spyker C8 GT2R 41 65:16.036 +1 lap 1:31.162 2 1:29.511 +0:00.998 - 29
13 Holgi1204 Spyker Squadron LM Spyker C8 GT2R 41 65:43.437 +1 lap 1:31.569 17 1:31.365 +0:02.852 - 27
14 J-T-Kirk Wolf Spyker C8 GT2R 41 65:45.716 +1 lap 1:32.255 18 1:31.480 +0:02.967 - 26
15 Marc Madman Spyker Squadron LM Spyker C8 GT2R 41 66:06.752 +1 lap 1:33.063 26 1:33.376 +0:04.863 - 28
16 Henman JVC Spyker C8 GT2R 40 64:47.620 +2 laps 1:31.819 19 1:31.503 +0:02.990 - 28
17 Tobi [GER] AT&T Spyker C8 GT2R 40 65:10.152 +2 laps 1:31.801 12 1:30.972 +0:02.459 - 28
18 (DTR)byAGM Autronic Spyker C8 GT2R 40 65:20.369 +2 laps 1:33.156 23 1:32.830 +0:04.317 - 29
19 Patso JVC Spyker C8 GT2R 40 65:36.062 +2 laps 1:32.877 21 1:32.303 +0:03.790 - 27
20 iv@n Eibach Spyker C8 GT2R 40 65:59.032 +2 laps 1:33.132 20 1:32.051 +0:03.538 - 17
21 herakules Eibach Spyker C8 GT2R 40 66:01.589 +2 laps 1:31.804 10 1:30.586 +0:02.073 - 24
22 Blaubär Wolf Spyker C8 GT2R 40 66:03.638 +2 laps 1:33.787 24 1:33.045 +0:04.532 - 29
23 uweracer LiveStrip Spyker C8 GT2R 39 64:55.287 +3 laps 1:33.231 22 1:32.393 +0:03.880 - 21
24 Ayrton Senna LiveStrip Spyker C8 GT2R 29 DNF - 1:31.537 8 1:30.369 +0:01.856 - 30
25 [DTR]_sHaGGy Eibach Spyker C8 GT2R 24 DNF - 1:33.789 25 1:33.141 +0:04.628 - 25
26 XLR8R Wolf Spyker C8 GT2R 11 DNF - 1:30.959 6 1:29.956 +0:01.443 - 4
27 francie Autronic Spyker C8 GT2R 3 DNF - 1:35.559 27 1:36.089 +0:07.576 - 1
28 tury75 Wolf Spyker C8 GT2R 0 DQ - - 28 - - - -