GTR 2
:
anneaudurhin2010
|
Wednesday, 05 August 2015 21:04:16
|
Summary | Qualification | Race | Race laptimes graph | Gaps | Gaps graph | Positions | Lap by Lap |
Simulator | GTR 2 1.100 | Winner | Berniebob | ||
Track | anneaudurhin2010 | Winner average speed | 119,2kph | ||
Track length | 2840,5m | Pole position | Berniebob | ||
First qualification date/time | - | Pole position time | 1:23.037 | ||
Second qualification date/time | - | Fastest lap owner | Berniebob | ||
Race date/time | Wednesday, 05 August 2015 21:04:16 | Fastest lap time | 1:23.496 | ||
Laps | 48 | Drivers | 27 |
# | Driver | Team | Car | Class | Laps | Race time | Fastest lap | Start pos | Qual time | Led | Overtakes |
1 | Berniebob | Vitaphone | Ford Fiesta 09 | 48 | 68:36.626 | 1:23.496 | 1 | 1:23.037 | 34 | 6 | |
2 | Nilski98 | Monster Energy | Ford Fiesta 09 | 48 | +0:01.270 | 1:23.703 | 4 | 1:23.176 | 14 | 6 | |
3 | Horst-RSK | Frensch Power Motorsport | John Cooper Works | 48 | +0:01.926 | 1:23.675 | 7 | 1:23.239 | - | 8 | |
4 | Grimgaric 95 | Partl Motorsport | John Cooper Works | 48 | +0:02.456 | 1:23.918 | 13 | 1:23.959 | - | 12 | |
5 | gripkeeper | Tech Racing | John Cooper Works | 48 | +0:24.785 | 1:24.047 | 3 | 1:23.159 | - | 5 | |
6 | KFB | Caterpillar Racing | Corsa VXR | 48 | +0:32.912 | 1:23.944 | 2 | 1:23.135 | - | 9 | |
7 | [GCZ]Joe Watchman | Cool Water | Corsa VXR | 48 | +0:39.175 | 1:23.907 | 14 | 1:24.044 | - | 14 | |
8 | Shawn | Koni Suspension | Ford Fiesta 09 | 48 | +1:22.270 | 1:24.184 | 24 | 1:25.239 | - | 20 | |
9 | soeri | Partl Motorsport 2013 | John Cooper Works | 48 | +1:24.110 | 1:25.065 | 25 | 1:25.475 | - | 18 | |
10 | Uwe68 | Z Speed Racing | John Cooper Works | 47 | +1 lap | 1:24.283 | 20 | 1:24.838 | - | 25 | |
11 | byAGM | Team Stilecht | Corsa VXR | 47 | +1 lap | 1:23.750 | 6 | 1:23.235 | - | 19 | |
12 | guybrush112 | Team Hot Wheels | Corsa VXR | 47 | +1 lap | 1:23.978 | 11 | 1:23.775 | - | 13 | |
13 | Ginsey | GMAC Racing | Corsa VXR | 47 | +1 lap | 1:24.011 | 15 | 1:24.112 | - | 20 | |
14 | Beninox78 | BK Motorsport | Corsa VXR | 46 | +2 laps | 1:24.861 | 18 | 1:24.420 | - | 28 | |
15 | (DTR)miguelo | Tech Racing | John Cooper Works | 46 | +2 laps | 1:25.325 | 27 | 1:25.973 | - | 16 | |
16 | m b69 | Zombie Energy | John Cooper Works | 46 | +2 laps | 1:24.891 | 26 | 1:25.645 | - | 17 | |
17 | dtrgabi | System Alliance | Corsa VXR | 46 | +2 laps | 1:24.693 | 17 | 1:24.364 | - | 22 | |
18 | hidalguini | WRC Team | Fiat Punto R3D | 37 | Out of fuel | 1:24.698 | 21 | 1:25.070 | - | 16 | |
19 | YOMISMO | Tech Racing | John Cooper Works | 35 | DNF | 1:24.050 | 9 | 1:23.682 | - | 20 | |
20 | [GCZ]BladeRunner74 | Lauderbach Motorsport | Ford Fiesta 09 | 30 | DNF | 1:23.876 | 8 | 1:23.543 | - | 9 | |
21 | Old Ref | Jägermeister Racing | Corsa VXR | 20 | Engine | 1:25.594 | 22 | 1:25.182 | - | 12 | |
22 | [DTR]_sHaGGy | OMP Racing | Fiat Punto R3D | 19 | DNF | 1:24.526 | 12 | 1:23.819 | - | 10 | |
23 | Nimo64 | Gigamot Racing | John Cooper Works | 19 | DNF | 1:24.288 | 19 | 1:24.707 | - | 11 | |
24 | Thomahawk | Koni Suspension | Ford Fiesta 09 | 15 | DNF | 1:24.335 | 10 | 1:23.716 | - | 9 | |
25 | Nayo | Brembo Motorsports | Fiat Punto R3D | 15 | DNF | 1:24.167 | 5 | 1:23.181 | - | 5 | |
26 | DABBE | Monster Energy Racing | Suzuki Swift Sport | 14 | Suspension | 1:27.146 | 23 | 1:25.189 | - | 12 | |
27 | Matu81 | QuailsDrive | Corsa VXR | 47 | DQ | 1:24.626 | 16 | 1:24.128 | - | 20 |
Lap | Berniebob | KFB | gripkeeper | Nilski98 | Nayo | byAGM | Horst-RSK | [GCZ]BladeRunner74 | YOMISMO | Thomahawk |
1 | 1:23.037 | 1:23.135 | 1:23.159 | 1:23.176 | 1:23.181 | 1:23.235 | 1:23.239 | 1:23.543 | 1:23.682 | 1:23.716 |
Lap | guybrush112 | [DTR]_sHaGGy | Grimgaric 95 | [GCZ]Joe Watchman | Ginsey | Matu81 | dtrgabi | Beninox78 | Nimo64 | Uwe68 |
1 | 1:23.775 | 1:23.819 | 1:23.959 | 1:24.044 | 1:24.112 | 1:24.128 | 1:24.364 | 1:24.420 | 1:24.707 | 1:24.838 |
Lap | hidalguini | Old Ref | DABBE | Shawn | soeri | m b69 | (DTR)miguelo | |||
1 | 1:25.070 | 1:25.182 | 1:25.189 | 1:25.239 | 1:25.475 | 1:25.645 | 1:25.973 |
Lap | Driver | Laptime | Car |
1 | Berniebob | 1:32.197 | Ford Fiesta 09 |
2 | Berniebob | 1:24.859 | Ford Fiesta 09 |
3 | Berniebob | 1:24.835 | Ford Fiesta 09 |
3 | gripkeeper | 1:24.507 | John Cooper Works |
3 | byAGM | 1:24.162 | Corsa VXR |
4 | Nilski98 | 1:23.975 | Ford Fiesta 09 |
5 | Nilski98 | 1:23.777 | Ford Fiesta 09 |
6 | Nilski98 | 1:23.703 | Ford Fiesta 09 |
8 | Horst-RSK | 1:23.675 | John Cooper Works |
29 | Berniebob | 1:23.657 | Ford Fiesta 09 |
30 | Berniebob | 1:23.496 | Ford Fiesta 09 |
Lap | Berniebob | Nilski98 | Horst-RSK | Grimgaric 95 | gripkeeper | KFB | [GCZ]Joe Watchman | Shawn | soeri | Uwe68 |
1 | 1:32.197 | 1:34.375 | 1:35.238 | 1:38.085 | 1:34.114 | 1:33.438 | 1:38.829 | 1:43.164 | 1:44.179 | 1:43.034 |
2 | 1:24.859 | 1:25.355 | 1:25.305 | 1:25.837 | 1:25.554 | 1:31.148 | 1:27.313 | 1:27.146 | 1:27.535 | 1:26.275 |
3 | 1:24.835 | 1:24.617 | 1:24.696 | 1:24.539 | 1:24.507 | 1:24.337 | 1:24.464 | 1:27.493 | 1:26.978 | 1:26.229 |
4 | 1:24.229 | 1:23.975 | 1:24.747 | 1:24.641 | 1:25.196 | 1:24.841 | 1:24.501 | 1:26.635 | 1:28.265 | 1:26.020 |
5 | 1:24.004 | 1:23.777 | 1:24.334 | 1:24.570 | 1:24.653 | 1:24.322 | 1:23.907 | 1:26.065 | 1:26.472 | 1:26.629 |
6 | 1:23.992 | 1:23.703 | 1:24.470 | 1:24.827 | 1:25.912 | 1:27.318 | 1:24.249 | 1:26.016 | 1:25.894 | 1:28.171 |
7 | 1:23.981 | 1:23.782 | 1:23.821 | 1:25.308 | 1:24.908 | 1:24.460 | 1:25.473 | 1:25.967 | 1:25.619 | 1:24.771 |
8 | 1:23.949 | 1:23.766 | 1:23.675 | 1:24.817 | 1:24.942 | 1:24.506 | 1:24.684 | 1:25.523 | 1:25.205 | 1:26.132 |
9 | 1:24.399 | 1:23.763 | 1:24.125 | 1:24.707 | 1:24.213 | 1:24.606 | 1:24.735 | 1:27.470 | 1:26.126 | 1:24.739 |
10 | 1:24.121 | 1:23.984 | 1:24.166 | 1:24.867 | 1:26.512 | 1:24.546 | 1:24.706 | 1:25.442 | 1:25.511 | 1:58.489 |
11 | 1:25.114 | 1:24.952 | 1:24.197 | 1:26.673 | 1:27.909 | 1:26.348 | 1:26.408 | 1:25.825 | 1:25.987 | 1:25.516 |
12 | 1:24.286 | 1:24.200 | 1:23.737 | 1:24.716 | 1:26.127 | 1:25.733 | 1:25.747 | 1:25.600 | 1:25.757 | 1:25.388 |
13 | 1:24.025 | 1:24.132 | 1:23.983 | 1:24.158 | 1:24.847 | 1:24.446 | 1:27.127 | 1:26.350 | 1:25.813 | 1:25.421 |
14 | 1:24.575 | 1:24.405 | 1:24.251 | 1:24.446 | 1:24.576 | 1:24.317 | 1:24.308 | 1:26.202 | 1:26.058 | 1:25.294 |
15 | 1:24.425 | 1:24.411 | 1:24.909 | 1:24.400 | 1:24.397 | 1:24.575 | 1:24.600 | 1:27.738 | 1:26.706 | 1:25.638 |
16 | 1:25.008 | 1:25.010 | 1:24.382 | 1:25.550 | 1:26.019 | 1:23.958 | 1:24.767 | 1:25.942 | 1:26.357 | 1:24.559 |
17 | 1:24.881 | 1:24.251 | 1:24.182 | 1:25.825 | 1:24.806 | 1:24.050 | 1:24.465 | 1:26.349 | 1:25.521 | 1:24.955 |
18 | 1:24.539 | 1:25.239 | 1:24.418 | 1:24.780 | 1:24.143 | 1:24.101 | 1:25.080 | 1:26.645 | 1:25.546 | 1:25.321 |
19 | 1:24.677 | 1:24.726 | 1:24.586 | 1:24.470 | 1:24.356 | 1:23.944 | 1:25.080 | 1:26.802 | 1:25.858 | 1:25.473 |
20 | 1:25.258 | 1:24.874 | 1:24.908 | 1:24.018 | 1:25.322 | 1:24.492 | 1:25.941 | 1:26.776 | 1:26.626 | 1:24.456 |
21 | 1:24.345 | 1:24.900 | 1:25.064 | 1:24.258 | 1:24.539 | 1:24.451 | 1:25.081 | 1:26.372 | 1:25.965 | 1:24.744 |
22 | 1:25.018 | 1:24.775 | 1:24.974 | 1:24.149 | 1:24.463 | 1:29.298 | 1:25.585 | 1:27.234 | 1:26.189 | 1:24.740 |
23 | 1:25.340 | 1:27.465 | 1:24.559 | 1:24.537 | 1:24.824 | 1:25.275 | 2:16.354 | 1:26.891 | 1:25.868 | 1:33.241 |
24 | 2:17.123 | 1:24.567 | 2:09.628 | 1:24.577 | 2:18.146 | 2:20.065 | 1:25.296 | 2:18.400 | 2:22.297 | 1:30.139 |
25 | 1:24.874 | 2:06.918 | 1:26.082 | 2:05.844 | 1:26.035 | 1:29.149 | 1:25.801 | 1:26.136 | 1:26.405 | 2:07.891 |
26 | 1:23.742 | 1:25.362 | 1:24.726 | 1:25.025 | 1:24.978 | 1:24.786 | 1:29.631 | 1:28.277 | 1:25.878 | 1:25.120 |
27 | 1:23.971 | 1:24.996 | 1:25.163 | 1:24.487 | 1:24.973 | 1:24.257 | 1:24.769 | 1:25.775 | 1:25.602 | 1:24.706 |
28 | 1:24.125 | 1:24.492 | 1:24.835 | 1:25.047 | 1:25.017 | 1:24.568 | 1:24.520 | 1:25.211 | 1:26.192 | 1:24.558 |
29 | 1:23.657 | 1:25.090 | 1:24.726 | 1:24.888 | 1:24.482 | 1:24.642 | 1:25.980 | 1:25.262 | 1:25.071 | 1:24.527 |
30 | 1:23.496 | 1:24.166 | 1:24.417 | 1:24.809 | 1:24.896 | 1:24.333 | 1:24.084 | 1:26.213 | 1:26.031 | 1:25.099 |
31 | 1:24.046 | 1:24.495 | 1:24.870 | 1:24.957 | 1:25.035 | 1:25.200 | 1:24.396 | 1:24.957 | 1:25.426 | 1:26.825 |
32 | 1:23.811 | 1:24.585 | 1:25.512 | 1:24.530 | 1:24.712 | 1:24.650 | 1:24.306 | 1:24.184 | 1:25.407 | 1:24.484 |
33 | 1:23.964 | 1:24.789 | 1:24.550 | 1:24.364 | 1:24.475 | 1:24.925 | 1:24.692 | 1:24.834 | 1:25.078 | 1:24.600 |
34 | 1:25.181 | 1:25.908 | 1:25.300 | 1:24.555 | 1:24.414 | 1:25.133 | 1:24.853 | 1:25.234 | 1:25.065 | 1:25.084 |
35 | 1:25.385 | 1:25.342 | 1:24.807 | 1:24.789 | 1:24.258 | 1:24.634 | 1:24.989 | 1:25.054 | 1:25.307 | 1:24.386 |
36 | 1:23.560 | 1:24.735 | 1:24.151 | 1:24.880 | 1:24.676 | 1:24.624 | 1:25.922 | 1:24.787 | 1:25.719 | 1:24.283 |
37 | 1:23.664 | 1:24.150 | 1:24.552 | 1:24.287 | 1:24.599 | 1:24.583 | 1:25.134 | 1:25.206 | 1:25.372 | 1:27.018 |
38 | 1:24.586 | 1:24.989 | 1:24.567 | 1:24.275 | 1:25.205 | 1:24.932 | 1:24.656 | 1:25.448 | 1:25.499 | 1:25.155 |
39 | 1:24.425 | 1:24.560 | 1:24.502 | 1:24.314 | 1:24.730 | 1:24.784 | 1:24.395 | 1:25.324 | 1:25.504 | 1:25.670 |
40 | 1:27.262 | 1:25.665 | 1:25.097 | 1:24.364 | 1:24.490 | 1:24.972 | 1:24.689 | 1:25.951 | 1:25.367 | 1:25.401 |
41 | 1:24.413 | 1:24.659 | 1:24.967 | 1:23.918 | 1:25.135 | 1:25.668 | 1:24.809 | 1:25.121 | 1:25.615 | 1:24.909 |
42 | 1:23.987 | 1:24.723 | 1:24.871 | 1:24.051 | 1:24.741 | 1:24.920 | 1:25.161 | 1:25.790 | 1:25.350 | 1:24.896 |
43 | 1:24.888 | 1:24.633 | 1:24.461 | 1:24.275 | 1:26.075 | 1:24.908 | 1:25.276 | 1:24.889 | 1:25.147 | 1:24.299 |
44 | 1:24.309 | 1:24.943 | 1:24.792 | 1:24.095 | 1:24.942 | 1:25.069 | 1:24.917 | 1:29.046 | 1:28.316 | 1:28.231 |
45 | 1:24.191 | 1:24.967 | 1:24.808 | 1:24.245 | 1:24.396 | 1:25.130 | 1:24.764 | 1:24.701 | 1:26.478 | 1:24.711 |
46 | 1:24.656 | 1:24.975 | 1:24.792 | 1:24.464 | 1:24.771 | 1:24.819 | 1:25.046 | 1:26.039 | 1:26.061 | 1:25.316 |
47 | 1:25.278 | 1:24.850 | 1:24.912 | 1:25.054 | 1:24.047 | 1:25.090 | 1:28.365 | 1:25.747 | 1:26.048 | 1:24.910 |
48 | 1:25.976 | 1:24.900 | 1:24.737 | 1:24.812 | 1:25.341 | 1:25.185 | 1:25.947 | 1:25.664 | 1:26.466 | - |
Lap | byAGM | guybrush112 | Ginsey | Beninox78 | (DTR)miguelo | m b69 | dtrgabi | hidalguini | YOMISMO | [GCZ]BladeRunner74 |
1 | 1:35.350 | 1:37.507 | 1:39.150 | 1:41.419 | 1:47.119 | 1:46.436 | 1:43.927 | 1:38.839 | 1:45.079 | 1:36.291 |
2 | 1:25.802 | 1:31.858 | 1:27.773 | 1:26.662 | 1:29.577 | 1:27.153 | 1:25.985 | 1:27.347 | 1:25.767 | 1:25.900 |
3 | 1:24.162 | 1:29.637 | 1:25.810 | 1:26.689 | 1:27.228 | 1:27.348 | 1:26.386 | 1:25.620 | 1:26.100 | 1:24.375 |
4 | 1:24.818 | 1:29.916 | 1:25.718 | 1:32.647 | 1:28.195 | 1:27.350 | 1:34.537 | 1:25.298 | 1:24.637 | 1:24.275 |
5 | 1:25.143 | 1:27.122 | 1:24.936 | 1:25.511 | 1:27.926 | 1:25.875 | 1:26.667 | 1:25.443 | 1:26.931 | 1:24.940 |
6 | 1:24.772 | 1:27.166 | 1:26.270 | 1:25.714 | 1:29.415 | 1:25.913 | 1:28.721 | 1:26.515 | 1:26.357 | 1:24.589 |
7 | 1:24.899 | 1:25.134 | 1:24.707 | 1:25.266 | 1:26.794 | 1:25.938 | 1:26.239 | 1:25.039 | 1:24.861 | 1:26.571 |
8 | 1:25.389 | 1:25.157 | 1:25.087 | 1:25.409 | 1:29.240 | 1:25.673 | 1:25.655 | 1:27.830 | 1:24.371 | 1:24.359 |
9 | 1:23.750 | 1:26.767 | 1:24.431 | 1:25.525 | 1:26.850 | 1:28.025 | 1:25.693 | 1:26.082 | 1:24.508 | 1:24.194 |
10 | 1:27.737 | 1:26.753 | 1:24.486 | 1:25.375 | 1:27.550 | 1:28.225 | 1:25.750 | 1:27.734 | 1:25.622 | 1:25.147 |
11 | 1:26.374 | 1:25.773 | 1:25.514 | 1:24.966 | 1:25.843 | 1:29.203 | 1:25.913 | 1:26.031 | 1:24.117 | 1:25.350 |
12 | 1:42.725 | 1:25.125 | 1:24.950 | 1:25.159 | 1:26.734 | 1:25.974 | 1:26.036 | 1:26.245 | 1:27.063 | 1:25.585 |
13 | 1:24.628 | 1:26.325 | 1:29.028 | 1:26.039 | 1:27.348 | 1:25.848 | 1:25.342 | 1:25.606 | 1:24.591 | 1:26.097 |
14 | 1:24.525 | 1:25.575 | 1:25.724 | 1:24.861 | 1:28.127 | 1:26.011 | 1:25.378 | 1:28.250 | 1:24.271 | 1:25.049 |
15 | 1:24.989 | 1:25.255 | 1:26.398 | 1:27.315 | 1:30.437 | 1:26.789 | 1:24.758 | 1:26.731 | 1:25.046 | 1:24.169 |
16 | 1:25.318 | 1:25.210 | 1:24.891 | 2:59.830 | 1:27.970 | 1:27.550 | 1:25.822 | 1:30.163 | 1:24.510 | 1:29.811 |
17 | 1:26.180 | 1:27.194 | 1:26.335 | 1:26.349 | 1:30.431 | 1:27.582 | 2:55.453 | 2:53.291 | 1:24.331 | 1:24.464 |
18 | 1:25.210 | 1:25.891 | 1:33.110 | 1:25.455 | 1:27.598 | 1:27.378 | 1:27.522 | 1:26.550 | 1:25.326 | 1:24.452 |
19 | 1:25.339 | 1:25.709 | 2:43.731 | 1:31.605 | 1:27.265 | 1:26.818 | 1:24.957 | 1:29.215 | 1:24.458 | 1:25.200 |
20 | 1:26.577 | 1:28.382 | 1:25.276 | 1:25.340 | 1:29.200 | 2:25.097 | 1:31.238 | 1:24.698 | 3:03.336 | 1:28.456 |
21 | 1:28.224 | 1:26.196 | 1:24.011 | 1:25.326 | 1:31.771 | 1:26.625 | 1:25.311 | 1:25.187 | 1:24.632 | 1:28.092 |
22 | 1:24.839 | 1:26.528 | 1:24.675 | 1:25.799 | 3:02.879 | 1:26.315 | 1:27.252 | 1:25.849 | 1:24.961 | 1:25.779 |
23 | 1:26.306 | 2:38.715 | 1:24.886 | 1:25.435 | 1:27.299 | 1:30.603 | 1:25.851 | 1:25.849 | 1:24.958 | 1:25.225 |
24 | 1:26.985 | 1:26.323 | 1:24.119 | 1:25.093 | 1:27.997 | 1:27.507 | 1:28.871 | 1:25.522 | 1:24.468 | 2:26.167 |
25 | 2:52.131 | 1:24.462 | 1:25.045 | 1:25.473 | 1:26.751 | 1:27.640 | 1:38.121 | 1:24.933 | 1:24.336 | 1:24.849 |
26 | 1:26.578 | 1:23.978 | 1:24.546 | 1:25.361 | 1:28.949 | 1:26.285 | 1:24.693 | 1:24.795 | 1:24.789 | 1:24.600 |
27 | 1:24.586 | 1:34.112 | 1:25.018 | 1:26.046 | 1:26.675 | 1:29.900 | 1:25.500 | 1:26.267 | 1:24.258 | 1:24.225 |
28 | 1:24.842 | 1:25.287 | 1:24.590 | 1:25.987 | 1:26.659 | 1:27.356 | 1:24.894 | 1:25.071 | 1:24.548 | 1:23.876 |
29 | 1:24.344 | 1:25.038 | 1:25.084 | 1:25.847 | 1:28.266 | 1:28.630 | 1:25.471 | 1:25.148 | 1:25.467 | 1:24.513 |
30 | 1:25.338 | 1:27.033 | 1:24.933 | 1:26.764 | 1:27.185 | 1:30.021 | 1:25.049 | 1:25.128 | 1:24.050 | 1:24.540 |
31 | 1:27.544 | 1:25.619 | 1:25.257 | 2:48.853 | 1:27.195 | 1:27.673 | 1:26.018 | 1:25.221 | 1:24.475 | - |
32 | 1:25.419 | 1:25.434 | 1:24.423 | 1:26.343 | 1:25.325 | 1:28.603 | 1:25.834 | 1:25.264 | 1:24.737 | - |
33 | 1:23.924 | 1:25.351 | 1:24.570 | 1:25.500 | 1:29.159 | 1:29.203 | 1:29.075 | 1:26.236 | 1:24.896 | - |
34 | 1:24.019 | 1:24.839 | 1:25.525 | 1:25.818 | 1:29.162 | 1:25.947 | 2:29.777 | 1:25.812 | 1:25.244 | - |
35 | 1:24.219 | 1:26.028 | 2:37.488 | 1:25.500 | 1:26.466 | 1:26.367 | 1:25.594 | 1:26.276 | 1:25.123 | - |
36 | 1:24.162 | 1:25.439 | 1:28.550 | 1:26.690 | 1:26.710 | 1:25.888 | 1:40.474 | 1:26.302 | - | - |
37 | 1:23.938 | 1:25.131 | 1:25.249 | 1:25.380 | 1:28.551 | 2:27.946 | 1:25.624 | 1:26.065 | - | - |
38 | 1:24.345 | 1:26.444 | 1:24.646 | 1:25.379 | 1:29.073 | 1:27.781 | 1:26.579 | - | - | - |
39 | 1:25.267 | 1:27.289 | 1:24.468 | 1:25.085 | 1:28.101 | 1:27.290 | 1:24.937 | - | - | - |
40 | 1:24.835 | 1:31.186 | 1:24.564 | 1:25.610 | 1:26.216 | 1:25.474 | 1:26.348 | - | - | - |
41 | 1:25.024 | 1:25.742 | 1:24.564 | 1:25.956 | 1:27.407 | 1:41.171 | 1:25.278 | - | - | - |
42 | 1:24.400 | 1:56.767 | 1:24.691 | 1:25.625 | 1:26.686 | 1:26.327 | 1:26.215 | - | - | - |
43 | 1:24.610 | 1:25.693 | 1:24.890 | 1:26.385 | 1:27.945 | 1:29.034 | 1:25.582 | - | - | - |
44 | 1:25.522 | 1:25.366 | 1:24.667 | 1:27.611 | 1:25.482 | 1:25.940 | 1:25.534 | - | - | - |
45 | 1:25.248 | 1:25.312 | 1:25.554 | 1:25.254 | 1:28.668 | 1:24.891 | 1:26.075 | - | - | - |
46 | 1:24.288 | 1:25.675 | 1:24.639 | -0:42.447 | 1:27.062 | 1:25.523 | -0:43.866 | - | - | - |
47 | 1:24.582 | 1:25.686 | 1:24.666 | - | - | - | - | - | - | - |
Lap | Old Ref | [DTR]_sHaGGy | Nimo64 | Thomahawk | Nayo | DABBE | Matu81 | |||
1 | 1:45.583 | 1:41.294 | 1:47.396 | 3:44.918 | 1:35.636 | 1:39.945 | 1:45.926 | |||
2 | 1:27.086 | 1:26.960 | 1:27.057 | 1:25.775 | 1:25.833 | 1:27.146 | 1:26.303 | |||
3 | 1:30.282 | 1:25.363 | 1:28.833 | 1:24.365 | 1:25.790 | 1:27.275 | 1:29.073 | |||
4 | 1:26.338 | 1:24.526 | 1:26.392 | 1:24.335 | 1:25.379 | 1:34.827 | 1:28.509 | |||
5 | 1:27.088 | 1:24.755 | 1:26.825 | 1:24.863 | 1:24.167 | 1:29.879 | 1:28.393 | |||
6 | 1:28.349 | 1:25.481 | 1:28.865 | 1:24.522 | 1:24.434 | 1:27.185 | 1:27.001 | |||
7 | 1:26.394 | 1:24.708 | 1:29.910 | 1:25.448 | 1:25.342 | 1:27.901 | 1:25.954 | |||
8 | 1:28.121 | 1:25.021 | 1:32.627 | 1:24.650 | 1:27.188 | 1:31.613 | 1:28.308 | |||
9 | 1:27.993 | 1:24.625 | 1:32.000 | 1:25.217 | 1:25.725 | 1:27.927 | 1:30.109 | |||
10 | 1:27.321 | 1:24.580 | 1:25.779 | 1:24.990 | 1:24.584 | 1:28.613 | 1:26.034 | |||
11 | 1:28.075 | 1:25.848 | 1:25.473 | 1:31.471 | 1:26.175 | 1:27.966 | 1:25.748 | |||
12 | 1:26.933 | 1:25.481 | 1:26.557 | 1:28.602 | 1:25.556 | 1:28.888 | 1:27.517 | |||
13 | 1:26.679 | 1:34.756 | 1:35.591 | 1:26.023 | 1:24.910 | 1:28.857 | 1:26.262 | |||
14 | 1:25.800 | 1:25.715 | 1:26.407 | 1:25.963 | 1:39.153 | 1:36.643 | 1:25.775 | |||
15 | 1:28.670 | 1:25.231 | 1:25.254 | 1:28.575 | 1:25.821 | - | 1:28.267 | |||
16 | 1:25.594 | 1:29.124 | 1:24.603 | - | - | - | 1:26.299 | |||
17 | 1:27.893 | 1:26.788 | 1:27.535 | - | - | - | 1:26.029 | |||
18 | 1:27.104 | 1:25.875 | 1:24.288 | - | - | - | 1:26.397 | |||
19 | 1:28.233 | 1:28.330 | 2:44.847 | - | - | - | 1:25.201 | |||
20 | 1:30.046 | - | - | - | - | - | 1:25.636 | |||
21 | - | - | - | - | - | - | 1:26.233 | |||
22 | - | - | - | - | - | - | 1:26.427 | |||
23 | - | - | - | - | - | - | 2:56.223 | |||
24 | - | - | - | - | - | - | 1:25.538 | |||
25 | - | - | - | - | - | - | 1:24.970 | |||
26 | - | - | - | - | - | - | 1:24.962 | |||
27 | - | - | - | - | - | - | 1:25.269 | |||
28 | - | - | - | - | - | - | 1:25.462 | |||
29 | - | - | - | - | - | - | 1:24.812 | |||
30 | - | - | - | - | - | - | 1:25.449 | |||
31 | - | - | - | - | - | - | 1:25.595 | |||
32 | - | - | - | - | - | - | 1:24.626 | |||
33 | - | - | - | - | - | - | 1:26.559 | |||
34 | - | - | - | - | - | - | 1:25.079 | |||
35 | - | - | - | - | - | - | 1:27.521 | |||
36 | - | - | - | - | - | - | 1:25.209 | |||
37 | - | - | - | - | - | - | 1:26.425 | |||
38 | - | - | - | - | - | - | 1:26.463 | |||
39 | - | - | - | - | - | - | 1:26.712 | |||
40 | - | - | - | - | - | - | 1:25.650 | |||
41 | - | - | - | - | - | - | 1:25.802 | |||
42 | - | - | - | - | - | - | 1:25.606 | |||
43 | - | - | - | - | - | - | 1:26.283 | |||
44 | - | - | - | - | - | - | 1:25.913 | |||
45 | - | - | - | - | - | - | 1:26.011 | |||
46 | - | - | - | - | - | - | 1:26.210 | |||
47 | - | - | - | - | - | - | 1:25.461 |
- cut, - pit-stop
|
|
[01] Berniebob | |
[02] KFB | |
[03] gripkeeper | |
[04] Nilski98 | |
[05] Nayo | |
[06] byAGM | |
[07] Horst-RSK | |
[08] [GCZ]BladeRunner74 | |
[09] YOMISMO | |
[10] Thomahawk | |
[11] guybrush112 | |
[12] [DTR]_sHaGGy | |
[13] Grimgaric 95 | |
[14] [GCZ]Joe Watchman | |
[15] Ginsey | |
[16] Matu81 | |
[17] dtrgabi | |
[18] Beninox78 | |
[19] Nimo64 | |
[20] Uwe68 | |
[21] hidalguini | |
[22] Old Ref | |
[23] DABBE | |
[24] Shawn | |
[25] soeri | |
[26] m b69 | |
[27] (DTR)miguelo |
Lap 1:
[0.0 sec] Berniebob ends the lap in position 1 and sets the fastest lap - 1:32.197
[0.0 sec] Horst-RSK overtakes byAGM, Nayo and ends the lap in position 5.
[0.0 sec] byAGM overtakes Nayo and ends the lap in position 6.
[0.0 sec] Thomahawk overtakes YOMISMO and ends the lap in position 9.
[0.0 sec] guybrush112 overtakes YOMISMO and ends the lap in position 10.
[0.0 sec] Grimgaric 95 overtakes [DTR]_sHaGGy, YOMISMO and ends the lap in position 11.
[0.0 sec] [GCZ]Joe Watchman overtakes [DTR]_sHaGGy, YOMISMO and ends the lap in position 12.
[0.0 sec] hidalguini overtakes Uwe68, Nimo64, Beninox78, dtrgabi, Matu81, Ginsey, [DTR]_sHaGGy, YOMISMO and ends the lap in position 13.
[0.0 sec] Ginsey overtakes [DTR]_sHaGGy, YOMISMO and ends the lap in position 14.
[0.0 sec] DABBE overtakes Old Ref, Uwe68, Nimo64, Beninox78, dtrgabi, Matu81, [DTR]_sHaGGy, YOMISMO and ends the lap in position 15.
[0.0 sec] [DTR]_sHaGGy overtakes YOMISMO and ends the lap in position 16.
[0.0 sec] Beninox78 overtakes dtrgabi, Matu81, YOMISMO and ends the lap in position 17.
[0.0 sec] Uwe68 overtakes Nimo64, dtrgabi, Matu81, YOMISMO and ends the lap in position 18.
[0.0 sec] Shawn overtakes Old Ref, Nimo64, dtrgabi, Matu81, YOMISMO and ends the lap in position 19.
[0.0 sec] dtrgabi overtakes Matu81, YOMISMO and ends the lap in position 20.
[0.0 sec] soeri overtakes Old Ref, Nimo64, Matu81, YOMISMO and ends the lap in position 21.
