GTR 2
:
67_mexico
|
24.06.2015
|
Summary |
Winner | gripkeeper | Server 1: 11 / 20 (55 %) | |||
Server 2: 14 / 25 (56 %) | |||||
Pole position | der_benny | Server 3: 7 / 12 (58,3 %) | |||
Pole position time | 01:34.262 | Server 4: 0 / 0 (n. def. %) | |||
Fastest lap owner | der_benny | Server 5: 0 / 0 (n. def. %) | |||
Fastest lap time | 01:35.116 | Server 6: 0 / 0 (n. def. %) | |||
Server 7: 0 / 0 (n. def. %) | |||||
Drivers | 32 / 57 sind angekommen (56,1 %) | Server 8: 0 / 0 (n. def. %) |
# | Driver | Laps | Racetime | Gap | Lead | Overtakes | Best Lap | LapPos | Qualifying | QPos | Server | Platz | Car | Klasse | Slot |
1 | gripkeeper | 36 | 1:01:20.757 | + 0 | 29 | 3 | 01:35.454 | 2 | 01:34.821 | 2 | 3 | 1 | AUDI_RS4_V8 | GT2 | 6001 |
2 | Flamur | 36 | 1:02:07.909 | + 47,2 | 9 | 10 | 01:38.561 | 13 | 01:36.863 | 14 | 1 | 1 | GT Widebody Subaru | - | 2004 |
3 | der_benny | 36 | 1:02:09.643 | + 48,9 | 15 | 7 | 01:35.116 | 1 | 01:34.262 | 1 | 1 | 2 | AUDI_RS4_V8 | GT2 | 7777 |
4 | Finguni | 36 | 1:02:35.914 | + 75,2 | 16 | 26 | 01:36.525 | 3 | x | 54 | 2 | 1 | AUDI_RS4_V8 | GT2 | 7201 |
5 | Anton | 35 | 1:03:07.634 | -1 Laps (+7,4) | 0 | 17 | 01:40.107 | 26 | 01:38.960 | 33 | 1 | 3 | GT Widebody Subaru | - | 2042 |
6 | herakules | 35 | 1:03:28.686 | -1 Laps (+28,5) | 0 | 20 | 01:39.760 | 22 | 01:38.119 | 25 | 2 | 2 | GT Widebody Subaru | - | 2066 |
7 | KFB | 35 | 1:03:40.733 | -1 Laps (+40,5) | 2 | 16 | 01:37.387 | 6 | 01:36.153 | 8 | 1 | 4 | AUDI_RS4_V8 | GT2 | 98018 |
8 | ****JB**** | 35 | 1:02:06.342 | -1 Laps (+45,6) | 0 | 10 | 01:37.058 | 4 | 01:36.794 | 13 | 3 | 2 | AUDI_RS4_V8 | GT2 | 6031 |
9 | Boernie | 35 | 1:02:13.486 | -1 Laps (+52,7) | 0 | 0 | 01:38.027 | 9 | 01:38.136 | 26 | 3 | 28 | AUDI_RS4_V8 | GT2 | 6009 |
10 | Shawn | 35 | 1:02:28.061 | -1 Laps (+67,3) | 0 | 18 | 01:41.096 | 32 | 01:41.531 | 47 | 1 | 5 | GT Widebody Subaru | - | 2045 |
11 | J-T-Kirk | 35 | 1:04:13.378 | -1 Laps (+73,2) | 4 | 22 | 01:38.708 | 15 | 01:38.049 | 23 | 2 | 3 | GT Widebody Subaru | - | 5099 |
12 | schuby12 | 35 | 1:02:49.141 | -1 Laps (+88,4) | 0 | 23 | 01:40.345 | 27 | 01:39.009 | 34 | 2 | 4 | AUDI_RS4_V8 | GT2 | 6024 |
13 | XXS-Raser | 35 | 1:02:50.166 | -1 Laps (+89,4) | 0 | 7 | 01:40.366 | 28 | 01:37.954 | 22 | 3 | 23 | GT Widebody Subaru | - | 5044 |
14 | Wolf Mad | 35 | 1:02:57.667 | -1 Laps (+96,9) | 0 | 23 | 01:39.960 | 24 | 01:39.840 | 41 | 2 | 5 | GT Widebody Subaru | - | 2066 |
15 | Mazzel | 34 | 1:03:12.697 | -2 Laps (+12,5) | 1 | 19 | 01:38.398 | 10 | 01:37.257 | 19 | 2 | 6 | AUDI_RS4_V8 | GT2 | 6014 |
16 | Burnie J | 34 | 1:01:46.169 | -2 Laps (+25,4) | 0 | 11 | 01:41.145 | 33 | 01:41.240 | 46 | 3 | 18 | GT Widebody Subaru | - | 2041 |
17 | Dieter | 34 | 1:03:32.078 | -2 Laps (+31,9) | 0 | 23 | 01:37.465 | 7 | 01:37.055 | 17 | 2 | 7 | AUDI_RS4_V8 | GT2 | 7206 |
18 | Steen St | 34 | 1:03:34.598 | -2 Laps (+34,4) | 0 | 19 | 01:40.462 | 29 | 01:42.443 | 50 | 1 | 6 | GT Widebody Subaru | - | 2004 |
19 | Kaltverformer | 34 | 1:03:38.874 | -2 Laps (+38,7) | 0 | 27 | 01:39.531 | 19 | 01:39.380 | 36 | 2 | 8 | AUDI_RS4_V8 | GT2 | 6582 |
20 | Blaubär | 34 | 1:03:42.084 | -2 Laps (+41,9) | 0 | 23 | 01:44.799 | 48 | 01:42.295 | 49 | 2 | 9 | GT Widebody Subaru | - | 5086 |
21 | soeri | 34 | 1:03:51.166 | -2 Laps (+51) | 0 | 19 | 01:40.950 | 31 | 01:39.615 | 37 | 1 | 7 | GT Widebody Subaru | - | 2042 |
22 | mr_roschie | 34 | 1:04:15.042 | -2 Laps (+74,8) | 0 | 18 | 01:38.599 | 14 | 01:36.573 | 9 | 2 | 10 | AUDI_RS4_V8 | GT2 | 6016 |
23 | schwamerl08141 | 34 | 1:04:20.744 | -2 Laps (+80,6) | 0 | 20 | 01:42.196 | 40 | 01:40.157 | 42 | 2 | 11 | GT Widebody Subaru | - | 2045 |
24 | Patso | 33 | 1:03:22.251 | -3 Laps (+22,1) | 0 | 15 | 01:41.758 | 37 | 01:41.127 | 45 | 1 | 8 | GT Widebody Subaru | - | 2033 |
25 | Nobi001 | 33 | 1:02:00.631 | -3 Laps (+39,9) | 0 | 24 | 01:38.424 | 11 | 01:40.585 | 44 | 3 | 18 | AUDI_RS4_V8 | GT2 | 7206 |
26 | Marc Madman | 33 | 1:03:56.257 | -3 Laps (+56,1) | 0 | 13 | 01:41.240 | 34 | 01:38.675 | 31 | 2 | 12 | GT Widebody Subaru | - | 5086 |
27 | xhommix | 32 | 1:01:29.135 | -4 Laps (+8,4) | 0 | 0 | 01:38.433 | 12 | 01:38.427 | 28 | 3 | 24 | AUDI_RS4_V8 | GT2 | 5213 |
28 | dweeze | 31 | 1:03:17.561 | -5 Laps (+17,4) | 0 | 16 | 01:41.369 | 35 | 01:40.510 | 43 | 2 | 13 | AUDI_RS4_V8 | GT2 | 6553 |
29 | Uwe68 | 31 | 1:03:24.876 | -5 Laps (+24,7) | 0 | 12 | 01:39.369 | 18 | 01:46.440 | 52 | 1 | 9 | GT Widebody Subaru | - | 2027 |
30 | Maddin80 | 31 | 1:04:02.088 | -5 Laps (+61,9) | 0 | 15 | 01:43.462 | 44 | 01:41.569 | 48 | 2 | 14 | AUDI_RS4_V8 | GT2 | 7201 |
31 | Beninox78 | 31 | 1:02:48.695 | -5 Laps (+87,9) | 0 | 6 | 01:44.179 | 47 | 01:38.082 | 24 | 1 | 10 | AUDI_RS4_V8 | GT2 | 7201 |
32 | Fregger | 30 | 1:03:41.638 | -6 Laps (+41,4) | 0 | 10 | 01:42.204 | 41 | 01:38.602 | 30 | 1 | 11 | AUDI_RS4_V8 | GT2 | 6553 |
33 | Horst-RSK | 31 | DNF | -5 Laps | 9 | 15 | 01:37.865 | 8 | 01:34.960 | 3 | 2 | 15 | AUDI_RS4_V8 | GT2 | 6052 |
34 | aTom | 30 | Collision | -6 Laps | 0 | 3 | 01:39.750 | 21 | 01:38.172 | 27 | 2 | 16 | GT Widebody Subaru | - | 3077 |
35 | Nilski98 | 25 | Out of fuel | -11 Laps | 0 | 11 | 01:40.513 | 30 | 01:35.942 | 7 | 1 | 12 | AUDI_RS4_V8 | GT2 | 6052 |
36 | Prof_Oggi | 24 | DQ | -12 Laps | 0 | 0 | 01:41.836 | 38 | 01:38.913 | 32 | 3 | 26 | AUDI_RS4_V8 | GT2 | 89004 |
37 | Tobi [GER] | 22 | DNF | -14 Laps | 0 | 11 | 01:43.312 | 43 | 01:36.623 | 11 | 2 | 17 | AUDI_RS4_V8 | GT2 | 5127 |
38 | francie | 17 | DNF | -19 Laps | 0 | 9 | 01:43.795 | 46 | 01:43.371 | 51 | 1 | 14 | GT Widebody Subaru | - | 2033 |
39 | [GCZ]BladeRunner74 | 16 | DNF | -20 Laps | 0 | 7 | 01:39.881 | 23 | 01:35.762 | 6 | 1 | 13 | AUDI_RS4_V8 | GT2 | 6553 |
40 | mr_daddy_cool | 15 | Collision | -21 Laps | 0 | 14 | 01:46.984 | 51 | 01:39.678 | 38 | 1 | 15 | AUDI_RS4_V8 | GT2 | 5213 |
41 | Berniebob | 11 | DNF | -25 Laps | 0 | 5 | 01:41.701 | 36 | 01:37.550 | 20 | 1 | 17 | AUDI_RS4_V8 | GT2 | 5117 |
42 | Karl Kox | 10 | Out of fuel | -26 Laps | 0 | 13 | 01:40.100 | 25 | 01:39.680 | 39 | 1 | 19 | AUDI_RS4_V8 | GT2 | 5117 |
43 | Adele | 8 | DNF | -28 Laps | 0 | 4 | 01:46.907 | 50 | 01:50.529 | 53 | 3 | 10 | GT Widebody Subaru | - | 3077 |
43 | Guard1082 | 8 | DNF | -28 Laps | 0 | 4 | 01:42.145 | 39 | 01:37.579 | 21 | 3 | 21 | AUDI_RS4_V8 | GT2 | 5213 |
45 | Henman | 7 | Collision | -29 Laps | 1 | 6 | 01:38.907 | 16 | 01:35.012 | 4 | 2 | 20 | AUDI_RS4_V8 | GT2 | 6063 |
46 | NIKOX19 | 6 | DNF | -30 Laps | 0 | 5 | 01:39.671 | 20 | 01:38.476 | 29 | 3 | 23 | AUDI_RS4_V8 | GT2 | 5117 |
46 | Gillard | 6 | DNF | -30 Laps | 5 | 3 | 01:39.327 | 17 | 01:36.616 | 10 | 2 | 19 | AUDI_RS4_V8 | GT2 | 7206 |
48 | V Ippers | 5 | DNF | -31 Laps | 0 | 5 | 01:43.585 | 45 | 01:39.789 | 40 | 1 | 20 | AUDI_RS4_V8 | GT2 | 6553 |
48 | Grabbor | 5 | Suspension | -31 Laps | 0 | 5 | 02:08.583 | 54 | x | 54 | 2 | 24 | AUDI_RS4_V8 | GT2 | 8100 |
50 | Friteuse | 4 | DNF | -32 Laps | 0 | 7 | 01:45.358 | 49 | 01:37.023 | 16 | 2 | 21 | AUDI_RS4_V8 | GT2 | 6071 |
50 | Bomber | 4 | DNF | -32 Laps | 0 | 0 | 01:42.953 | 42 | x | 54 | 3 | 25 | GT Widebody Subaru | - | 2044 |
52 | Thomahawk | 3 | Out of fuel | -33 Laps | 0 | 5 | 01:37.090 | 5 | 01:35.242 | 5 | 1 | 22 | AUDI_RS4_V8 | GT2 | 6553 |
52 | alexh | 3 | DNF | -33 Laps | 0 | 2 | 02:28.591 | 55 | 01:36.788 | 12 | 2 | 25 | AUDI_RS4_V8 | GT2 | 7205 |
54 | profi | 2 | DNF | -34 Laps | 0 | 14 | 01:57.381 | 52 | 01:39.136 | 35 | 2 | 26 | GT Widebody Subaru | - | 3077 |
54 | mik3cb | 2 | Collision | -34 Laps | 0 | 3 | 01:58.170 | 53 | 01:36.987 | 15 | 2 | 22 | AUDI_RS4_V8 | GT2 | 6010 |
56 | Nicoast | 0 | Suspension | -36 Laps | 0 | 0 | x | 56 | 01:37.095 | 18 | 2 | 27 | GT Widebody Subaru | - | 2004 |
57 | [AL]andi B | 0 | DQ | -36 Laps | 0 | 0 | x | 56 | x | 54 | 1 | 27 | GT Widebody Subaru | - | 5086 |
Generated by Pilsbierbude (build 199) |