GTR 2
:
BrandsHatchIndy
|
25.02.2015
|
Summary |
Winner | der_benny | Server 1: / () | |||
Server 2: 13 / 27 (48,1 %) | |||||
Pole position | der_benny | Server 3: 13 / 20 (65 %) | |||
Pole position time | 00:47.272 | Server 4: 10 / 21 (47,6 %) | |||
Fastest lap owner | knudsen94 | Server 5: / () | |||
Fastest lap time | 00:47.661 | Server 6: / () | |||
Server 7: / () | |||||
Drivers | 36 / 68 sind angekommen (52,9 %) | Server 8: / () |
# | Driver | Laps | Racetime | Gap | Lead | Overtakes | Best Lap | LapPos | Qualifying | QPos | Server | Platz | Car | Klasse | Slot |
1 | der_benny | 72 | 1:03:22.528 | 49 | 13 | 00:47.834 | 2 | 00:47.272 | 1 | 3 | 1 | Lotus Evora Type 124 | NG1 | 10046 | |
2 | Grimgaric 95 | 72 | 1:03:41.505 | + 19.0 | 0 | 25 | 00:48.352 | 9 | 00:51.372 | 62 | 3 | 2 | Lotus Evora Type 124 | NG1 | 10023 |
3 | Nilski98 | 72 | 1:03:48.931 | + 26.4 | 13 | 8 | 00:47.856 | 3 | 00:47.403 | 2 | 3 | 3 | Lotus Evora Type 124 | NG1 | 10046 |
4 | Finguni | 72 | 1:04:10.223 | + 47.7 | 28 | 27 | 00:48.819 | 23 | x | 66 | 2 | 1 | Lotus Evora Type 124 | NG1 | 10084 |
5 | knudsen94 | 71 | 1:04:09.363 | -1 Laps (+46,8) | 8 | 10 | 00:47.661 | 1 | 00:47.447 | 3 | 3 | 4 | Lotus Evora Type 124 | NG1 | 10001 |
5 | KFB | 71 | 1:05:00.227 | -1 Laps (+47,5) | 37 | 12 | 00:48.510 | 15 | 00:48.078 | 12 | 4 | 1 | Lotus Evora Type 124 | NG1 | 10006 |
7 | jolle | 70 | 1:03:33.081 | -2 Laps (+10,6) | 1 | 14 | 00:48.711 | 21 | 00:48.294 | 18 | 3 | 5 | Lotus Evora Type 124 | NG1 | 10068 |
8 | herakules | 70 | 1:04:35.415 | -2 Laps (+22,6) | 10 | 14 | 00:48.724 | 22 | 00:48.460 | 22 | 2 | 2 | Lotus Evora Type 124 | NG1 | 10075 |
9 | Horst-RSK | 70 | 1:05:01.000 | -2 Laps (+48,2) | 0 | 23 | 00:48.952 | 29 | 00:48.714 | 31 | 2 | 3 | Lotus Evora Type 124 | NG1 | 10046 |
10 | Boernie | 70 | 1:05:15.739 | -2 Laps (+63) | 0 | 16 | 00:49.083 | 39 | 00:48.835 | 35 | 4 | 2 | Lotus Evora Type 124 | NG1 | 10055 |
11 | girindus | 69 | 1:04:24.615 | -3 Laps (+11,8) | 0 | 16 | 00:48.702 | 20 | 00:47.821 | 7 | 2 | 4 | Lotus Evora Type 124 | NG1 | 10124 |
12 | Wolfgang Böttcher | 69 | 1:03:52.249 | -3 Laps (+29,7) | 0 | 12 | 00:49.415 | 49 | 00:48.750 | 32 | 3 | 6 | Lotus Evora Type 124 | NG1 | 10064 |
13 | gripkeeper | 69 | 1:04:56.285 | -3 Laps (+43,5) | 2 | 15 | 00:48.257 | 6 | 00:47.723 | 5 | 2 | 5 | Lotus Evora Type 124 | NG1 | 10027 |
14 | Anton | 68 | 1:03:36.527 | -4 Laps (+14) | 0 | 17 | 00:49.282 | 45 | 00:49.021 | 45 | 3 | 7 | Lotus Evora Type 124 | NG1 | 10048 |
15 | Uwe68 | 68 | 1:03:40.488 | -4 Laps (+18) | 0 | 8 | 00:48.700 | 19 | 00:48.249 | 15 | 3 | 8 | Lotus Evora Type 124 | NG1 | 10064 |
16 | mr_roschie | 68 | 1:04:55.923 | -4 Laps (+43,1) | 0 | 22 | 00:50.150 | 58 | 00:48.423 | 21 | 2 | 6 | Lotus Evora Type 124 | NG1 | 10064 |
17 | profi | 68 | 1:05:06.013 | -4 Laps (+53,2) | 0 | 15 | 00:48.307 | 7 | 00:48.050 | 11 | 2 | 7 | Lotus Evora Type 124 | NG1 | 10010 |
18 | Sebi | 68 | 1:05:17.948 | -4 Laps (+65,2) | 0 | 16 | 00:49.035 | 35 | 00:48.418 | 20 | 4 | 3 | Lotus Evora Type 124 | NG1 | 10124 |
19 | Wolf Mad | 68 | 1:05:39.652 | -4 Laps (+86,9) | 2 | 18 | 00:48.914 | 26 | 00:48.470 | 23 | 4 | 4 | Lotus Evora Type 124 | NG1 | 10124 |
20 | J-T-Kirk | 68 | 1:05:57.372 | -4 Laps (+104,6) | 15 | 9 | 00:48.506 | 14 | 00:48.292 | 17 | 4 | 5 | Lotus Evora Type 124 | NG1 | 10046 |
21 | Shawn | 67 | 1:03:29.970 | -5 Laps (+7,4) | 0 | 22 | 00:48.996 | 33 | 00:48.841 | 36 | 3 | 9 | Lotus Evora Type 124 | NG1 | 10001 |
22 | Holgi1204 | 67 | 1:04:26.951 | -5 Laps (+14,2) | 0 | 25 | 00:48.671 | 18 | 00:48.572 | 26 | 2 | 8 | Lotus Evora Type 124 | NG1 | 10004 |
23 | Alexander Pinzger | 67 | 1:04:59.113 | -5 Laps (+46,3) | 0 | 22 | 00:48.618 | 17 | 00:48.206 | 14 | 2 | 10 | Lotus Evora Type 124 | NG1 | 10010 |
23 | Jochua | 67 | 1:04:58.585 | -5 Laps (+45,8) | 0 | 21 | 00:49.588 | 50 | 00:49.240 | 47 | 2 | 9 | Lotus Evora Type 124 | NG1 | 10004 |
25 | Mazzel | 67 | 1:04:10.538 | -5 Laps (+48) | 0 | 19 | 00:49.097 | 41 | 00:48.476 | 24 | 2 | 11 | Lotus Evora Type 124 | NG1 | 10046 |
26 | Steen St | 67 | 1:05:38.416 | -5 Laps (+85,6) | 0 | 25 | 00:49.072 | 38 | x | 66 | 4 | 6 | Lotus Evora Type 124 | NG1 | 10004 |
27 | soeri | 66 | 1:05:12.992 | -6 Laps (+60,2) | 0 | 13 | 00:49.786 | 53 | 00:48.932 | 41 | 4 | 7 | Lotus Evora Type 124 | NG1 | 10023 |
28 | brian_red | 65 | 1:05:53.161 | -7 Laps (+100,4) | 0 | 12 | 00:51.472 | 64 | 00:51.283 | 61 | 4 | 8 | Lotus Evora Type 124 | NG1 | 10064 |
29 | Nobi001 | 64 | 1:05:33.517 | -8 Laps (+80,7) | 0 | 14 | 00:48.975 | 32 | 00:48.823 | 34 | 4 | 9 | Lotus Evora Type 124 | NG1 | 10023 |
30 | Blaubär | 63 | 1:04:20.424 | -9 Laps (+7,6) | 0 | 6 | 00:53.475 | 65 | 00:52.153 | 63 | 3 | 10 | Lotus Evora Type 124 | NG1 | 10075 |
31 | Beninox78 | 63 | 1:03:37.121 | -9 Laps (+14,6) | 0 | 7 | 00:48.544 | 16 | 00:48.693 | 30 | 3 | 11 | Lotus Evora Type 124 | NG1 | 10055 |
32 | Ulrich Böttcher | 63 | 1:03:47.625 | -9 Laps (+25,1) | 0 | 11 | 00:49.049 | 36 | 00:48.908 | 38 | 3 | 12 | Lotus Evora Type 124 | NG1 | 10035 |
33 | aTom | 63 | 1:05:02.983 | -9 Laps (+50,2) | 0 | 10 | 00:48.961 | 30 | 00:48.263 | 16 | 2 | 12 | Lotus Evora Type 124 | NG1 | 10055 |
34 | schuby12 | 61 | 1:04:59.910 | -11 Laps (+47,1) | 0 | 21 | 00:50.101 | 56 | 00:49.705 | 52 | 2 | 13 | Lotus Evora Type 124 | NG1 | 10095 |
35 | Grandpa | 58 | 1:03:35.723 | -14 Laps (+13,2) | 0 | 14 | 00:50.427 | 60 | 00:50.468 | 57 | 3 | 13 | Lotus Evora Type 124 | NG1 | 10001 |
36 | Patso | 58 | 1:05:09.078 | -14 Laps (+56,3) | 0 | 9 | 00:49.860 | 54 | 00:49.366 | 49 | 4 | 10 | Lotus Evora Type 124 | NG1 | 10023 |
37 | [GCZ]BladeRunner74 | 56 | DNF | -16 Laps | 2 | 26 | 00:48.879 | 25 | 00:50.663 | 58 | 4 | 11 | Lotus Evora Type 124 | NG1 | 10046 |
38 | AGS | 49 | Suspension | -23 Laps | 0 | 15 | 00:49.090 | 40 | 00:48.942 | 42 | 3 | 14 | Lotus Evora Type 124 | NG1 | 10012 |
39 | [HD]Punisher | 48 | DNF | -24 Laps | 1 | 6 | 00:48.439 | 12 | 00:47.927 | 10 | 2 | 14 | Lotus Evora Type 124 | NG1 | 10001 |
39 | Grabbor | 48 | DNF | -24 Laps | 0 | 18 | 00:48.999 | 34 | 00:48.600 | 28 | 2 | 15 | Lotus Evora Type 124 | NG1 | 10095 |
41 | Bigfood | 46 | Suspension | -26 Laps | 0 | 20 | 00:48.974 | 31 | 00:48.924 | 40 | 4 | 12 | Lotus Evora Type 124 | NG1 | 10043 |
42 | tempomart | 43 | DNF | -29 Laps | 0 | 12 | 00:49.353 | 47 | 00:50.882 | 59 | 3 | 15 | Lotus Evora Type 124 | NG1 | 10124 |
43 | michib29 | 42 | DNF | -30 Laps | 0 | 15 | 00:48.930 | 27 | 00:49.008 | 44 | 3 | 16 | Lotus Evora Type 124 | NG1 | 10064 |
44 | [GCZ]ROL | 37 | Collision | -35 Laps | 5 | 23 | 00:48.502 | 13 | 00:47.915 | 9 | 2 | 16 | Lotus Evora Type 124 | NG1 | 10006 |
45 | keiserwill | 36 | DNF | -36 Laps | 0 | 26 | 00:49.183 | 42 | 00:48.595 | 27 | 2 | 17 | Lotus Evora Type 124 | NG1 | 10046 |
46 | TEO | 34 | DNF | -38 Laps | 0 | 4 | 00:49.304 | 46 | 00:49.073 | 46 | 3 | 17 | Lotus Evora Type 124 | NG1 | 10023 |
46 | Friteuse | 34 | DNF | -38 Laps | 0 | 17 | 00:48.876 | 24 | 00:48.551 | 25 | 2 | 18 | Lotus Evora Type 124 | NG1 | 10075 |
48 | Nicoast | 33 | DNF | -39 Laps | 0 | 24 | 00:49.241 | 44 | 00:48.684 | 29 | 2 | 19 | Lotus Evora Type 124 | NG1 | 10046 |
49 | ****JB**** | 32 | DNF | -40 Laps | 0 | 14 | 00:49.400 | 48 | 00:49.271 | 48 | 3 | 18 | Lotus Evora Type 124 | NG1 | 10060 |
49 | Altölrocker | 32 | DNF | -40 Laps | 0 | 26 | 00:49.051 | 37 | 00:49.870 | 54 | 2 | 20 | Lotus Evora Type 124 | NG1 | 10023 |
51 | uweracer | 30 | DNF | -42 Laps | 0 | 0 | 00:50.427 | 60 | 00:49.813 | 53 | 4 | 14 | Lotus Evora Type 124 | NG1 | 10084 |
51 | themidlander | 30 | DNF | -42 Laps | 0 | 12 | 00:48.359 | 10 | 00:48.794 | 33 | 4 | 13 | Lotus Evora Type 124 | NG1 | 10001 |
53 | Tobi [GER] | 29 | DNF | -43 Laps | 0 | 11 | 00:49.196 | 43 | 00:48.964 | 43 | 2 | 21 | Lotus Evora Type 124 | NG1 | 10064 |
54 | [POR]_joka | 28 | DNF | -44 Laps | 26 | 2 | 00:48.157 | 5 | 00:47.701 | 4 | 2 | 22 | Lotus Evora Type 124 | NG1 | 10043 |
55 | Drallo | 24 | Suspension | -48 Laps | 1 | 0 | 00:48.433 | 11 | 00:47.858 | 8 | 4 | 15 | Lotus Evora Type 124 | NG1 | 10048 |
55 | kryton | 24 | DNF | -48 Laps | 0 | 6 | 00:50.109 | 57 | 00:49.687 | 51 | 4 | 16 | Lotus Evora Type 124 | NG1 | 10027 |
57 | Buckel | 17 | DNF | -55 Laps | 0 | 13 | 00:50.048 | 55 | 00:53.979 | 65 | 3 | 19 | Lotus Evora Type 124 | NG1 | 10043 |
58 | XXS-Raser | 16 | DNF | -56 Laps | 0 | 13 | 00:48.936 | 28 | 00:53.265 | 64 | 2 | 23 | Lotus Evora Type 124 | NG1 | 10043 |
59 | Iceman | 15 | DNF | -57 Laps | 0 | 3 | 00:48.310 | 8 | 00:48.124 | 13 | 2 | 24 | Lotus Evora Type 124 | NG1 | 10043 |
59 | Uwe GER | 15 | DNF | -57 Laps | 14 | 0 | 00:48.021 | 4 | 00:47.746 | 6 | 4 | 17 | Lotus Evora Type 124 | NG1 | 10043 |
61 | wiwo150 | 11 | DNF | -61 Laps | 0 | 6 | 00:50.432 | 62 | 00:49.897 | 55 | 4 | 18 | Lotus Evora Type 124 | NG1 | 10075 |
62 | nellyfant bah | 10 | Suspension | -62 Laps | 0 | 0 | 00:49.621 | 51 | x | 66 | 2 | 25 | Lotus Evora Type 124 | NG1 | 10046 |
63 | dazz | 5 | DNF | -67 Laps | 0 | 1 | 00:50.205 | 59 | 00:50.955 | 60 | 4 | 20 | Lotus Evora Type 124 | NG1 | 10046 |
63 | Berniebob | 5 | DNF | -67 Laps | 0 | 1 | 00:49.668 | 52 | 00:48.361 | 19 | 4 | 19 | Lotus Evora Type 124 | NG1 | 10001 |
65 | FDM-it | 2 | Suspension | -70 Laps | 0 | 3 | 00:51.134 | 63 | 00:48.915 | 39 | 2 | 26 | Lotus Evora Type 124 | NG1 | 10064 |
66 | Burnie J | 1 | DNF | -71 Laps | 1 | 14 | 01:14.893 | 66 | 00:49.654 | 50 | 3 | 20 | Lotus Evora Type 124 | NG1 | 10027 |
66 | Dave | 1 | DNF | -71 Laps | 1 | 16 | 01:34.935 | 67 | 00:50.032 | 56 | 4 | 21 | Lotus Evora Type 124 | NG1 | 10084 |
68 | Fregger | 0 | DQ | -72 Laps | 0 | 0 | x | 68 | 00:48.844 | 37 | 2 | 27 | Lotus Evora Type 124 | NG1 | 10012 |
Generated by Pilsbierbude (build 195) |