GTR 2 : 7longbeach
Wednesday, 28 January 2015 21:17:12
 
Summary
  Simulator GTR 2 1.100 Winner der_benny
  Track 7longbeach Winner average speed 145,4kph
  Track length 3200,5m Pole position der_benny
  First qualification date/time - Pole position time 1:16.153
  Second qualification date/time - Fastest lap owner [UDP]Dago
  Race date/time Wednesday, 28 January 2015 21:17:12 Fastest lap time 1:17.028
  Laps 52 Drivers 20
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 der_benny Milka Motorsport Porsche 911 GT3-RSR 52 68:40.268 1:17.159 1 1:16.153 52 -
2 [UDP]Dago Extreme Speed Motorsports Ferrari F458 GT2 52 +0:52.280 1:17.028 4 1:16.976 - 4
3 Flamur Porsche AG Team Manthey Porsche 911 GT3-RSR 51 +1 lap 1:17.580 3 1:16.837 - 16
4 Stefan Boss Porsche AG Team Manthey Porsche 911 GT3-RSR 51 +1 lap 1:18.502 6 1:17.925 - 7
5 Nobody AF Corse SRL Ferrari F458 GT2 50 +2 laps 1:19.507 7 1:18.832 - 7
6 jolle Kessel Racing Ferrari F458 GT2 50 +2 laps 1:19.041 8 1:19.030 - 9
7 Oida AF Corse Ferrari F458 GT2 35 DNF 1:19.317 11 1:19.649 - 9
8 AGS JMW Motorsport Ferrari F458 GT2 34 Collision 1:19.380 17 1:20.842 - 13
9 soeri Kessel Racing Ferrari F458 GT2 31 DNF 1:20.230 16 1:20.563 - 11
10 Shawn Milka Motorsport Porsche 911 GT3-RSR 30 Collision 1:20.185 12 1:19.925 - 12
11 Lahme Ente Team Felbermayr-Proton Porsche 911 GT3-RSR 30 Suspension 1:20.364 14 1:20.151 - 10
12 Nilski98 JMW Motorsport Ferrari F458 GT2 23 Suspension 1:18.620 5 1:17.606 - 3
13 Grimgaric 95 AF Corse Ferrari F458 GT2 11 DNF 1:18.278 2 1:16.518 - 2
14 themidlander Extreme Speed Motorsports Ferrari F458 GT2 6 Suspension 1:25.307 18 1:21.870 - 8
15 kryton Risi Competizione Ferrari F458 GT2 5 Collision 1:30.417 20 1:30.311 - 2
16 Daniel Fink Milka Motorsport Porsche 911 GT3-RSR 4 DNF 1:20.501 13 1:20.013 - 7
17 Dahizzle2013 Farnbacher Loles Motorsports Porsche 911 GT3-RSR 4 Suspension 1:23.505 10 1:19.586 - 3
18 Understater Team Manthey Porsche 911 GT3-RSR 3 Suspension 1:21.356 15 1:20.195 - 7
19 mr_daddy_cool Team Manthey Porsche 911 GT3-RSR 2 Suspension 1:30.070 9 1:19.327 - 2
20 dazz Extreme Speed Motorsports Ferrari F458 GT2 0 DQ - 19 1:27.300 - -